

Vince Carter's leaping ability is borderline mythic but it's the unmistakable flair for the dramatic that makes him an artist above the rim. The New Jersey Nets wing cuts baseline against the Orlando Magic, elevates with his back to the basket to catch a Jason Kidd lob pass, brings the ball down to his knees as he soars closer to the rim, then unleashes a reverse slam. Carter finished with 32 points in the December 21, 2005 victory. · Dec 22, 2005
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $30.00 | — | #7 | 3480a7…e14f | 897d ago |
| $14.00 | — | Any serial | b4d74b…2b62 | 14d ago |
| $13.00 | — | Any serial | afa540…34b7 | 35d ago |
| $12.00 | — | Any serial | 416efd…2492 | 81d ago |
| $10.00 | — | Any serial | 7b5485…5c8d | 80d ago |
| $9.00 | — | Any serial | a905e3…579a | 50d ago |
| $9.00 | — | Any serial | c59766…f0b3 | 297d ago |
| $8.00 | — | Any serial | 915a19…6bb2 | 433d ago |
| $4.00 | — | Any serial | 87fa88…a5ae | 559d ago |
| $1.00 | — | Any serial | 1389b0…1489 | 191d ago |
| $1.00 | — | Any serial | 6b54e7…0c0d | 711d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #300 | — | $17.00 | dajungle | 16d ago |
| #620 | — | $18.00 | Sharpe | 14d ago |
| #781 | — | $18.88 | NDfan | 34d ago |
| #768 | — | $21.00 | Scrip | 34d ago |
| #906 | — | $21.00 | 9632dd…400a | 34d ago |
| #597 | — | $25.00 | DonBungholio | 34d ago |
| #626 | — | $27.00 | TopShotDubs510 | 34d ago |
| #516 | — | $28.00 | Blazincaucasian | 34d ago |
| #689 | — | $29.00 | ragaszto | 34d ago |
| #136 | — | $30.00 | LARAMS1 | 34d ago |
| #601 | — | $30.00 | a8e81b…8059 | 34d ago |
| #699 | — | $30.00 | nftguruok | 34d ago |
| #325 | — | $40.00 | f31853…9658 | 34d ago |
| #691 | — | $55.00 | MiguelParente | 34d ago |
| #239 | — | $65.00 | 32406d…1832 | 34d ago |
| #733 | — | $69.00 | 4817f8…d743 | 34d ago |
| #145 | — | $99.00 | MonStrZ | 17d ago |
| #512 | — | $125.00 | 536a44…fd8e | 34d ago |
| #206 | — | $150.00 | Allstarjp | 34d ago |
| #652 | — | $160.00 | 300318…9ae3 | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/25/2026, 5:36:09 PM | — | Edogg1976 | eb348e…5814 | $16.00 | #548 | |
| 5/24/2026, 6:49:28 PM | — | Sharpe | 44ef8c…b641 | $14.00 | #620 | |
| 5/18/2026, 4:39:17 AM | — | ChewieWoolf | Schmu | $18.00 | #744 | |
| 5/15/2026, 5:15:14 AM | — | TheHeadHoncho | 312596…102e | $16.00 | #829 | |
| 5/4/2026, 6:55:59 PM | — | VinceCarterLast | theworldlyother | $15.00 | #649 | |
| 5/3/2026, 9:04:28 PM | — | VinceCarterLast | wide_eyed_tang1116 | $17.00 | #874 | |
| 5/3/2026, 8:40:35 PM | — | VinceCarterLast | Sharpe | $17.00 | #493 | |
| 4/28/2026, 2:19:31 PM | — | VinceCarterLast | gitarrerro | $14.00 | #365 | |
| 4/21/2026, 5:26:34 PM | — | splitwhite1 | CoachFinstock | $15.00 | #175 | |
| 4/18/2026, 11:01:49 PM | — | MonStrZ | ZoOm82 | $20.00 | #145 |