

When Jaylen Brown makes his mark on a ball game, he does it on both ends of the floor. Up late in a critical Game 3 matchup of a tied series, the Boston Celtics star hounds Klay Thompson, pressuring the Golden State Warriors wing every step of the way through an offensive possession, culminating in an emphatic rejection straight out to the baseline as the TD Garden faithful rejoice. In addition to the dramatic block, Brown put up 27 points, nine rebounds and five assists in the June 8, 2022 victory. · Jun 9, 2022
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $146.00 | — | Any serial | greatestpiratehunter | 41d ago |
| $140.00 | — | Any serial | greatestpiratehunter | 81d ago |
| $135.00 | — | Any serial | notaguest | 154d ago |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | 92c94e…7e62 | — | — | |
Jersey #7 | #7 | 2b5852…f0af | — | — | |
Last mint | #75 | Owner not tracked | — | — |
—
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 11:40:29 AM | — | f72207…d14a | ThatFlyThaiGuy | $147.00 | #35 | |
| 3/1/2026, 8:07:16 PM | — | Larro | VikesfanIV | $245.00 | #48 | |
| 1/17/2026, 3:38:45 AM | — | 97cee7…0dca | 93f726…2398 | $300.00 | #2 | |
| 1/9/2026, 2:37:12 PM | — | 163151…72d7 | watery_zorse7498 | $245.00 | #62 | |
| 6/9/2025, 1:51:32 PM | — | slimy_chamois7570 | ____________make1train_______ | $187.00 | #40 | |
| 6/9/2025, 12:33:30 PM | — | Scorpy | AJOvO | $161.00 | #59 | |
| 6/5/2025, 2:01:16 AM | — | ____________make1train_______ | rybaguy | $195.00 | #40 | |
| 6/2/2025, 3:25:42 PM | — | 79f9f7…317c | 2f8483…d04c | $250.00 | #44 | |
| 5/7/2025, 2:32:44 AM | — | rybaguy | RH1 | $239.00 | #43 | |
| 5/7/2025, 12:46:43 AM | — | rybaguy | bergzh | $180.00 | #40 |
Floor Price
True Value
Highest Offer
Last Sale