

When Anthony Edwards gets out in transition, “there’s nothing you can do to stop him.” KD narrates ones of his top plays from Edwards this season as the Minnesota Timberwolves guard drops a swift in-and-out crossover combo to get by the initial defender, then takes no prisoners at the rim with a dynamic dunk over the last line of defense. Minnesota’s budding star had a huge night in 40 minutes of action against the New Orleans Pelicans on October 25, 2021: 28 points, nine rebounds and three dimes. · Oct 26, 2021
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.11 | — | #291 | 1e7392…cb08 | 161d ago |
| $1.00 | — | #353 | fe0a48…c46e | 45d ago |
| $1.00 | — | #317 | fe0a48…c46e | 45d ago |
| $0.50 | — | #4066 | 70c0cb…faed | 49d ago |
| $0.50 | — | #4006 | f4da83…a5e0 | 526d ago |
| $0.35 | — | #3462 | 6b6c3b…5da3 | 427d ago |
| $0.22 | — | #2573 | ff70fa…429e | 48d ago |
| $0.20 | — | #1245 | 2cba71…be5e | 685d ago |
| $0.15 | — | #9277 | 0f90c2…dc89 | 726d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #5923 | — | $0.84 | FlyAgility | 2d ago |
| #6175 | — | $0.95 | RudeDudeRudy | 10d ago |
| #7632 | — | $0.96 | AbsolutSiikness | 23d ago |
| #4876 | — | $1.00 | marshFrog | 27d ago |
| #9892 | — | $1.00 | eb936a…0606 | 27d ago |
| #7601 | — | $1.75 | XXX | 36d ago |
| #8077 | — | $1.75 | XXX | 36d ago |
| #353 | — | $1.87 | NovakDjokovic | 36d ago |
| #1726 | — | $2.00 | ea13df…2e3d | 36d ago |
| #2415 | — | $2.00 | Expulsure | 36d ago |
| #2519 | — | $2.00 | Saber_Toothed_Mantis | 36d ago |
| #2936 | — | $2.00 | c5a608…a9cd | 36d ago |
| #3407 | — | $2.00 | Saber_Toothed_Mantis | 36d ago |
| #3899 | — | $2.00 | L8NYTE | 36d ago |
| #3905 | — | $2.00 | Ghost | 36d ago |
| #3954 | — | $2.00 | b27666…1887 | 36d ago |
| #4792 | — | $2.00 | Chorrillos | 4d ago |
| #4975 | — | $2.00 | ece932…8006 | 36d ago |
| #5390 | — | $2.00 | 46b938…a543 | 36d ago |
| #5408 | — | $2.00 | stephenlaywon | 36d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 6:17:53 PM | — | 83a5ff…1dc6 | Henry_gallery | $0.90 | #3670 | |
| 6/5/2026, 5:33:48 PM | — | Chorrillos | dajungle | $0.69 | #4792 | |
| 5/30/2026, 3:08:01 PM | — | Big_Mome_Chrome | 547fab…04f9 | $0.95 | #2090 | |
| 5/24/2026, 11:16:20 PM | — | 83c24d…c0dd | Bauser1 | $0.70 | #8875 | |
| 5/24/2026, 7:46:43 PM | — | d70e38…02e5 | secondary_chow_chow | $0.69 | #3939 | |
| 5/16/2026, 4:16:35 AM | — | MakatiNBAcardz | pleaseacceptmyoffer | $1.00 | #4296 | |
| 5/5/2026, 8:45:05 PM | — | AbsolutSiikness | Barnold23 | $0.85 | #7632 | |
| 4/29/2026, 12:06:46 PM | — | shatt3rbb | ROWDYROD | $1.00 | #9028 | |
| 4/26/2026, 1:56:14 PM | — | ROWDYROD | user-18b1 | $1.00 | #9028 | |
| 4/26/2026, 1:33:39 AM | — | paleca | waybeyondthearchive | $1.00 | #2573 |
Floor Price
True Value
Highest Offer
Last Sale