

If real life was a video game then Zach LaVine was shooting fireballs in Philadelphia. Playing against James Harden must have filled the two-time All-Star with inspiration as he puts on a dizzying dribble display before hitting a helpless Tobias Harris with Harden’s famed step-back three-pointer. The triple was one of many for a can’t miss LaVine, who scored 41 points on 14 of 19 shooting — including a staggering 11-for-13 mark behind the arc — along with two rebounds, six assists and two steals in the Chicago Bulls’ 126-112 win over the Philadelphia 76ers on January 6, 2023. The 11 threes are the second-most in franchise history as LaVine now holds the top two spots on that list all while ending Philly’s 11-game home win streak. · Jan 7, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | Any serial | nizzle365 | 14d ago |
| $5.00 | — | Any serial | user-18b1 | 18d ago |
| $5.00 | — | Any serial | kindhearted_mango | 19d ago |
| $4.00 | — | Any serial | drv25 | 12d ago |
| $4.00 | — | Any serial | StreetCarp | 666d ago |
| $4.00 | — | Any serial | secondary_chow_chow | 717d ago |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — | |
Jersey #8 | #8 | 4e966a…3a53 | — | — | |
Last mint | #399 | Russbertino 09573c…c9a0 | $899.00 | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #128/399 | — | $7.00 | StreetCarp | 19d ago |
| #308/399 | — | $7.00 | nizzle365 | 14d ago |
| #311/399 | — | $8.00 | StreetCarp | 16d ago |
| #182/399 | — | $8.50 | Notrealife | 33d ago |
| #247/399 | — | $13.00 | kindhearted_mango | 21d ago |
| #114/399 | — | $14.00 | StreetCarp | 24d ago |
| #336/399 | — | $17.00 | stringercube | 40d ago |
| #166/399 | — | $19.00 | westandrew | 36d ago |
| #165/399 | — | $35.00 | IronSheik | 40d ago |
| #269/399 | — | $35.00 | Itsallllllgood | 40d ago |
| #22/399 | — | $40.00 | f509ee…6a03 | 40d ago |
| #14/399 | — | $49.00 | d0d8ba…ffd6 | 40d ago |
| #309/399 | — | $50.00 | 9192a5…e1c8 | 40d ago |
| #153/399 | — | $55.00 | ragaszto | 40d ago |
| #326/399 | — | $65.00 | Shonky | 40d ago |
| #240/399 | — | $75.00 | af8696…3595 | 40d ago |
| #6/399 | — | $95.00 | doudleverw | 40d ago |
| #399/399 | — | $899.00 | Russbertino | 40d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 11:43:54 PM | — | user-7f8e | bennythebull1 | $6.00 | #347/399 | |
| 5/30/2026, 7:47:55 AM | — | nizzle365 | JJLSmith | $5.00 | #308/399 | |
| 5/28/2026, 9:57:54 AM | — | StreetCarp | gitarrerro | $5.00 | #311/399 | |
| 5/25/2026, 2:46:47 AM | — | kindhearted_mango | 324876…4178 | $5.00 | #247/399 | |
| 5/24/2026, 4:33:36 PM | — | StreetCarp | DaLuckey | $6.00 | #128/399 | |
| 5/19/2026, 7:21:41 PM | — | StreetCarp | ddfbe8…2236 | $8.00 | #114/399 | |
| 5/1/2026, 2:07:35 AM | — | 163151…72d7 | StreetCarp | $15.00 | #166/399 | |
| 4/27/2026, 6:58:15 AM | — | StreetCarp | Barnold23 | $8.00 | #166/399 | |
| 4/23/2026, 11:28:55 PM | — | 163151…72d7 | StreetCarp | $12.00 | #166/399 | |
| 4/16/2026, 4:34:08 PM | — | StreetCarp | Eduardo_Bean | $8.00 | #166/399 |