

Caris LeVert gave the Denver Nuggets a tutorial on how to convert from close range. The Cleveland Cavaliers run a seamless counterattack after a point-blank Denver miss, with Kevin Love firing an outlet pass to an in-transition LeVert, who contorts his body around a defender for an athletic throwdown. The seventh-year shooting guard was a model of efficiency, pacing the Cavaliers with a team-high 22 points — on 8 of 13 shooting and 3 for 4 from downtown — to pair with four rebounds and three assists on January 6, 2023. · Jan 7, 2023
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — | |
Jersey #3 | #3 | c860e7…b7dd | $31.00 | $49.00 1204d ago |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — | |
Jersey #3 | #3 | JJLSmith c579f9…9f95 | — | $25.00 621d ago | |
Last mint | #500 | Owner not tracked | — | — |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | 5613a0…c0bb | — | — | |
Jersey #3 | #3 | wjf f6a7c0…e048 | — | — | |
Last mint | #1000 | Auggie25 9f720f…3d2b | — | — |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | cle_287 d26637…b699 | — | $20.00 117d ago | |
Jersey #3 | #3 | d028da…f3f8 | — | $33.00 1153d ago | |
Last mint | #2500 | d028da…f3f8 | — | $7.00 1105d ago |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | 2bc4e4…309e | — | $32.00 1069d ago | |
Jersey #3 | #3 | JJLSmith c579f9…9f95 | — | $34.00 1102d ago | |
Last mint | #4000 | 43e578…587f | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | Torn | #1/1000 | average_tawny_owl | 1d ago |
| $3.00 | Torn | #1000/1000 | average_tawny_owl | 1d ago |
| $2.00 | Torn | #42/1000 | JamesWorthy | 953d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #853/1000 | Torn | $0.80 | 2b951a…18cc | 16d ago |
| #661/1000 | Torn | $0.95 | JoeCronin | 28d ago |
| #92/1000 | Torn | $1.00 | digitalcardboard | 13d ago |
| #299/1000 | Torn | $1.00 | d02d15…cebe | 13d ago |
| #314/1000 | Torn | $1.00 | Drewlang | 13d ago |
| #319/1000 | Torn | $1.00 | c73ed0…a8a0 | 13d ago |
| #369/1000 | Torn | $1.00 | bb839d…edda | 13d ago |
| #387/1000 | Torn | $1.00 | TravisH | 13d ago |
| #496/1000 | Torn | $1.00 | BonesMalone | 13d ago |
| #512/1000 | Torn | $1.00 | 8888lgfm | 13d ago |
| #626/1000 | Torn | $1.00 | TravisH | 13d ago |
| #629/1000 | Torn | $1.00 | LHSknights | 13d ago |
| #702/1000 | Torn | $1.00 | patanix | 13d ago |
| #978/1000 | Torn | $1.00 | TravisH | 13d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 1:46:46 AM | Torn | 2weeksAWAY | dajungle | $0.89 | #36/1000 | |
| 5/27/2026, 8:37:45 PM | Torn | MakatiNBAcardz | dajungle | $0.49 | #129/1000 | |
| 11/5/2025, 8:51:58 AM | Torn | Biyombo8 | TimekillerDK | $2.00 | #7/1000 | |
| 2/6/2025, 1:00:00 AM | Torn | user-7f8e | TravisH | $1.00 | #169/1000 | |
| 1/18/2025, 5:04:16 PM | Torn | AbsolutSiikness | c7862c…c2b7 | $0.16 | #314/1000 | |
| 1/13/2025, 3:45:46 PM | Torn | TravisH | MikeMegatron | $0.30 | #169/1000 | |
| 1/1/2025, 3:22:58 PM | Torn | MakatiNBAcardz | ferhd8 | $1.00 | #208/1000 | |
| 12/22/2024, 10:42:36 PM | Torn | self_assured_sea_horse4973 | 7c3709…ff6a | $3.00 | #12/1000 | |
| 10/9/2024, 2:08:46 PM | Torn | 52829c…6bee | spherical_manta_ray7981 | $1.00 | #167/1000 | |
| 6/27/2024, 5:54:28 PM | Torn | rata2 | heavenly_polar_bear6173 | $1.00 | #983/1000 |