

Wendell Moore Jr. made sure to stay ready. Making his Top Shot debut, the Minnesota Timberwolves rookie was tabbed for his first career start against the Memphis Grizzlies and did not disappoint. When D’Angelo Russell found him open behind the 3-point line, Moore Jr. showed no hesitation as he buried his first professional triple in the third quarter of a tight ballgame. The 26th overall pick in the 2022 NBA Draft made the most of his opportunity, scoring seven points, grabbing three rebounds and dishing out two assists in Minnesota’s 109-101 win on November 30, 2022. · Dec 1, 2022

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 28a736…9c11 | $500.00 | $69.00 1006d ago |
Jersey #14 | #14 | westandrew e4bf93…a636 | — | — |
Last mint | #8000 | Thetruthstruth34 27b844…4f6b | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $40.00 858d ago |
Jersey #14 | #14 | e14912…e6d7 | — | $2.00 426d ago |
Last mint | #500 | d028da…f3f8 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | bdkt808310 1fd1a9…e3b2 | — | — |
Jersey #14 | #14 | d4d92c…ca5e | $2.00 | — |
Last mint | #1000 | JJLSmith c579f9…9f95 | — | $15.00 603d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | BoardManGetsPaid 900404…25ef | — | $35.00 1063d ago |
Last mint | #2500 | JJLSmith c579f9…9f95 | — | $10.00 10d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 2e771c…e481 | $90.00 | — |
Jersey #14 | #14 | Xquiszit 3e27f7…27e7 | — | — |
Last mint | #4000 | JJLSmith c579f9…9f95 | — | $10.00 197d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.65 | Explosion | #137/500 | 01229f…1af2 | 42d ago |
| $0.50 | Explosion | #137/500 | 70c0cb…faed | 42d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| No listings in this view. | ||||
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/28/2026, 11:40:39 PM | Explosion | AbsolutSiikness | VinceCarterLast | $0.65 | #182/500 | |
| 4/28/2026, 3:07:10 PM | Explosion | AbsolutSiikness | Maineman | $0.66 | #137/500 | |
| 3/21/2026, 11:04:19 PM | Explosion | las_happiness22822 | Johnny3Fingers | $1.00 | #448/500 | |
| 2/21/2026, 12:31:17 AM | Explosion | 396cb5…f0cc | RomeNYC | $1.00 | #384/500 | |
| 1/5/2026, 9:55:12 PM | Explosion | Killy3450 | RomeNYC | $1.00 | #218/500 | |
| 11/5/2025, 6:25:11 PM | Explosion | 33370b…face | stephenlaywon | $2.00 | #352/500 | |
| 11/3/2025, 2:37:50 AM | Explosion | oo7_dan | Pjbutter30 | $3.00 | #29/500 | |
| 11/3/2025, 1:02:05 AM | Explosion | oo7_dan | Maxicookie | $2.00 | #24/500 | |
| 10/9/2025, 6:04:55 AM | Explosion | BoMurphyX | f967e1…8bae | $2.00 | #128/500 | |
| 9/20/2025, 12:46:48 AM | Explosion | Medmed92 | 23_AirJordan | $1.00 | #5/500 |