

When Golden State Warriors All-Star Draymond Green is on the floor, there’s no player, no cut, and no pass out of his line of sight. In a duel against the NBA’s top team, Green showcases every bit of that awareness, first blocking a shot on a quick closeout, leading to a fastbreak opportunity. After missing his layup, Green redeems himself with an aggressive strip and a one-handed, off-balance dish to set up a teammate for an easy bucket. The do-it-all forward was exactly that on December 25, 2021, with eight points, eight rebounds, 10 assists, three steals and three blocks in a 116-107 win over the Phoenix Suns. · Dec 25, 2021
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $6.00 | — | Any serial | a8a31d…cca5 | 171d ago |
| $6.00 | — | Any serial | 67853d…b389 | 53d ago |
| $5.00 | — | Any serial | 0a0f99…888f | 766d ago |
| $5.00 | — | Any serial | 736e93…ddd8 | 747d ago |
| $5.00 | — | Any serial | 011dbf…dabf | 157d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #362 | — | $11.99 | westandrew | 7d ago |
| #304 | — | $12.00 | TrustxTheProcess | 24d ago |
| #711 | — | $13.00 | d27b24…85d0 | 28d ago |
| #140 | — | $14.00 | Mikesanity | 36d ago |
| #261 | — | $14.00 | Banana_Boat | 35d ago |
| #562 | — | $17.00 | 3ab77e…8325 | 36d ago |
| #400 | — | $20.00 | user-432a | 35d ago |
| #350 | — | $21.00 | user-432a | 36d ago |
| #251 | — | $22.00 | user-a373 | 36d ago |
| #216 | — | $23.00 | b4da21…485d | 36d ago |
| #104 | — | $25.00 | BurntFrito | 36d ago |
| #170 | — | $25.00 | ef9651…d653 | 36d ago |
| #573 | — | $29.00 | DrStrangelove | 36d ago |
| #61 | — | $31.00 | DingThat | 36d ago |
| #606 | — | $31.00 | JonPurdue | 36d ago |
| #682 | — | $43.00 | cb44fa…ac9f | 36d ago |
| #18 | — | $50.00 | 3abdd3…2ea6 | 36d ago |
| #54 | — | $50.00 | 381880…c325 | 36d ago |
| #600 | — | $66.00 | ragaszto | 36d ago |
| #50 | — | $68.00 | 32406d…1832 | 36d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/9/2026, 7:34:27 PM | — | Arenarya09 | 31e6b7…b7d6 | $6.00 | #676 | |
| 6/1/2026, 3:18:52 AM | — | To_Pichota | 2weeksAWAY | $7.00 | #392 | |
| 5/21/2026, 10:48:09 PM | — | TheYellowDemon | hititflush | $7.00 | #126 | |
| 5/7/2026, 9:07:20 PM | — | 163151…72d7 | fresh | $13.00 | #140 | |
| 5/7/2026, 9:07:20 PM | — | 163151…72d7 | superherbe | $13.00 | #261 | |
| 5/7/2026, 9:07:19 PM | — | 163151…72d7 | JamesWorthy | $14.00 | #707 | |
| 5/4/2026, 9:30:11 PM | — | aa1125…1a31 | Eduardo_Bean | $7.00 | #688 | |
| 5/4/2026, 3:07:41 AM | — | webz_80 | beepink | $7.00 | #536 | |
| 5/3/2026, 8:58:14 PM | — | fresh | RomeNYC | $8.00 | #140 | |
| 5/1/2026, 2:22:16 AM | — | 163151…72d7 | dopeturtle1 | $14.00 | #261 |
Floor Price
True Value
Highest Offer
Last Sale