

The Brooklyn Nets didn’t have much going for them trailing by 22 after one period at the Boston Celtics. Luckily they still had Mikal Bridges. A defensive stalwart and complementary offensive player during four-and-a-half seasons with the Phoenix Suns, Bridges has quickly become a scoring machine with his new squad. He helped lead the Nets all the way back in Boston, getting the best of Sam Hauser in a one-on-one matchup with a straightaway 3-pointer right in front of his defender. Bridges posted 38 points, 10 rebounds, four assists and four treys, turning a deficit as large as 28 into a 115-105 win on March 3, 2023. · Mar 4, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #1841/1841 | ticketsftw248 | 1112d ago |
| $1.00 | — | #28/1841 | genjoy | 551d ago |
| $0.40 | — | #1234/1841 | YutaJazz | 287d ago |
| $0.22 | — | #1291/1841 | waybeyondthearchive | 31d ago |
| $0.21 | — | #1291/1841 | AbsolutSiikness | 42d ago |
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $65.00 491d ago | |
Last mint | #1841 | JJLSmith c579f9…9f95 | — | $30.00 1101d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1821/1841 | — | $0.90 | BZ504 | 13d ago |
| #1605/1841 | — | $0.95 | parabolic | 39d ago |
| #1299/1841 | — | $1.00 | JanNice | 16d ago |
| #1401/1841 | — | $1.00 | marshFrog | 39d ago |
| #1638/1841 | — | $1.00 | 92cf20…e144 | 30d ago |
| #135/1841 | — | $2.00 | stephenlaywon | 39d ago |
| #179/1841 | — | $2.00 | heavenly_polar_bear6173 | 39d ago |
| #239/1841 | — | $2.00 | Beruuuu | 39d ago |
| #358/1841 | — | $2.00 | Cyrilbrz | 39d ago |
| #487/1841 | — | $2.00 | RookieLooK | 39d ago |
| #518/1841 | — | $2.00 | mxtthxw | 39d ago |
| #923/1841 | — | $2.00 | TravisH | 39d ago |
| #1082/1841 | — | $2.00 | Chorrillos | 39d ago |
| #1215/1841 | — | $2.00 | Blazincaucasian | 39d ago |
| #1217/1841 | — | $2.00 | CHEDS | 39d ago |
| #1345/1841 | — | $2.00 | CadeCunningham1 | 39d ago |
| #1544/1841 | — | $2.00 | stephenlaywon | 39d ago |
| #74/1841 | — | $3.00 | genjoy | 39d ago |
| #97/1841 | — | $3.00 | Rob_Gronkada | 39d ago |
| #181/1841 | — | $3.00 | matic39 | 39d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/9/2026, 7:04:31 PM | — | MakatiNBAcardz | pleaseacceptmyoffer | $1.00 | #445/1841 | |
| 6/9/2026, 7:04:07 PM | — | MakatiNBAcardz | Truehoax | $1.00 | #334/1841 | |
| 6/9/2026, 7:03:33 PM | — | MakatiNBAcardz | dajungle | $1.69 | #55/1841 | |
| 6/9/2026, 7:03:00 PM | — | MakatiNBAcardz | amgbtc | $1.00 | #110/1841 | |
| 6/9/2026, 7:02:32 PM | — | MakatiNBAcardz | SkillGameNBA | $0.69 | #1790/1841 | |
| 6/9/2026, 7:02:15 PM | — | MakatiNBAcardz | Bauser1 | $0.55 | #1552/1841 | |
| 6/9/2026, 7:01:49 PM | — | MakatiNBAcardz | 48c845…42a7 | $0.50 | #1372/1841 | |
| 6/9/2026, 7:01:27 PM | — | MakatiNBAcardz | JamesWorthy | $0.50 | #797/1841 | |
| 5/29/2026, 7:58:27 AM | — | Flowithic | AbsolutSiikness | $0.93 | #1257/1841 | |
| 4/5/2026, 1:52:08 PM | — | Show_Stopper1507 | pnvc | $1.00 | #1359/1841 |
—