

The Brooklyn Nets were powerless to stop Donovan Mitchell in general — so when he busted out this one? Forget about it. The first-year Cleveland Cavaliers guard kept the good times rolling in his fourth straight All-Star season as he brought the ball across halfcourt before badly fooling Dorian Finney-Smith with a deceptive dribble maneuver and finishing with a well-deserved triple. Mitchell posted a game-high 31 points and also chipped in five rebounds, three assists and five 3-pointers in Cleveland’s 115-109 triumph on March 21, 2023. · Mar 21, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $4.00 | — | #2500/2500 | b6c490…3b07 | 410d ago |
| $4.00 | — | #45/2500 | b6c490…3b07 | 410d ago |
| $0.35 | — | #1996/2500 | 3ab322…e13b | 261d ago |
| $0.25 | — | #17/2500 | f06746…ba89 | 26d ago |
| $0.20 | — | #17/2500 | 70c0cb…faed | 26d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | OGDADDY013 58ffee…f855 | — | $55.00 998d ago |
Jersey #45 | #45 | eeb845…51ce | $279.00 | $111.00 986d ago |
Last mint | #2500 | Owner not tracked | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #761/2500 | — | $0.55 | MrScoggins | 22h ago |
| #657/2500 | — | $0.60 | VinceCarterLast | 8d ago |
| #199/2500 | — | $0.90 | bobobobo | 10d ago |
| #1408/2500 | — | $0.90 | BZ504 | 23d ago |
| #2125/2500 | — | $0.90 | SingaBas | 23d ago |
| #500/2500 | — | $1.00 | AbsolutSiikness | 34d ago |
| #1846/2500 | — | $1.00 | 87edaf…3d05 | 34d ago |
| #1883/2500 | — | $1.00 | NickGiles51496 | 34d ago |
| #1910/2500 | — | $1.00 | DoBigThings | 34d ago |
| #1971/2500 | — | $1.00 | d2f7c7…8ccc | 34d ago |
| #2094/2500 | — | $1.00 | bd513a…3edc | 34d ago |
| #2144/2500 | — | $1.00 | ross | 34d ago |
| #2153/2500 | — | $1.00 | pnvc | 34d ago |
| #2162/2500 | — | $1.00 | DoBigThings | 34d ago |
| #2279/2500 | — | $1.00 | spherical_manta_ray7981 | 34d ago |
| #2320/2500 | — | $1.00 | mostly_commons | 34d ago |
| #2446/2500 | — | $1.00 | eb38bf…19c4 | 34d ago |
| #2457/2500 | — | $1.00 | JamesWorthy | 34d ago |
| #2459/2500 | — | $1.00 | caring_chihuahua8076 | 34d ago |
| #2467/2500 | — | $1.00 | Arenarya09 | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/22/2026, 12:52:03 AM | — | MakatiNBAcardz | Bauser1 | $0.60 | #1014/2500 | |
| 5/19/2026, 7:23:23 PM | — | take0603 | ScottyBandz | $0.50 | #1273/2500 | |
| 5/13/2026, 5:55:27 AM | — | D_iantre | badstep | $1.00 | #1829/2500 | |
| 4/28/2026, 3:57:05 AM | — | king30_destroys_tripuka | 512931…7f5f | $1.00 | #1815/2500 | |
| 4/21/2026, 6:06:10 PM | — | Freddevi15 | NickFnRoxx | $1.00 | #1676/2500 | |
| 4/21/2026, 5:56:49 AM | — | Carrie2334 | 8888lgfm | $1.00 | #148/2500 | |
| 4/15/2026, 10:18:11 PM | — | d70e38…02e5 | fresh | $1.00 | #1649/2500 | |
| 4/12/2026, 2:01:09 PM | — | 280bba…25fc | VikesfanIV | $1.00 | #1627/2500 | |
| 4/11/2026, 9:09:06 PM | — | treyfomo | andbark | $1.00 | #1604/2500 | |
| 4/5/2026, 1:44:37 AM | — | user-7f8e | DoBigThings | $1.00 | #1297/2500 |