

With the Cleveland Cavaliers mired in a five-game playoff losing streak dating back to 2018, Caris LeVert did his part to reverse those fortunes. The veteran guard gave the Cavs a jolt off the bench in Game 2 of the First Round against the New York Knicks as he drove into the lane and spotted Jarrett Allen in his peripheral vision, wrapping a no-look dish around Mitchell Robinson to Allen for a powerful slam. The late bucket just before the buzzer gave the Cavs a 20-point halftime advantage, ultimately cruising to a 107-90 win on April 18, 2023, with LeVert contributing 24 points, four rebounds, three assists and four 3-pointers. · Apr 18, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | — | #1891/3291 | 32c66e…9976 | 12d ago |
| $0.25 | — | #2149/3291 | 6e7013…34f3 | 371d ago |
| $0.25 | — | #2149/3291 | 6e7013…34f3 | 371d ago |
| $0.25 | — | #2149/3291 | 6e7013…34f3 | 371d ago |
| $0.25 | — | #2149/3291 | 6e7013…34f3 | 371d ago |
| $0.24 | — | #2149/3291 | 6e7013…34f3 | 371d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | OGDADDY013 58ffee…f855 | — | $50.00 1101d ago |
Jersey #8 | #8 | BinkleyPonyFarm c07ad7…39e6 | — | — |
Last mint | #3291 | DrewNftsCollector_1980 6788b8…7ba9 | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2041/3291 | — | $0.47 | DETROITalltheway | 7d ago |
| #2107/3291 | — | $0.58 | user-5a5b | 9d ago |
| #2116/3291 | — | $0.59 | user-5a5b | 9d ago |
| #1696/3291 | — | $0.90 | Sneeps | 18d ago |
| #2633/3291 | — | $0.99 | f72207…d14a | 19d ago |
| #241/3291 | — | $1.00 | b09c3e…77ca | 31d ago |
| #435/3291 | — | $1.00 | 41d9e7…004b | 31d ago |
| #469/3291 | — | $1.00 | NickGiles51496 | 31d ago |
| #506/3291 | — | $1.00 | motokitten | 31d ago |
| #507/3291 | — | $1.00 | 3eaaed…82d0 | 31d ago |
| #539/3291 | — | $1.00 | 999cfd…afba | 31d ago |
| #583/3291 | — | $1.00 | rybaguy | 31d ago |
| #629/3291 | — | $1.00 | b09c3e…77ca | 31d ago |
| #661/3291 | — | $1.00 | DoBigThings | 31d ago |
| #693/3291 | — | $1.00 | fresh | 31d ago |
| #800/3291 | — | $1.00 | 862b39…ba0d | 25d ago |
| #852/3291 | — | $1.00 | ILoveCards3000 | 31d ago |
| #857/3291 | — | $1.00 | Marty_Urch14 | 31d ago |
| #881/3291 | — | $1.00 | a0b1e3…69f3 | 31d ago |
| #895/3291 | — | $1.00 | CGreenEverywhere | 31d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 1:32:24 AM | — | 20f4fb…583e | BrianZ | $0.29 | #1476/3291 | |
| 5/28/2026, 12:30:06 PM | — | DETROITalltheway | Leafy | $0.30 | #2041/3291 | |
| 5/26/2026, 11:13:42 PM | — | Hammanator | B3AS7 | $0.65 | #181/3291 | |
| 5/23/2026, 5:53:17 AM | — | a95c66…cb9f | RyFi | $0.75 | #1053/3291 | |
| 5/22/2026, 12:08:28 PM | — | Saber_Toothed_Mantis | TOPSHOTTER12 | $0.25 | #2030/3291 | |
| 5/8/2026, 5:09:43 PM | — | B3AS7 | TravisH | $1.00 | #181/3291 | |
| 4/27/2026, 2:21:12 AM | — | phunqueone | user-432a | $1.00 | #113/3291 | |
| 1/29/2026, 2:33:58 AM | — | devin3lefts | Henry_gallery | $1.00 | #200/3291 | |
| 6/2/2025, 12:12:19 PM | — | EZ_Buckets | 3f23b9…ab3c | $1.00 | #734/3291 | |
| 5/29/2025, 5:18:36 PM | — | AbsolutSiikness | 31a938…3ce9 | $0.26 | #2149/3291 |