

The Defensive Player of the Year received his award before the game, then he went out and backed up his reputation. With his Memphis Grizzlies needing a win to avoid falling down 2-0 in a First Round playoff series against the Los Angeles Lakers, Jackson Jr. landed a forceful rejection on an Anthony Davis attempt from close range. Jackson Jr. brought it on both ends in Game 2, as his 18 points, nine rebounds, three assists and three blocks helped Memphis secure a 103-93 victory to even the series on April 19, 2023. · Apr 19, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.50 | — | #10/3474 | 636076…efbb | 528d ago |
| $1.00 | — | #24/3474 | ec9227…305e | 975d ago |
| $0.25 | — | #2776/3474 | 6e7013…34f3 | 375d ago |
| $0.25 | — | #2776/3474 | d1c741…752f | 247d ago |
| $0.25 | — | #2776/3474 | 6e7013…34f3 | 375d ago |
| $0.24 | — | #2776/3474 | 6e7013…34f3 | 375d ago |
| $0.24 | — | #2776/3474 | 6e7013…34f3 | 375d ago |
| $0.23 | — | #2776/3474 | 6e7013…34f3 | 375d ago |
| $0.23 | — | #2776/3474 | 6e7013…34f3 | 375d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Rockstar2020 1ea573…acbe | $500.00 | — |
Jersey #20 | #20 | outlandish_millipede406 d18387…f028 | — | — |
Last mint | #3474 | JJLSmith c579f9…9f95 | — | $10.00 1132d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2560/3474 | — | $0.60 | BZ504 | 9d ago |
| #1455/3474 | — | $0.64 | jiggydigital | 2d ago |
| #1124/3474 | — | $0.65 | BZ504 | 9d ago |
| #2045/3474 | — | $0.69 | user-5a5b | 12d ago |
| #2257/3474 | — | $0.70 | AcidRain | 13d ago |
| #316/3474 | — | $1.00 | TravisH | 30d ago |
| #362/3474 | — | $1.00 | Saber_Toothed_Mantis | 34d ago |
| #601/3474 | — | $1.00 | TravisH | 34d ago |
| #761/3474 | — | $1.00 | ROWDYROD | 34d ago |
| #939/3474 | — | $1.00 | AlexF | 34d ago |
| #962/3474 | — | $1.00 | DoBigThings | 34d ago |
| #1384/3474 | — | $1.00 | rybaguy | 34d ago |
| #1723/3474 | — | $1.00 | DoBigThings | 34d ago |
| #1726/3474 | — | $1.00 | TravisH | 34d ago |
| #1734/3474 | — | $1.00 | DoBigThings | 34d ago |
| #1894/3474 | — | $1.00 | ticketsftw248 | 34d ago |
| #2228/3474 | — | $1.00 | DingThat | 34d ago |
| #2344/3474 | — | $1.00 | cc9278…8656 | 34d ago |
| #2358/3474 | — | $1.00 | 303542…2fc9 | 34d ago |
| #2528/3474 | — | $1.00 | 389e56…e7bc | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 1:31:50 AM | — | 20f4fb…583e | BrianZ | $0.29 | #1089/3474 | |
| 5/22/2026, 12:21:16 PM | — | self_assured_sea_horse4973 | dajungle | $0.35 | #1426/3474 | |
| 5/22/2026, 12:20:34 PM | — | self_assured_sea_horse4973 | EWal | $0.30 | #2038/3474 | |
| 5/22/2026, 12:08:11 PM | — | EWal | TOPSHOTTER12 | $0.23 | #2038/3474 | |
| 4/27/2026, 2:22:08 AM | — | phunqueone | carnalito | $1.00 | #105/3474 | |
| 10/20/2025, 9:36:57 PM | — | justlovesteph | BostonBased | $0.25 | #1006/3474 | |
| 7/15/2025, 9:01:11 PM | — | AbsolutSiikness | Void09 | $0.36 | #337/3474 | |
| 6/1/2025, 4:33:58 PM | — | TravisH | b5b717…5ea5 | $0.30 | #3054/3474 | |
| 5/29/2025, 5:20:01 PM | — | AbsolutSiikness | 31a938…3ce9 | $0.26 | #2776/3474 | |
| 5/13/2025, 3:25:57 AM | — | 51fe78…18ee | 546660…5c5f | $1.00 | #79/3474 |
Floor Price
True Value
Highest Offer
Last Sale