

Called upon to bolster a shorthanded Memphis Grizzlies frontcourt, Bismack Biyombo wasted no time making his presence felt. In his first game with the new squad, Biyombo hauls in an offensive rebound, kicks out a pass then repositions under the hoop for a slam. Biyombo racked up eight points, 11 rebounds, four assists and three blocks in the November 5, 2023 matchup. · Nov 6, 2023
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | — | #18/8000 | b6c490…3b07 | 567d ago |
| $2.00 | — | #42/8000 | de9658…8ed1 | 875d ago |
| $0.25 | — | #25/8000 | a1123c…3508 | 614d ago |
| $0.24 | — | #2174/8000 | 2fffda…c3a8 | 441d ago |
| $0.22 | — | #3645/8000 | 9a620a…4ba6 | 506d ago |
| $0.22 | — | #1270/8000 | 9a620a…4ba6 | 506d ago |
| $0.20 | — | #3691/8000 | ec9227…305e | 897d ago |
| $0.17 | — | #4360/8000 | ce813b…c1cf | 823d ago |
| $0.15 | — | #1774/8000 | adb141…3204 | 809d ago |
| $0.15 | — | #1907/8000 | 0f90c2…dc89 | 844d ago |
| $0.15 | — | #2366/8000 | 0f90c2…dc89 | 828d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #18 | #18 | JJLSmith c579f9…9f95 | — | $19.00 541d ago |
Last mint | #8000 | b36ad2…ca9c | $29.00 | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #806/8000 | — | $0.75 | 396cb5…f0cc | 12d ago |
| #5502/8000 | — | $0.84 | TimekillerDK | 15d ago |
| #1924/8000 | — | $0.85 | JoeCronin | 21d ago |
| #175/8000 | — | $1.00 | TravisH | 27d ago |
| #233/8000 | — | $1.00 | TravisH | 27d ago |
| #345/8000 | — | $1.00 | DoBigThings | 27d ago |
| #442/8000 | — | $1.00 | DoBigThings | 27d ago |
| #461/8000 | — | $1.00 | 38c26a…eb81 | 27d ago |
| #473/8000 | — | $1.00 | DingThat | 27d ago |
| #486/8000 | — | $1.00 | 0c85a6…1979 | 27d ago |
| #497/8000 | — | $1.00 | user-3508 | 27d ago |
| #499/8000 | — | $1.00 | mostly_commons | 27d ago |
| #526/8000 | — | $1.00 | TravisH | 27d ago |
| #532/8000 | — | $1.00 | TravisH | 27d ago |
| #556/8000 | — | $1.00 | banana21chiu | 27d ago |
| #559/8000 | — | $1.00 | TravisH | 27d ago |
| #562/8000 | — | $1.00 | TravisH | 27d ago |
| #575/8000 | — | $1.00 | GogurtAndClams | 27d ago |
| #577/8000 | — | $1.00 | TravisH | 27d ago |
| #585/8000 | — | $1.00 | ebfa67…1217 | 27d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/28/2026, 4:18:15 AM | — | a95c66…cb9f | DoBigThings | $1.00 | #54/8000 | |
| 5/24/2026, 1:39:32 PM | — | isaackylejr | UncleDrew4MVP | $0.29 | #4611/8000 | |
| 5/23/2026, 8:48:14 PM | — | UncleDrew4MVP | RomeNYC | $0.25 | #4611/8000 | |
| 5/21/2026, 3:16:21 PM | — | AbsolutSiikness | RomeNYC | $0.23 | #4876/8000 | |
| 5/21/2026, 12:42:10 AM | — | mxtthxw | f72207…d14a | $0.84 | #1551/8000 | |
| 5/20/2026, 4:43:03 AM | — | nizzle365 | RomeNYC | $0.23 | #5537/8000 | |
| 5/20/2026, 2:23:12 AM | — | UncleDrew4MVP | RomeNYC | $0.23 | #5735/8000 | |
| 5/17/2026, 6:56:50 PM | — | treyfomo | drv25 | $0.32 | #7008/8000 | |
| 5/17/2026, 4:26:51 PM | — | drv25 | RomeNYC | $0.23 | #7008/8000 | |
| 4/7/2026, 9:18:49 PM | — | GMoneyBuckets | 813ecb…9b10 | $0.20 | #1064/8000 |
Floor Price
True Value
Highest Offer
Last Sale
—