

Ayo Dosunmu against the Atlanta Hawks has quietly become the equivalent of a bull seeing the color red. Fully aware of the opportunity to extend his team’s six-point advantage into something greater with the fourth quarter dwindling down, Dosunmu opts for the dagger, rendering the defense’s decision to go “under” a screen foolish by draining a cold-blooded, crowd-quieting 3-pointer. Just one season removed from his last game-winner in Atlanta, the skillful third-year guard was successful in sustaining excellence against a familiar foe. Elevating his play a notch higher, Dosunmu rattled off a career-high 29 points, complemented by seven assists, one steal, one block, and five triples in the victory on February 12, 2024. Equally important, Dosunmu’s breakout performance afforded the Chicago Bulls with much-needed breathing room in the standings against a like-minded Eastern Conference Play-In hopeful. · Feb 13, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #13 | #13 | MakatiNBAcardz 0d744d…fb6c | — | — |
Last mint | #8000 | secondary_chow_chow 16a392…3542 | — | $8.00 362d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $20.00 | — | #1/8000 | 3e9b19…fe83 | 501d ago |
| $0.25 | — | #6545/8000 | 0f90c2…dc89 | 804d ago |
| $0.25 | — | #5074/8000 | 6e7013…34f3 | 382d ago |
| $0.25 | — | #6430/8000 | 70c0cb…faed | 26d ago |
| $0.24 | — | #6357/8000 | 9a620a…4ba6 | 533d ago |
| $0.22 | — | #516/8000 | 6e7013…34f3 | 379d ago |
| $0.22 | — | #2380/8000 | 72e59f…fa7f | 228d ago |
| $0.22 | — | #516/8000 | 6e7013…34f3 | 379d ago |
| $0.22 | — | #516/8000 | 6e7013…34f3 | 379d ago |
| $0.20 | — | #2041/8000 | 24e8b6…2348 | 214d ago |
| $0.16 | — | #2486/8000 | ce813b…c1cf | 811d ago |
| $0.15 | — | #5291/8000 | ea0e8b…6709 | 410d ago |
| $0.15 | — | #3568/8000 | 2d0db1…09f5 | 567d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2778/8000 | — | $0.39 | secondary_chow_chow | 14d ago |
| #2299/8000 | — | $0.47 | roman_sh0t_callr | 18d ago |
| #5464/8000 | — | $0.88 | f72207…d14a | 22d ago |
| #3278/8000 | — | $0.89 | marfyn | 23d ago |
| #6507/8000 | — | $0.90 | JoeCronin | 24d ago |
| #318/8000 | — | $1.00 | TravisH | 34d ago |
| #357/8000 | — | $1.00 | TravisH | 34d ago |
| #358/8000 | — | $1.00 | TravisH | 34d ago |
| #377/8000 | — | $1.00 | DoBigThings | 34d ago |
| #390/8000 | — | $1.00 | user-39c8 | 30d ago |
| #391/8000 | — | $1.00 | DoBigThings | 34d ago |
| #392/8000 | — | $1.00 | TravisH | 34d ago |
| #407/8000 | — | $1.00 | dc1063…b2b9 | 34d ago |
| #423/8000 | — | $1.00 | TravisH | 34d ago |
| #457/8000 | — | $1.00 | NASG_55 | 34d ago |
| #462/8000 | — | $1.00 | Expulsure | 34d ago |
| #472/8000 | — | $1.00 | Chrisballgame | 34d ago |
| #481/8000 | — | $1.00 | DoBigThings | 34d ago |
| #490/8000 | — | $1.00 | TravisH | 34d ago |
| #498/8000 | — | $1.00 | DoBigThings | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 9:21:22 PM | — | 2weeksAWAY | TravisH | $0.34 | #675/8000 | |
| 6/5/2026, 12:03:26 AM | — | user-7f8e | e176b6…2f6b | $0.29 | #1848/8000 | |
| 6/4/2026, 1:43:44 AM | — | user-7f8e | Lion2k3 | $0.33 | #3179/8000 | |
| 6/4/2026, 12:45:32 AM | — | user-7f8e | Lion2k3 | $0.30 | #4077/8000 | |
| 6/3/2026, 12:29:31 AM | — | TravisH | BrianZ | $0.28 | #675/8000 | |
| 6/2/2026, 11:03:37 PM | — | MrrGiraldi | BrianZ | $0.26 | #4387/8000 | |
| 6/2/2026, 10:57:34 PM | — | Lion2k3 | BrianZ | $0.26 | #4077/8000 | |
| 6/1/2026, 4:12:39 PM | — | Lion2k3 | RomeNYC | $0.25 | #3179/8000 | |
| 5/24/2026, 7:09:09 PM | — | user-7f8e | Chillez69 | $0.32 | #1749/8000 | |
| 5/21/2026, 10:26:19 PM | — | BigDaddaBear | dajungle | $0.29 | #1389/8000 |
Floor Price
True Value
Highest Offer
Last Sale