

Having spent much of the night putting on a clinic on how to efficiently hit high-degree-of-difficulty shots, Jaden Hardy wasn’t about to let the opportunity at an easy, fastbreak opportunity go unredeemed. Zipping the length of the floor to supply his teammate with an outlet option in an advantageous 2-on-1, the highflying second-year guard offers up the universal “throw it up” symbol before jetting through the air for an explosive two-handed alley-oop flush. Following the Dallas Mavericks’ lead in simply refusing to miss shots during their high-scoring, comeback win over the Orlando Magic, Hardy recorded 20 points — one of four Mavericks to exceed that plateau — missing just a single shot along the way. The catalyst for the second unit, Hardy also added seven assists, one steal, one block, and four 3-pointers to help knock off an interconference foe on January 29, 2024. · Jan 30, 2024
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.30 | — | #5559/8000 | 3e4186…8fef | 799d ago |
| $0.26 | — | #677/8000 | 2fffda…c3a8 | 437d ago |
| $0.25 | — | #3165/8000 | c16b7e…a3db | 538d ago |
| $0.20 | — | #1604/8000 | 3e4186…8fef | 654d ago |
| $0.17 | — | #7391/8000 | ce813b…c1cf | 531d ago |
| $0.15 | — | #3653/8000 | 9a620a…4ba6 | 616d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #8 | #8 | 3e9b19…fe83 | $20.00 | $2.00 540d ago |
Last mint | #8000 | Mingster d0d0a0…20fb | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #795/8000 | — | $0.50 | 8d3808…696e | 11d ago |
| #6123/8000 | — | $0.78 | f72207…d14a | 18d ago |
| #7284/8000 | — | $0.79 | JoeCronin | 19d ago |
| #3686/8000 | — | $0.80 | 542afc…c500 | 20d ago |
| #81/8000 | — | $1.00 | AlexEnglish | 31d ago |
| #347/8000 | — | $1.00 | 43740d…3a46 | 31d ago |
| #366/8000 | — | $1.00 | TravisH | 31d ago |
| #373/8000 | — | $1.00 | 8dd60e…d7d3 | 31d ago |
| #391/8000 | — | $1.00 | Biyombo8 | 31d ago |
| #404/8000 | — | $1.00 | 5236a2…b53b | 31d ago |
| #410/8000 | — | $1.00 | DingThat | 31d ago |
| #451/8000 | — | $1.00 | TravisH | 31d ago |
| #462/8000 | — | $1.00 | CGreenEverywhere | 31d ago |
| #470/8000 | — | $1.00 | TravisH | 31d ago |
| #479/8000 | — | $1.00 | TravisH | 31d ago |
| #537/8000 | — | $1.00 | Scubachris13 | 31d ago |
| #571/8000 | — | $1.00 | LFGCeltics | 31d ago |
| #611/8000 | — | $1.00 | TravisH | 31d ago |
| #623/8000 | — | $1.00 | 48a41b…e780 | 31d ago |
| #656/8000 | — | $1.00 | ChrisPeeZY | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 1:20:37 AM | — | nizzle365 | RomeNYC | $0.25 | #2942/8000 | |
| 6/4/2026, 2:04:22 AM | — | Saber_Toothed_Mantis | RomeNYC | $0.25 | #2999/8000 | |
| 6/4/2026, 2:04:10 AM | — | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3004/8000 | |
| 5/29/2026, 2:19:34 PM | — | stephenlaywon | RomeNYC | $0.25 | #3544/8000 | |
| 5/23/2026, 8:41:45 PM | — | treyfomo | BrianZ | $0.75 | #80/8000 | |
| 5/23/2026, 2:54:06 PM | — | nizzle365 | 36b045…5b17 | $0.26 | #165/8000 | |
| 5/21/2026, 3:24:10 PM | — | Saber_Toothed_Mantis | RomeNYC | $0.23 | #4772/8000 | |
| 5/21/2026, 3:17:59 PM | — | user-18b1 | RomeNYC | $0.23 | #4863/8000 | |
| 5/17/2026, 9:39:16 PM | — | MakatiNBAcardz | drv25 | $0.32 | #6667/8000 | |
| 5/17/2026, 7:29:16 PM | — | drv25 | RomeNYC | $0.23 | #6667/8000 |
Floor Price
True Value
Highest Offer
Last Sale