

Deep enough in their pockets to ink NBA history’s second-highest-scoring backcourt to its payroll, the Dallas Mavericks were unlikely to ever be concerned with Luka Dončić and Kyrie Irving’s cohesive ability to spark an unforgettable postseason run through a lit-up scoreboard. Yet, in the event that doubts lingered, the Hall of Fame-bound pairing dedicated April 7, 2024 to eliminating both potential skepticism and their in-state rival Houston Rockets from postseason contention simultaneously. Flexing a trademark muscle that would ultimately define their closely-arriving 2024 NBA Playoffs run, Dallas showed resiliency, staging a 22-point revival, tied for the seventh-largest comeback in franchise history. Struggling to generate stops, Dallas, as evidenced by the 148-point masterpiece, trusted both decorated superstars and its spirited supporting cast — see Dante Exum’s overtime-forcing 3-pointer or P.J. Washington’s heroic, eight-point overtime — to coordinate an offensive-minded victory. Dallas wore both their white jerseys and, figuratively speaking, exhaustion from the frenetic, back-and-forth affair. One day before the much-discussed Solar Eclipse, Irving and Dončić were, in a word, otherworldly, orbiting the Rockets’ nightmares with a 48-point and 37-point demonstrations respectively. The end result: win No. 48 and one step closer to clinching the Wild West’s No. 5 seed. · Apr 7, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | mbl267 11859e…3edd | — | — |
Jersey #32 | #32 | Flaz 692e09…a390 | — | — |
Last mint | #50 | Libruary 58bdc3…ba18 | $155.00 | — |
—
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3/50 | — | $135.00 | BilloBanked | 31d ago |
| #25/50 | — | $140.00 | greekfreak | 31d ago |
| #34/50 | — | $149.00 | b3408d…9c31 | 31d ago |
| #50/50 | — | $155.00 | Libruary | 4d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 3/22/2026, 11:40:39 AM | — | Ghost | 44ef8c…b641 | $56.00 | #38/50 | |
| 11/28/2025, 9:55:02 PM | — | fresh | DJLFTD | $75.00 | #11/50 | |
| 11/28/2025, 8:11:02 PM | — | ebfa67…1217 | DJLFTD | $75.00 | #40/50 | |
| 10/26/2025, 8:17:41 AM | — | DJLFTD | bd6019…9583 | $55.00 | #11/50 | |
| 8/17/2025, 6:53:19 PM | — | DJLFTD | Ganna | $72.00 | #40/50 | |
| 2/8/2025, 2:06:37 PM | — | The_Hoff | f7e02d…7e16 | $85.00 | #33/50 | |
| 1/31/2025, 11:45:52 PM | — | Antrue | 95a2fe…859d | $115.00 | #42/50 | |
| 12/19/2024, 10:32:18 AM | — | CrazyAndy | juy12218 | $95.00 | #14/50 | |
| 11/1/2024, 8:33:06 AM | — | Asgandavorp | SwampHunter | $135.00 | #4/50 | |
| 10/8/2024, 9:38:44 PM | — | bd6019…9583 | ticketsftw248 | $99.00 | #11/50 |
Floor Price
True Value
Highest Offer
Last Sale