

For all of the rebounds and assists that Josh Giddey has compiled during a historic first-year run through the Windy City, perhaps it was only fate that at some point, such brilliance would arrive following his own miss. With separation difficult to create, both on the scoreboards and on-court against Philadelphia’s defense, Giddey — sandwiched by both Tyrese Maxey and Kyle Lowry — uses outside-the-box thinking, spinning into a shot attempt that eventually gets sent away. In what became the ultimate “no, no, yes!” shot, Giddey goes airborne, hunting down his deflected shot before redirecting it towards the rim for an ever-unlikely and-one jumper off the glass. Lady Luck didn’t smile on the Chicago Bulls throughout January 25, 2025’s entire contest, as evidenced by the 12-point loss to the Philadelphia 76ers. Giddey, though, accumulated numbers and highlights as if they were on sale, flirting with a triple-double through a 10-point, 10-rebound, seven-assist, one-triple showcase in 38 minutes. · Jan 26, 2025
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $6.00 | — | #1/8000 | b6c490…3b07 | 12d ago |
| $5.00 | — | #1/8000 | a1123c…3508 | 169d ago |
| $4.00 | — | #3/8000 | b6c490…3b07 | 427d ago |
| $3.00 | — | #8000/8000 | b6c490…3b07 | 423d ago |
| $2.00 | — | #4/8000 | a26a50…07ac | 24d ago |
| $2.00 | — | #7/8000 | a26a50…07ac | 24d ago |
| $2.00 | — | #8/8000 | a26a50…07ac | 24d ago |
| $2.00 | — | #9/8000 | a26a50…07ac | 24d ago |
| $2.00 | — | #10/8000 | a26a50…07ac | 24d ago |
| $1.00 | — | #17/8000 | a26a50…07ac | 24d ago |
| $1.00 | — | #20/8000 | a26a50…07ac | 24d ago |
| $1.00 | — | #18/8000 | a26a50…07ac | 24d ago |
| $1.00 | — | #16/8000 | a26a50…07ac | 24d ago |
| $1.00 | — | #14/8000 | a26a50…07ac | 24d ago |
| $1.00 | — | #12/8000 | a26a50…07ac | 24d ago |
| $1.00 | — | #11/8000 | a26a50…07ac | 24d ago |
| $0.30 | — | #2859/8000 | 72e59f…fa7f | 277d ago |
| $0.30 | — | #2587/8000 | 01229f…1af2 | 162d ago |
| $0.29 | — | #862/8000 | f06746…ba89 | 37d ago |
| $0.28 | — | #1571/8000 | 28018a…c3a0 | 337d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | muppetdog 625f33…ea2a | — | — |
Jersey #3 | #3 | 23_AirJordan 27b7a3…87c2 | — | $35.00 426d ago |
Last mint | #8000 | bb0681…c9cd | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #4228/8000 | — | $0.40 | 396cb5…f0cc | 12d ago |
| #6730/8000 | — | $0.47 | TravisH | 14d ago |
| #3393/8000 | — | $0.50 | 542afc…c500 | 20d ago |
| #1270/8000 | — | $0.64 | user-4c4d | 19d ago |
| #7399/8000 | — | $0.65 | competent_mandarins4749 | 20d ago |
| #1033/8000 | — | $0.69 | PhoenixSunsFan | 31d ago |
| #593/8000 | — | $0.90 | carnalito | 31d ago |
| #552/8000 | — | $0.97 | 818fc8…dc0c | 17d ago |
| #3255/8000 | — | $0.99 | f72207…d14a | 19d ago |
| #82/8000 | — | $1.00 | sutych | 16d ago |
| #341/8000 | — | $1.00 | user-432a | 24d ago |
| #374/8000 | — | $1.00 | superherbe | 31d ago |
| #395/8000 | — | $1.00 | competent_mandarins4749 | 31d ago |
| #407/8000 | — | $1.00 | Seonbi | 31d ago |
| #415/8000 | — | $1.00 | user52463115 | 31d ago |
| #416/8000 | — | $1.00 | TravisH | 31d ago |
| #430/8000 | — | $1.00 | a97573…0e09 | 31d ago |
| #433/8000 | — | $1.00 | TravisH | 31d ago |
| #440/8000 | — | $1.00 | superherbe | 31d ago |
| #451/8000 | — | $1.00 | DoBigThings | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/4/2026, 4:30:25 PM | — | NFTrade | e176b6…2f6b | $0.30 | #190/8000 | |
| 5/28/2026, 11:51:50 PM | — | user-7f8e | 818fc8…dc0c | $0.32 | #983/8000 | |
| 5/22/2026, 4:06:30 AM | — | nizzle365 | Keenxn | $0.25 | #5836/8000 | |
| 5/21/2026, 2:18:00 PM | — | TravisH | bf86b9…9734 | $0.28 | #6730/8000 | |
| 5/20/2026, 3:03:58 AM | — | jackpc1234 | Crypto_moon | $0.29 | #7480/8000 | |
| 5/19/2026, 2:18:28 AM | — | Saber_Toothed_Mantis | RomeNYC | $0.23 | #6151/8000 | |
| 5/18/2026, 4:07:24 PM | — | jackpc1234 | whirlwind_dusky_dolphin9027 | $0.30 | #2548/8000 | |
| 5/18/2026, 4:06:57 PM | — | jackpc1234 | fresh | $0.29 | #6448/8000 | |
| 5/18/2026, 3:43:01 PM | — | fresh | RomeNYC | $0.23 | #6448/8000 | |
| 5/18/2026, 1:31:53 AM | — | user-7f8e | BrianZ | $0.50 | #1357/8000 |
Floor Price
True Value
Highest Offer
Last Sale