

With the Heat's stars resting for Wednesday's play-in clash, the second-year forward Jaime Jaquez Jr seized his opportunity to showcase the explosive drives that made him a first-round selection. This powerful running dunk punctuated what would become a career-high 41-point explosion, as Jaquez relentlessly attacked the rim throughout an afternoon where Miami desperately needed someone to step forward. The UCLA product had endured a challenging sophomore campaign, but in front of 19,968 fans at Kaseya Center, he reminded everyone of his first-round pedigree. What followed was a masterful display of versatility and aggression, as Jaquez carved up Washington's defense with drives, mid-range pull-ups, and timely three-pointers, finishing with 41 points, 10 rebounds and seven assists in what ultimately became a heartbreaking 119-118 defeat. · Apr 13, 2025
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $4.00 | — | #11/8000 | b6c490…3b07 | 10d ago |
| $1.00 | — | #342/8000 | fe0a48…c46e | 168d ago |
| $1.00 | — | #50/8000 | fe0a48…c46e | 168d ago |
| $1.00 | — | #430/8000 | fe0a48…c46e | 168d ago |
| $0.40 | — | #75/8000 | 01229f…1af2 | 246d ago |
| $0.30 | — | #7806/8000 | 636076…efbb | 172d ago |
| $0.22 | — | #7427/8000 | 29ce0d…44db | 242d ago |
| $0.22 | — | #3161/8000 | 29ce0d…44db | 242d ago |
| $0.21 | — | #684/8000 | a1123c…3508 | 238d ago |
| $0.20 | — | #3996/8000 | 01229f…1af2 | 238d ago |
| $0.20 | — | #7340/8000 | 29ce0d…44db | 227d ago |
| $0.11 | — | #7344/8000 | f06746…ba89 | 70d ago |
| $0.10 | — | #7344/8000 | 29ce0d…44db | 70d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | cuteDAIE 7d785c…30dd | — | $20.00 247d ago |
Jersey #11 | #11 | cuteDAIE 7d785c…30dd | — | $22.00 246d ago |
Last mint | #8000 | TheCommonKing da07b1…8059 | — | $8.00 86d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1706/8000 | — | $0.29 | e176b6…2f6b | 1d ago |
| #4920/8000 | — | $0.36 | fresh | 3d ago |
| #4419/8000 | — | $0.37 | 504482…e631 | 4d ago |
| #7611/8000 | — | $0.38 | grannydimes | 7d ago |
| #1659/8000 | — | $0.39 | 29c724…ef41 | 8d ago |
| #1420/8000 | — | $0.40 | NDfan | 17d ago |
| #2481/8000 | — | $0.53 | RudeDudeRudy | 19d ago |
| #121/8000 | — | $1.00 | SOS_1 | 32d ago |
| #141/8000 | — | $1.00 | AlexEnglish | 32d ago |
| #156/8000 | — | $1.00 | Saber_Toothed_Mantis | 28d ago |
| #206/8000 | — | $1.00 | SOS_1 | 32d ago |
| #356/8000 | — | $1.00 | Expulsure | 23d ago |
| #663/8000 | — | $1.00 | SOS_1 | 32d ago |
| #757/8000 | — | $1.00 | DoBigThings | 32d ago |
| #910/8000 | — | $1.00 | stephenlaywon | 32d ago |
| #1192/8000 | — | $1.00 | stephenlaywon | 32d ago |
| #1339/8000 | — | $1.00 | Cavsfan41 | 32d ago |
| #1378/8000 | — | $1.00 | stephenlaywon | 32d ago |
| #1379/8000 | — | $1.00 | 4139e3…5383 | 32d ago |
| #2284/8000 | — | $1.00 | Cavsfan41 | 32d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/4/2026, 1:40:12 AM | — | AbsolutSiikness | RomeNYC | $0.25 | #3020/8000 | |
| 6/3/2026, 12:16:53 AM | — | fresh | BrianZ | $0.26 | #7334/8000 | |
| 6/2/2026, 4:43:39 AM | — | NFTrade | tobiwan2021 | $0.30 | #4841/8000 | |
| 5/30/2026, 3:35:57 PM | — | MrYoungB1988 | 07328f…2d77 | $0.35 | #3526/8000 | |
| 5/30/2026, 2:18:04 AM | — | 07328f…2d77 | RomeNYC | $0.25 | #3526/8000 | |
| 5/28/2026, 12:48:59 PM | — | Curling59 | zeroxsyn | $0.75 | #511/8000 | |
| 5/27/2026, 2:44:10 AM | — | cle_287 | Show_Stopper1507 | $0.27 | #7780/8000 | |
| 5/23/2026, 3:34:19 PM | — | fresh | average_tawny_owl | $3.00 | #9/8000 | |
| 5/23/2026, 2:20:53 PM | — | average_tawny_owl | c73ed0…a8a0 | $1.00 | #9/8000 | |
| 5/21/2026, 6:19:23 AM | — | nebelh | ExtraLargeMango | $0.33 | #5561/8000 |
Floor Price
True Value
Highest Offer
Last Sale