

After losing in the Finals twice before, Earl Monroe refused to let a third opportunity slip away. Monroe's crafty layup over Jerry West highlighted a 23-point, 4-assist performance on 8-of-15 shooting as the Knicks defeated the Lakers 102-93 at The Forum on May 10, 1973 to clinch their second title in four years. The four-time All-Star's number 15 hangs in the rafters at Madison Square Garden. · May 10, 1973
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $600.00 | — | Any serial | d59d46…7155 | 71d ago |
| $250.00 | — | Any serial | 24ab45…1b86 | 20d ago |
| $25.00 | — | Any serial | 6bd6f5…1d76 | 55d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | MRCuse d56b23…9749 | $2,500.00 | — |
Last mint | #10 | TheDailyDile 737c10…dadb | — | $879.00 64d ago |
—
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/14/2026, 1:16:41 AM | — | DrewsVentures | reliable_goat5298 | $610.00 | #4/10 | |
| 4/3/2026, 3:30:01 AM | — | TheDailyDile | JJLSmith | $879.00 | #10/10 | |
| 3/11/2026, 8:17:46 PM | — | 8cf491…cd21 | TopShotSlam1 | $650.00 | #9/10 | |
| 3/9/2026, 9:13:05 PM | — | JJLSmith | KIDD082003 | $720.00 | #10/10 | |
| 2/27/2026, 2:43:26 AM | — | 3472a5…ede8 | Bp2 | $500.00 | #5/10 | |
| 2/23/2026, 7:41:11 PM | — | 163151…72d7 | WokoHaram | $700.00 | #5/10 | |
| 2/20/2026, 2:47:42 AM | — | TTOUCH111 | Toof | $575.00 | #2/10 |
Floor Price
True Value
Highest Offer
Last Sale