

Few could’ve faulted the Dallas Wings, had they not been interested in discovering the result of putting the WNBA’s fastest-paced offensive engine against a defense that surrenders transition points at the league’s highest rate. Unfortunately for them, on June 5, 2024, Kelsey Plum and the Las Vegas Aces were interested in putting that theory to the test. Spry and energetic after four days of rest, the two-time WNBA champion snags a rebound before immediately scoping out a potential transition opportunity. One accurate pass away from welcoming her new, bucket-getting teammate into Las Vegas’ fray with flash, Plum takes flight prior to even crossing midcourt, advancing the ball with a nifty bounce pass on the way to a highlight assist. Using Plum’s assist to establish an early 16-point advantage, the run-heavy Aces used the sizzling start to fuel a physical, wire-to-wire victory. Joining her fellow All-Star frontcourt mate on the 20-point plateau for the 28th time — the second-most by a duo in WNBA history — Plum shined as a co-star, recording 20 points, three rebounds, three assists, and two 3-pointers. · Jun 6, 2024
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $100.00 394d ago | |
Jersey #10 | #10 | e7c873…fed5 | — | $50.00 663d ago | |
Last mint | #3000 | 93d60b…2452 | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1883/3000 | — | $1.38 | Saber_Toothed_Mantis | 2d ago |
| #1814/3000 | — | $1.39 | secondary_chow_chow | 13d ago |
| #725/3000 | — | $1.45 | TheHeadHoncho | 5d ago |
| #378/3000 | — | $1.50 | b09c3e…77ca | 31d ago |
| #2612/3000 | — | $1.50 | 419c88…032c | 23d ago |
| #1809/3000 | — | $1.85 | d02d15…cebe | 23d ago |
| #1209/3000 | — | $1.90 | parabolic | 40d ago |
| #153/3000 | — | $2.00 | b09c3e…77ca | 5d ago |
| #220/3000 | — | $2.00 | 4aba29…65eb | 27d ago |
| #556/3000 | — | $2.00 | istanbul_ghost | 40d ago |
| #591/3000 | — | $2.00 | 9b4f05…651e | 40d ago |
| #739/3000 | — | $2.00 | Maverickhi5 | 40d ago |
| #1066/3000 | — | $2.00 | Saber_Toothed_Mantis | 40d ago |
| #1429/3000 | — | $2.00 | Saber_Toothed_Mantis | 40d ago |
| #1454/3000 | — | $2.00 | con360 | 40d ago |
| #1681/3000 | — | $2.00 | Saber_Toothed_Mantis | 40d ago |
| #2714/3000 | — | $2.00 | 9a62a8…c562 | 40d ago |
| #74/3000 | — | $2.69 | AbsolutSiikness | 23d ago |
| #47/3000 | — | $3.00 | secondary_chow_chow | 40d ago |
| #619/3000 | — | $3.00 | Chorrillos | 40d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $60.00 | — | #1/3000 | NFTrade | 586d ago |
| $60.00 | — | #10/3000 | NFTrade | 586d ago |
| $9.00 | — | #2/3000 | NFTrade | 661d ago |
| $8.00 | — | #4/3000 | NFTrade | 661d ago |
| $2.00 | — | #13/3000 | NFTrade | 661d ago |
| $2.00 | — | #22/3000 | NFTrade | 661d ago |
| $2.00 | — | #8/3000 | crosova | 37d ago |
| $2.00 | — | #6/3000 | crosova | 37d ago |
| $2.00 | — | #22/3000 | NFTrade | 219d ago |
| $2.00 | — | #39/3000 | NFTrade | 661d ago |
| $2.00 | — | #22/3000 | NFTrade | 269d ago |
| $1.00 | — | #2458/3000 | NFTrade | 32d ago |
| $1.00 | — | #47/3000 | wolverine157 | 30d ago |
| $1.00 | — | #1829/3000 | NFTrade | 31d ago |
| $1.00 | — | #2633/3000 | NFTrade | 32d ago |
| $1.00 | — | #201/3000 | NFTrade | 288d ago |
| $1.00 | — | #2507/3000 | NFTrade | 288d ago |
| $1.00 | — | #22/3000 | erixunz | 404d ago |
| $1.00 | — | #1472/3000 | NFTrade | 32d ago |
| $1.00 | — | Any serial | NFTrade | 3d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/12/2026, 11:10:50 PM | — | NFTrade | WeAreAlien | $1.00 | #1515/3000 | |
| 6/11/2026, 2:34:39 PM | — | NFTrade | 48a41b…e780 | $1.00 | #1040/3000 | |
| 6/11/2026, 2:32:44 PM | — | NFTrade | 48a41b…e780 | $1.00 | #1358/3000 | |
| 6/11/2026, 2:31:33 PM | — | NFTrade | 48a41b…e780 | $1.00 | #1711/3000 | |
| 6/11/2026, 2:30:37 PM | — | NFTrade | 48a41b…e780 | $1.00 | #2555/3000 | |
| 6/11/2026, 2:29:44 PM | — | NFTrade | 48a41b…e780 | $1.00 | #2605/3000 | |
| 6/10/2026, 11:19:44 PM | — | b48da6…392d | Saber_Toothed_Mantis | $1.35 | #2010/3000 | |
| 6/10/2026, 9:31:47 PM | — | user-f7b8 | gb629 | $1.27 | #2662/3000 | |
| 6/10/2026, 6:14:35 PM | — | a516c6…e29f | Saber_Toothed_Mantis | $1.27 | #2166/3000 | |
| 6/10/2026, 1:15:45 PM | — | CoachFinstock | gb629 | $1.27 | #2538/3000 |
Floor Price
True Value
Highest Offer
Last Sale