

Complementing the play of their starters flawlessly through a 72-point contribution, the Charlotte Hornets’ bench, one might say, proved themselves to be a game-changing presence immediately upon check-in. Perhaps it was the only response necessary, given Nick Richards’ early-and-often flights through the air on October 30, 2024. Feeding off of both an already-energized crowd and Charlotte’s fiery opening-quarter start, the highflying 7-footer nimbly runs the floor with purpose immediately upon confirmation of his teammate’s steal. Rewarded unselfishly through an alley-oop lob that introduces his gifts, Richards explodes into a rim-hanging two-handed flush, affording the Hornets momentum that ultimately turned into a 14-point first quarter boost. Richards kept the Spectrum Center in a celebratory rave throughout a win over the Toronto Raptors, its first home victory of the just-beginning 2024-25 season. Among the night’s top producers, the fifth-year big’s two-way aerial attack encouraged 24 points (on 10-of-14 shooting), 14 rebounds, four assists, one steal, and four blocks. · Oct 30, 2024
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #4/8000 | c16b7e…a3db | 544d ago |
| $3.00 | — | #4/8000 | b6c490…3b07 | 548d ago |
| $3.00 | — | #8000/8000 | b6c490…3b07 | 532d ago |
| $2.00 | — | #2024/8000 | f20dea…cdc7 | 57d ago |
| $1.00 | — | #4242/8000 | de9658…8ed1 | 496d ago |
| $0.45 | — | #3984/8000 | a50991…566a | 533d ago |
| $0.25 | — | #6954/8000 | 0f90c2…dc89 | 422d ago |
| $0.25 | — | #4083/8000 | d1c741…752f | 549d ago |
| $0.20 | — | #2358/8000 | ce813b…c1cf | 536d ago |
| $0.20 | — | #2541/8000 | ce813b…c1cf | 542d ago |
| $0.19 | — | #3620/8000 | ce813b…c1cf | 531d ago |
| $0.17 | — | #1065/8000 | 5da341…ae76 | 534d ago |
| $0.17 | — | #7250/8000 | ce813b…c1cf | 535d ago |
| $0.17 | — | #4120/8000 | ce813b…c1cf | 535d ago |
| $0.17 | — | #1208/8000 | 5da341…ae76 | 533d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $29.00 529d ago |
Jersey #13 | #13 | Owner not tracked | — | — |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $16.00 529d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1202/8000 | — | $0.39 | secondary_chow_chow | 13d ago |
| #1126/8000 | — | $0.45 | 8d3808…696e | 13d ago |
| #5709/8000 | — | $0.99 | f72207…d14a | 20d ago |
| #325/8000 | — | $1.00 | DoBigThings | 28d ago |
| #522/8000 | — | $1.00 | Expulsure | 25d ago |
| #1966/8000 | — | $1.00 | KiraYagami | 28d ago |
| #2146/8000 | — | $1.00 | mpoz2627 | 28d ago |
| #2292/8000 | — | $1.00 | 9ebd36…bd63 | 28d ago |
| #2440/8000 | — | $1.00 | ac5368…4365 | 28d ago |
| #2686/8000 | — | $1.00 | rollingjay | 28d ago |
| #3134/8000 | — | $1.00 | lsumckay | 28d ago |
| #3142/8000 | — | $1.00 | user77536521 | 28d ago |
| #3157/8000 | — | $1.00 | b9de92…546f | 28d ago |
| #3239/8000 | — | $1.00 | aa0fc6…2734 | 28d ago |
| #3268/8000 | — | $1.00 | MFaraj94 | 28d ago |
| #3343/8000 | — | $1.00 | rollerskates48067 | 28d ago |
| #3515/8000 | — | $1.00 | superherbe | 28d ago |
| #3648/8000 | — | $1.00 | defc72…947a | 28d ago |
| #3865/8000 | — | $1.00 | rollerskates48067 | 28d ago |
| #3882/8000 | — | $1.00 | 2ae2df…f293 | 28d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 10:27:59 AM | — | rph2189 | Manuelz87 | $0.27 | #3337/8000 | |
| 6/3/2026, 8:11:09 PM | — | RGNE | a53983…2ca9 | $1.00 | #14/8000 | |
| 6/3/2026, 8:10:15 PM | — | user-18b1 | Manuelz87 | $0.29 | #4293/8000 | |
| 6/1/2026, 1:32:28 PM | — | AbsolutSiikness | 86b35c…89da | $0.25 | #2870/8000 | |
| 5/29/2026, 2:24:25 PM | — | AbsolutSiikness | RomeNYC | $0.25 | #3538/8000 | |
| 5/23/2026, 2:25:29 AM | — | MakatiNBAcardz | TravisH | $0.49 | #5008/8000 | |
| 5/23/2026, 2:24:21 AM | — | MakatiNBAcardz | 2977aa…dbd9 | $0.50 | #393/8000 | |
| 5/23/2026, 2:23:14 AM | — | Lions_For_Breakfast | Kbernier33 | $0.25 | #4200/8000 | |
| 5/21/2026, 3:07:21 PM | — | TravisH | RomeNYC | $0.23 | #5008/8000 | |
| 5/20/2026, 3:05:47 AM | — | jhass2021 | Crypto_moon | $0.29 | #7912/8000 |
Floor Price
True Value
Highest Offer
Last Sale