

Given the difficult task of trying to record victory No. 1 — and without their All-Star forward, no less — the Utah Jazz, one might say, had their backs against the wall upon welcoming the Sacramento Kings. Unfortunately for them, the quick-minded All-Star point guard standing behind them made the circumstance no easier to deal with on October 29, 2024. Living up, ironically, to the name on the back of his own jersey, De’Aaron Fox weighs his options during a baseline out-of-bounds scenario, ultimately recognizing the exploitable sight of Walker Kessler’s entire back turned to his inbound. Sly, cunning, and of course quick in his movements, Fox tosses the ball off of the gifted rim protector’s jersey before tossing the ball through for a heads-up finish. Maintaining a similar, one-step-ahead trend throughout, the all-world floor general recorded 19 points (on an efficient 8-of-15), alongside five rebounds, six assists, one steal, one 3-pointer, and a +19 plus-minus, helping Sacramento outfox Utah on the scoreboards for a victory. · Oct 30, 2024
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $6.00 | — | #1/8000 | b6c490…3b07 | 14d ago |
| $4.00 | — | #5/8000 | b6c490…3b07 | 541d ago |
| $3.00 | — | #8000/8000 | b6c490…3b07 | 545d ago |
| $0.51 | — | #83/8000 | 085c95…8dd2 | 335d ago |
| $0.38 | — | #250/8000 | 085c95…8dd2 | 335d ago |
| $0.25 | — | #2159/8000 | 3e4186…8fef | 356d ago |
| $0.25 | — | #2417/8000 | 81bd21…77dd | 444d ago |
| $0.25 | — | #7517/8000 | d1c741…752f | 548d ago |
| $0.25 | — | #1672/8000 | d1c741…752f | 548d ago |
| $0.20 | — | #2487/8000 | ce813b…c1cf | 542d ago |
| $0.19 | — | #5882/8000 | ce813b…c1cf | 539d ago |
| $0.18 | — | #3811/8000 | ce813b…c1cf | 542d ago |
| $0.18 | — | #7291/8000 | ce813b…c1cf | 542d ago |
| $0.17 | — | #772/8000 | ce813b…c1cf | 534d ago |
| $0.17 | — | #1292/8000 | ce813b…c1cf | 533d ago |
| $0.17 | — | #6632/8000 | ce813b…c1cf | 532d ago |
| $0.16 | — | #2062/8000 | ce813b…c1cf | 543d ago |
| $0.16 | — | #3811/8000 | ce813b…c1cf | 542d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | $10,000.00 | — |
Jersey #4 | #4 | b36ad2…ca9c | — | — |
Last mint | #8000 | 9e5d45…c5b2 | — | $8.00 546d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3538/8000 | — | $0.49 | AbsolutSiikness | 8d ago |
| #3450/8000 | — | $0.50 | AbsolutSiikness | 7d ago |
| #1868/8000 | — | $0.54 | c9fe3b…b90a | 9d ago |
| #4967/8000 | — | $0.59 | secondary_chow_chow | 9d ago |
| #2654/8000 | — | $0.85 | stephenlaywon | 11d ago |
| #3194/8000 | — | $0.85 | stephenlaywon | 11d ago |
| #7447/8000 | — | $0.99 | f72207…d14a | 20d ago |
| #498/8000 | — | $1.00 | AbsolutSiikness | 12d ago |
| #969/8000 | — | $1.00 | GorillaMath | 21d ago |
| #1672/8000 | — | $1.00 | competent_mandarins4749 | 26d ago |
| #1692/8000 | — | $1.00 | RomeNYC | 27d ago |
| #1834/8000 | — | $1.00 | vestiGator | 27d ago |
| #1890/8000 | — | $1.00 | 890049…d216 | 27d ago |
| #1896/8000 | — | $1.00 | 35c7e9…77b2 | 27d ago |
| #1950/8000 | — | $1.00 | akascottyb | 27d ago |
| #1979/8000 | — | $1.00 | Grigordimitrov | 27d ago |
| #1996/8000 | — | $1.00 | RomeNYC | 27d ago |
| #2011/8000 | — | $1.00 | RomeNYC | 27d ago |
| #2046/8000 | — | $1.00 | superherbe | 27d ago |
| #2059/8000 | — | $1.00 | Lowry2Derozan | 27d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/2/2026, 2:06:14 PM | — | cle_287 | RomeNYC | $0.25 | #3106/8000 | |
| 5/31/2026, 4:23:36 PM | — | Dizzzzz_The_Dizruptor | Cardshark21 | $0.48 | #3362/8000 | |
| 5/30/2026, 9:17:04 PM | — | Cardshark21 | RomeNYC | $0.25 | #3362/8000 | |
| 5/30/2026, 2:30:45 PM | — | AbsolutSiikness | RomeNYC | $0.25 | #3450/8000 | |
| 5/29/2026, 2:27:09 PM | — | Dizzzzz_The_Dizruptor | fresh | $0.29 | #3595/8000 | |
| 5/29/2026, 2:25:15 PM | — | AbsolutSiikness | RomeNYC | $0.25 | #3538/8000 | |
| 5/29/2026, 5:15:50 AM | — | NFTrade | Lion2k3 | $0.28 | #3560/8000 | |
| 5/29/2026, 3:44:39 AM | — | Lion2k3 | RomeNYC | $0.25 | #3560/8000 | |
| 5/29/2026, 1:21:58 AM | — | fresh | RomeNYC | $0.25 | #3595/8000 | |
| 5/28/2026, 10:06:29 AM | — | mxtthxw | ykwan | $0.60 | #111/8000 |
Floor Price
True Value
Highest Offer
Last Sale