

For teams offensively-gifted enough to run up 30-point leads on their opponents’ home floors, two things are required in preventing a collapse: controlled play from the second unit, and a steadily-aggressive shot selection. Solidified in his role among the NBA’s No. 1-ranked bench and paint scoring team, Jake LaRavia ensured that such issues wouldn’t be the Memphis Grizzlies’ problem on November 10, 2024. Simultaneously pumping the brakes of his dribble, and keeping Memphis’ foot on the gas, LaRavia tests Jerami Grant’s discipline with a screen-rejecting crossover, followed by a gather that allows for a soft, high-arcing at-the-rim finish. Memphis set its sights on full-on domination, forcing the Portland Trail Blazers into both 24 turnovers and a frigid 4-of-42 long-range shooting display. Among 12 different Grizzlies to enter the scoring column during the 45-point win — the fourth-largest in franchise history — LaRavia compiled 18 points (on six-of-nine shooting), alongside four rebounds, two assists, three steals, three blocks, and a +23 plus-minus in 23 minutes. · Nov 11, 2024
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #1/8000 | b6c490…3b07 | 14d ago |
| $4.00 | — | #3/8000 | b6c490…3b07 | 14d ago |
| $0.20 | — | #1576/8000 | 33de39…7fdd | 531d ago |
| $0.19 | — | #5669/8000 | ce813b…c1cf | 533d ago |
| $0.19 | — | #7006/8000 | ce813b…c1cf | 530d ago |
| $0.19 | — | #1283/8000 | ce813b…c1cf | 531d ago |
| $0.11 | — | #826/8000 | 6e7013…34f3 | 35d ago |
| $0.10 | — | #826/8000 | 550580…8468 | 35d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | kepaha 0532d9…2e96 | — | — |
Jersey #12 | #12 | Magic_Green 177f05…ea62 | — | $2.00 527d ago |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $8.00 391d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2480/8000 | — | $0.40 | 8d3808…696e | 13d ago |
| #483/8000 | — | $0.49 | secondary_chow_chow | 13d ago |
| #7555/8000 | — | $0.52 | TravisH | 18d ago |
| #4604/8000 | — | $0.53 | 818fc8…dc0c | 19d ago |
| #645/8000 | — | $0.99 | f72207…d14a | 21d ago |
| #342/8000 | — | $1.00 | con360 | 25d ago |
| #344/8000 | — | $1.00 | DoBigThings | 28d ago |
| #361/8000 | — | $1.00 | Saber_Toothed_Mantis | 28d ago |
| #363/8000 | — | $1.00 | DoBigThings | 28d ago |
| #373/8000 | — | $1.00 | TravisH | 28d ago |
| #374/8000 | — | $1.00 | jznx604 | 28d ago |
| #390/8000 | — | $1.00 | DoBigThings | 28d ago |
| #400/8000 | — | $1.00 | DoBigThings | 28d ago |
| #402/8000 | — | $1.00 | DoBigThings | 28d ago |
| #411/8000 | — | $1.00 | TravisH | 28d ago |
| #416/8000 | — | $1.00 | DoBigThings | 28d ago |
| #424/8000 | — | $1.00 | TravisH | 28d ago |
| #425/8000 | — | $1.00 | DoBigThings | 28d ago |
| #429/8000 | — | $1.00 | DoBigThings | 28d ago |
| #443/8000 | — | $1.00 | DoBigThings | 28d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/3/2026, 5:32:57 AM | — | NFTrade | BrianZ | $0.29 | #3702/8000 | |
| 5/28/2026, 8:26:17 PM | — | AbsolutSiikness | 818fc8…dc0c | $0.26 | #4047/8000 | |
| 5/23/2026, 12:42:01 PM | — | Stefnuchki | ExtraLargeMango | $0.33 | #2035/8000 | |
| 5/23/2026, 2:20:25 AM | — | ExtraLargeMango | Kbernier33 | $0.25 | #2035/8000 | |
| 5/20/2026, 3:04:34 AM | — | TravisH | Crypto_moon | $0.29 | #7555/8000 | |
| 5/16/2026, 5:30:48 AM | — | treyfomo | 9162ae…4f08 | $0.35 | #5332/8000 | |
| 5/16/2026, 4:04:54 AM | — | EZ_Buckets | Ssk0rne | $0.31 | #897/8000 | |
| 5/15/2026, 10:40:35 PM | — | Ssk0rne | 36b045…5b17 | $0.21 | #897/8000 | |
| 5/5/2026, 3:36:29 PM | — | kript360 | DoBigThings | $1.00 | #342/8000 | |
| 5/5/2026, 2:44:32 PM | — | B3AS7 | Lmarcusp123 | $1.00 | #341/8000 |
Floor Price
True Value
Highest Offer
Last Sale