

The Thunder never had a moment to breathe. In a masterclass of defensive anticipation, T.J. McConnell delivers five steals in Game 3 of the 2025 NBA Finals — all hustle, all heart. From intercepting lazy passes to sneaking up on unsuspecting inbounds passers, McConnell makes a mess of Oklahoma City’s offensive flow. · Jun 12, 2025
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $10.00 | — | Any serial | b0828d…6084 | 24d ago |
| $8.00 | — | Any serial | b0828d…6084 | 103d ago |
| $6.00 | — | Any serial | b0828d…6084 | 144d ago |
| $5.00 | — | Any serial | 011dbf…dabf | 79d ago |
| $5.00 | — | Any serial | f6a7c0…e048 | 160d ago |
| $4.00 | — | Any serial | 67853d…b389 | 208d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | cle_287 d26637…b699 | — | $129.00 353d ago |
Jersey #9 | #9 | Demo6986 b42086…cd79 | $650.00 | — |
Last mint | #299 | Demo6986 b42086…cd79 | $100.00 | — |
—
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 12/31/2025, 7:49:20 AM | — | MarqVandy | user-432a | $28.00 | #132/299 | |
| 12/24/2025, 10:41:53 AM | — | wjf | bobobobo | $8.00 | #237/299 | |
| 11/5/2025, 4:17:12 PM | — | wjf | mrxgonz | $11.00 | #238/299 | |
| 10/21/2025, 10:01:45 PM | — | Der_Trainer | whirlwind_dusky_dolphin9027 | $14.00 | #213/299 | |
| 8/21/2025, 4:50:30 AM | — | 163151…72d7 | fresh | $26.00 | #180/299 | |
| 8/21/2025, 4:50:30 AM | — | 163151…72d7 | Luvdahaze | $26.00 | #238/299 | |
| 8/21/2025, 4:50:29 AM | — | 163151…72d7 | user-432a | $25.00 | #213/299 | |
| 8/3/2025, 9:04:27 PM | — | fresh | Saber_Toothed_Mantis | $18.00 | #180/299 | |
| 7/29/2025, 6:04:32 PM | — | alxo | funguy626 | $25.00 | #177/299 | |
| 7/28/2025, 1:54:43 PM | — | HogLawyer | The_Hoff | $27.00 | #27/299 |
Floor Price
True Value
Highest Offer
Last Sale