

Yao Ming delivers one of the most dominant performances of his Hall of Fame career on November 10, 2006, erupting for 35 points, 17 rebounds, and 7 blocks in a powerhouse showcase. The No. 1 overall pick in 2002 and 7'6" icon overwhelms defenders on both ends of the floor, combining unstoppable post moves with rim protection that few could match, reminding the league why he was one of the most complete centers of his era and a global ambassador who transformed basketball's reach. · Nov 11, 2006
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1,055 | — | Any serial | 24ab45…1b86 | 10d ago |
| $1,001 | — | Any serial | de9658…8ed1 | 10d ago |
| $1.00 | — | #3/10 | 10eb62…ff51 | 132d ago |
—
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 2b22d4…1faf | — | $3,333.00 138d ago |
Last mint | #10 | marfyn 01acbd…cc3e | — | $2,400.00 181d ago |
No active listings ingested for this edition yet. Listings sync runs per-set; if you just opened this page, give it a few minutes.
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 3/26/2026, 6:14:17 PM | — | Karso | Spicy_SpicyG13 | $1,600.00 | #7/10 | |
| 3/26/2026, 6:10:28 PM | — | Spicy_SpicyG13 | cmnkb8 | $2,811.00 | #7/10 | |
| 1/27/2026, 7:23:49 PM | — | Lapelpin | Mikesanity | $1,989.00 | #3/10 | |
| 1/22/2026, 1:02:33 PM | — | 2b22d4…1faf | Eduardo_Bean | $3,333.00 | #1/10 | |
| 1/5/2026, 10:38:51 PM | — | FoundMyLuck | Bp2 | $1,507.00 | #8/10 | |
| 1/5/2026, 10:29:46 PM | — | ComeFromBeyond | Bp2 | $1,511.00 | #2/10 | |
| 12/29/2025, 10:55:45 PM | — | 3472a5…ede8 | mitchywayne | $1,700.00 | #9/10 | |
| 12/14/2025, 8:40:18 PM | — | Karso | Bp2 | $1,700.00 | #6/10 | |
| 12/11/2025, 2:31:27 AM | — | Lapelpin | 8be7d9…875a | $2,250.00 | #4/10 | |
| 12/10/2025, 7:45:54 AM | — | ComeFromBeyond | Imthat1guy | $1,691.00 | #5/10 |
Floor Price
True Value
Highest Offer
Last Sale