| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() HOLO MMXX · SERIES 1 | LEGENDARY | 49 | $575 | — | — | — | — | — | — |
![]() LACE 'EM UP · SERIES 1 | LEGENDARY | 74 | $130 | — | — | — | — | — | — |
| LEGENDARY | 47 | $99 | — | — | — | — | — | — | |
| LEGENDARY | 40 | $75 | — | — | — | — | — | — | |
![]() ![]() ROOKIE DEBUT · SERIES 1 | RARE | 244 | $74 | $43 | — | — | +31.6% | — | — |
| LEGENDARY | 95 | $59 | $45 | — | — | -18.2% | — | — | |
![]() ![]() METALLIC GOLD LE · SERIES 1 | RARE | 291 | $23 | $22 | — | — | -28.7% | $17 | 1 |
METALLIC GOLD LE · SERIES 2 | RARE | 465 | $11 | — | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2023-24 | RARE | 295 | $7.00 | $6.00 | — | — | -36.8% | — | — |
THROWDOWNS · SERIES 2023-24 | RARE | 598 | $6.00 | $4.60 | — | — | +8.2% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 1,467 | $5.00 | $3.66 | — | +32.8% | -1.6% | $8.00 | 2 |
![]() ![]() BASE SET · SERIES 1 | COMMON | 2,885 | $4.00 | $3.42 | — | -7.7% | -18.9% | $3.00 | 1 |
BASE SET · SERIES 2024-25 | COMMON | 4,404 | $1.00 | $0.38 | — | — | -38.4% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,588 | $1.00 | $0.45 | — | +29.4% | -76.8% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 4,765 | $1.00 | $0.32 | — | -21.1% | -53.8% | — | 1 |
NBA CUP · SERIES 2024-25 | COMMON | 1,039 | $1.00 | $0.76 | — | — | — | — | — |
CRUNCH TIME · SERIES 2024-25 | COMMON | 2,178 | $1.00 | $0.65 | — | +6.9% | -51.5% | $2.00 | 3 |
BASE SET · SERIES 2 | COMMON | 32.8K | — | $0.34 | — | +137.9% | -77.3% | $1.00 | 1 |
BASE SET · SERIES 4 | COMMON | 9,694 | — | $0.59 | — | -68.0% | -43.4% | — | 1 |
BASE SET · SERIES 3 | COMMON | 30.2K | — | $0.35 | — | +37.4% | -46.0% | — | 1 |
BASE SET · SERIES 2 | COMMON | 14.0K | — | $0.27 | — | — | -80.5% | — | — |




























| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 11 · 07:38 | CRUNCH TIME | COMMON | #1223 | 20f4fb…583e | Cyxj | $0.64 |
| JUN 11 · 04:46 | BASE SET | COMMON | #12586 | JoeyJazzFan | TravisH | $0.36 |
| JUN 10 · 04:20 | ![]() |
| COMMON |
| #1586 |
| user-0b98 |
| 48c845…42a7 |
| $0.41 |
| JUN 9 · 23:12 | BASE SET | STANDARD | #914 | dojisle | VinceCarterLast | $0.38 |
| JUN 9 · 01:55 | BASE SET | COMMON | #313 | Show_Stopper1507 | JJLSmith | $3.00 |
| JUN 9 · 01:04 | BASE SET | COMMON | #802 | TheHeadHoncho | secondary_chow_chow | $0.69 |
| JUN 8 · 07:31 | BASE SET | COMMON | #413 | nizzle365 | JJLSmith | $3.00 |
| JUN 7 · 02:59 | BASE SET | RIPPLED | #1905 | user-7f8e | e176b6…2f6b | $0.32 |
| JUN 6 · 23:49 | BASE SET | STANDARD | #3479 | 01d7e5…8e47 | Lion2k3 | $0.36 |
| JUN 6 · 13:50 | BASE SET | COMMON | #12853 | Gun_Atiwat | Lion2k3 | $0.30 |
| JUN 6 · 11:26 | BASE SET | COMMON | #12853 | Lion2k3 | cryptomagno | $0.20 |
| JUN 6 · 01:30 | BASE SET | STANDARD | #3402 | user-7f8e | Air_Jordan | $0.32 |
| JUN 5 · 21:57 | THROWDOWNS | COMMON | #228 | user-496e | eb348e…5814 | $5.00 |
| JUN 5 · 20:41 | BASE SET | STANDARD | #2712 | Big_Mome_Chrome | Air_Jordan | $0.32 |
| JUN 5 · 14:21 | BASE SET | STANDARD | #2929 | AbsolutSiikness | RomeNYC | $0.25 |
| JUN 5 · 13:36 | COMMON | #83 | virtualF | eb348e…5814 | $45 |















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 18 · 22:55 | HOLO MMXX | COMMON | #1 | b4c92c…c86c | BobbyKnight | $1,999 |
| MAR 5 · 19:55 | COMMON | #6 | e13eac…3272 | 2b5852…f0af | $1,875 | |
| MAR 5 · 19:47 | COMMON | #35 | f2b8de…4a2b | BilloBanked | $1,675 | |
| MAR 5 · 14:14 | COMMON | #29 | d59d46…7155 | Schmu | $1,399 | |
| MAR 5 · 01:21 | COMMON | #15 | f52e13…2226 | WokoHaram | $1,000 | |
| MAR 4 · 20:51 | COMMON | #41 | BilloBanked | Shonky | $1,200 | |
| MAR 3 · 00:06 | COMMON | #7 | hoshko | Shonky | $2,088 | |
| MAR 2 · 06:39 | COMMON | #9 | 79f9f7…317c | beast_brian2020 | $1,250 | |
| JUN 11 · 21:27 | HOLO MMXX | COMMON | #1 | BobbyKnight | TSFSpaceCowboy | $1,399 |
| JUL 21 · 23:04 | HOLO MMXX | COMMON | #40 | 9104c2…e890 | WristianCood | $1,550 |