| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 17.8K | $1.00 | — | — | — | — | — | — |
BASE SET · SERIES 2 | COMMON | 11.5K | — | — | — | — | — | — | — |
| COMMON |
| #10900 |
| user-18b1 |
| Crypto_moon |
| $0.29 |
| MAY 18 · 04:00 | BASE SET | COMMON | #252 | nizzle365 | well_to_do_blood_oranges | $0.26 |
| MAY 17 · 22:05 | BASE SET | COMMON | #20999 | MakatiNBAcardz | Crypto_moon | $0.28 |
| MAY 15 · 19:10 | BASE SET | COMMON | #11550 | MakatiNBAcardz | Crypto_moon | $0.33 |
| APR 3 · 18:02 | BASE SET | COMMON | #51815 | djtrent | dc3878…b452 | $1.00 |
| FEB 21 · 03:27 | BASE SET | COMMON | #251 | jpak | 318d97…f444 | $1.00 |
| JAN 4 · 08:54 | BASE SET | COMMON | #291 | 9c4875…129d | n3b07sh4 | $1.00 |
| DEC 29 · 20:30 | BASE SET | COMMON | #7818 | AbsolutSiikness | Rewind2001 | $0.21 |
| DEC 12 · 20:24 | BASE SET | COMMON | #718 | Tfire | mxtthxw | $1.00 |
| DEC 12 · 20:23 | BASE SET | COMMON | #550 | Tfire | DoBigThings | $1.00 |
| NOV 6 · 05:17 | BASE SET | COMMON | #6271 | AbsolutSiikness | 55ec2a…5687 | $0.27 |
| OCT 24 · 03:00 | BASE SET | COMMON | #499 | VinceCarterLast | stephenlaywon | $1.00 |
| OCT 3 · 02:42 | BASE SET | COMMON | #92 | Chorrillos | SkylordAFK | $1.00 |
| SEP 17 · 04:05 | BASE SET | COMMON | #7 | NolaTom | fresh | $3.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 30 · 11:21 | BASE SET | COMMON | #2 | 7f6ab6…26de | f52e13…2226 | $3,500 |
| APR 29 · 01:31 | BASE SET | COMMON | #2 | f52e13…2226 | edaxxg | $3,000 |
| APR 10 · 21:15 | BASE SET | COMMON | #9219 | gyzc52152 | 7fe1b5…37d6 | $1,040 |
| APR 9 · 06:32 | BASE SET | COMMON | #147 | 76d14d…59e9 | 34c551…33b3 | $1,070 |
| MAR 30 · 17:39 | BASE SET | COMMON | #10384 | 68749c…7b93 | 963b80…343f | $1,063 |
| MAR 30 · 03:33 | BASE SET | COMMON | #7635 | 9d34f9…f6fa | 41f463…c657 | $1,054 |
| MAR 1 · 15:57 | BASE SET | COMMON | #4255 | 2b1b75…ebdb | 694251…afea | $1,055 |
