| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
WNBA PLAYER'S CHOICE 2021 · SERIES 3 | FANDOM | 5,713 | $1.00 | $0.88 | — | -15.3% | -12.2% | $3.00 | 3 |
WNBA 2021 · SUMMER 2021 | FANDOM | 10.7K | — | $0.66 | — | — | -34.0% | — | — |
WNBA 2024 · SERIES 2023-24 | COMMON | 3,000 | — | $0.46 | — | — | — | — | — |
WNBA BASE SET · SERIES 4 | COMMON | 6,226 | — | $0.36 | — | — | — | — | — |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 9 · 04:48 | WNBA PLAYER'S CHOICE 2021 | COMMON | #5212 | 8ce510…b71b | AbsolutSiikness | $0.77 |
| JUN 7 · 23:19 | WNBA PLAYER'S CHOICE 2021 | COMMON | #3335 | eonjae0622 | AbsolutSiikness | $0.77 |
| JUN 5 · 17:38 | ![]() |
| COMMON |
| #5863 |
| 83a5ff…1dc6 |
| 904471…be13 |
| $1.00 |
| JUN 2 · 15:28 | WNBA PLAYER'S CHOICE 2021 | COMMON | #742 | 96452d…9238 | PuffPuffPass | $1.00 |
| MAY 30 · 05:12 | WNBA BASE SET | COMMON | #460 | 20f4fb…583e | user-432a | $0.35 |
| MAY 30 · 05:10 | WNBA 2024 | COMMON | #314 | 20f4fb…583e | 818fc8…dc0c | $0.32 |
| MAY 26 · 06:49 | WNBA PLAYER'S CHOICE 2021 | COMMON | #2517 | StatsonStats1057 | 8d9e61…9302 | $1.00 |
| MAY 24 · 20:09 | WNBA 2024 | COMMON | #2306 | Carrie2334 | secondary_chow_chow | $0.39 |
| MAY 24 · 19:18 | WNBA PLAYER'S CHOICE 2021 | COMMON | #5457 | user-7f8e | 818fc8…dc0c | $0.53 |
| MAY 23 · 20:30 | WNBA 2024 | COMMON | #2491 | CDMILA | Dharma_Gardener | $0.69 |
| MAY 22 · 16:44 | WNBA 2024 | COMMON | #2246 | treyfomo | Dharma_Gardener | $0.69 |
| MAY 20 · 19:03 | WNBA 2024 | COMMON | #1848 | Saber_Toothed_Mantis | spherical_manta_ray7981 | $0.30 |
| MAY 20 · 00:12 | WNBA BASE SET | COMMON | #3832 | user-7f8e | MrrGiraldi | $0.39 |
| MAY 18 · 15:09 | WNBA BASE SET | COMMON | #5623 | MakatiNBAcardz | BrianZ | $0.35 |
| MAY 18 · 15:09 | WNBA BASE SET | COMMON | #2581 | MakatiNBAcardz | 9162ae…4f08 | $0.35 |
| MAY 18 · 14:15 | WNBA PLAYER'S CHOICE 2021 | COMMON | #3698 | RememberMe | parabolic | $0.95 |















