| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
LEVEL UP · SERIES 2024-25 | RARE | 242 | $14 | — | — | — | -27.9% | — | — |
![]() WNBA 2021 · SUMMER 2021 | FANDOM | 6,713 | $1.00 | — | — | — | +40.2% | — | — |
WNBA BASE SET · SERIES 2025-26 | COMMON | 2,699 | — | — | -70.0% | -35.2% | — | $53 | 93 |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,310 | — | — | — | +14.0% | -39.0% | — | 1 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,934 | — | — | — | -4.9% | -48.8% | $2.00 | 5 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 16 · 03:39 | WNBA BASE SET | COMMON | #1351 | KillerSams | Htown_Texan | $0.29 |
| JUN 16 · 01:33 | WNBA BASE SET | COMMON | #3379 | HustleTown | Waynerlicious | $0.31 |
| JUN 15 · 23:32 | ![]() |
| COMMON |
| #3755 |
| Brianw4 |
| Quintenchen |
| $0.30 |
| JUN 15 · 23:06 | WNBA BASE SET | COMMON | #741 | Brianw4 | Quintenchen | $0.29 |
| JUN 15 · 23:04 | WNBA BASE SET | COMMON | #897 | Brianw4 | whirlwind_dusky_dolphin9027 | $0.29 |
| JUN 15 · 22:41 | WNBA BASE SET | COMMON | #842 | Brianw4 | whirlwind_dusky_dolphin9027 | $0.29 |
| JUN 15 · 17:56 | WNBA BASE SET | CLUB COLLECTION | #27 | AhmadScientist | gkbryant24 | $2.00 |
| JUN 15 · 13:57 | WNBA BASE SET | COMMON | #3949 | Brianw4 | 39c745…4b77 | $0.30 |
| JUN 15 · 13:04 | WNBA BASE SET | COMMON | #1257 | Brianw4 | Myvickersboo | $0.29 |
| JUN 15 · 07:30 | WNBA BASE SET | COMMON | #59 | JCofthe6ix | bergzh | $2.00 |
| JUN 15 · 05:19 | WNBA BASE SET | CLUB COLLECTION | #13 | Virtualme | KIDD082003 | $3.00 |
| JUN 15 · 04:17 | WNBA BASE SET | COMMON | #1522 | 83c24d…c0dd | MacNutZ | $0.33 |
| JUN 15 · 02:57 | WNBA BASE SET | COMMON | #1780 | Brianw4 | MacNutZ | $0.27 |
| JUN 15 · 01:41 | WNBA BASE SET | COMMON | #601 | pudgedaddy419 | 39a944…cf21 | $0.33 |
| JUN 14 · 17:59 | WNBA BASE SET | COMMON | #1965 | Dentkl | robkabob24 | $0.38 |
| JUN 14 · 16:35 | WNBA BASE SET | COMMON | #91 | AlvyDubz | flophouse | $5.00 |














