| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 274 | $8.00 | $12 | — | -18.5% | +39.2% | $75 | 6 |
THROWDOWNS · SERIES 2025-26 | RARE | 213 | $7.00 | $10.00 | — | -32.8% | — | $56 | 9 |
![]() BASE SET · SERIES 2025-26 | COMMON | 1,061 | $2.00 | $2.96 | — | +51.7% | -18.2% | $13 | 3 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 11 · 02:52 | THROWDOWNS | STANDARD | #114 | Firstnameboyd | Bp2 | $5.00 |
| JUN 9 · 08:45 | THROWDOWNS | STANDARD | #245 | katzler | Squirrelclaw | $6.00 |
| JUN 8 · 02:52 | ![]() |
| STANDARD |
| #367 |
| SplashBandicoot3 |
| Eduardo_Bean |
| $2.00 |
| JUN 7 · 09:37 | THROWDOWNS | STANDARD | #34 | uurrk | Saltykale | $6.00 |
| JUN 7 · 09:35 | BASE SET | STANDARD | #2 | self_assured_sea_horse4973 | Imearlhenson | $8.00 |
| JUN 6 · 23:05 | THROWDOWNS | STANDARD | #206 | 01d7e5…8e47 | Big_Mome_Chrome | $7.00 |
| JUN 6 · 15:15 | THROWDOWNS | STANDARD | #14 | Rob_Gronkada | levelbevel | $6.00 |
| JUN 5 · 21:36 | THROWDOWNS | STANDARD | #58 | Rob_Gronkada | dpendp | $6.00 |
| JUN 5 · 20:50 | BASE SET | STANDARD | #608 | Big_Mome_Chrome | DETROITalltheway | $2.65 |
| JUN 5 · 20:00 | THROWDOWNS | STANDARD | #106 | treyfomo | Big_Mome_Chrome | $7.00 |
| JUN 5 · 18:33 | THROWDOWNS | STANDARD | #111 | mxtthxw | Bp2 | $7.00 |
| JUN 5 · 15:52 | BREAKOUT | STANDARD | #199 | stephenlaywon | f6af31…d9c4 | $6.00 |
| JUN 5 · 15:51 | BREAKOUT | STANDARD | #246 | JamesWorthy | f6af31…d9c4 | $7.00 |
| JUN 5 · 15:50 | BREAKOUT | STANDARD | #114 | epriesand | f6af31…d9c4 | $7.00 |
| JUN 5 · 15:48 | BREAKOUT | JUKEBOX | #9 | greatestpiratehunter | f6af31…d9c4 | $37 |
| JUN 5 · 13:47 | BREAKOUT | STANDARD | #86 | red_incaberries6965 | stephenlaywon | $10 |















