| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Base Set | Common | Series 7 | 8,000 / 8,000 | — | $0.34 | — | +38% | 2 |
Layup Fresh Threads | Common | Series 6 | 655 / 655 | — | $4.00 | — | — | 2 |
Jump Shot Metallic Gold LE | Rare | Series 6 | 299 / 299 | — | — | — | — | — |
Handles Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.43 | — | -57% | — |
Assist Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | — | — | — | — |
Layup Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.41 | — | -79.3% | 2 |
Assist Holo Icon | Legendary | Series 4 | 99 / 99 | — | — | — | — | — |
Layup Base Set | Common | Series 4 | 9,999 / 9,999 | — | $0.42 | — | -58.2% | 1 |
Handles Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | — | — | — | — |
Handles Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.27 | — | — | 3 |
Dunk Throwdowns | Rare | Series 2 | 1,800 / 1,800 | — | $5.00 | — | -47.4% | 1 |
Jump Shot Holo Icon | Legendary | Series 2 | 99 / 99 | — | $54.00 | — | — | — |
Layup Base Set | Common | Series 2 | 35,000 / 35,000 | — | $0.29 | — | — | 1 |
Dunk Metallic Gold LE | Rare | Series 2 | 184 / 184 | — | — | — | — | — |
3 Pointer Base Set | Common | Series 1 | 1,500 / 1,500 | — | $3.20 | — | -62.7% | 4 |
3 Pointer Lace 'Em Up | Legendary | Series 1 | 75 / 75 | — | — | — | — | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 11/5/2023, 2:52:22 PM | b081df…e00c | 9d4efb…c7f1 | $1,350 | #1331 | — | -25% | ||
| 6/20/2023, 2:47:35 PM | w3bin2k10 | Napoleon | $1,200 | #1 | — | -33.3% | ||
| 1/2/2023, 9:27:34 PM | d0d8ba…ffd6 | Prizza | $1,000 | #72 | — | -44.4% | ||
| 5/4/2022, 2:06:34 AM | 9915eb…42d8 | e812f0…1242 | $1,199 | #14 | — | -33.4% | ||
| 3/22/2022, 4:50:31 PM | aa7275…a207 | 93f726…2398 | $1,748 | #60 | — | -2.9% | ||
| 3/21/2022, 9:11:50 PM | 96b056…80ea | 93f726…2398 | $1,825 | #74 | — | +1.4% | ||
| 3/21/2022, 12:33:55 AM | 866288…845f | RomeNYC | $1,800 | #68 | — | 0% | ||
| 3/20/2022, 4:33:49 PM | Bp2 | cb44fa…ac9f | $1,895 | #92 | — | +5.3% | ||
| 3/20/2022, 4:51:42 AM | 88a401…bde0 | 93f726…2398 | $1,999 | #70 | — | +11.1% | ||
| 3/20/2022, 4:13:00 AM | 2f5076…1a0d | 93f726…2398 | $1,950 | #95 | — | +8.3% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 51 | $469 | 25% |
2 | talbs 0xfd2e…fc96 | 3 | $133 | 18.8% |
3 | 0xf417…cab6 0xf417…cab6 | 1 | $100 | 6.3% |
4 | reliable_goat5298 0xcb5e…0e35 | 2 | $90 | 12.5% |
5 | ragaszto 0xf069…63d9 | 3 | $84 | 18.8% |
6 | 0x3dc3…b198 0x3dc3…b198 | 1 | $79 | 6.3% |
7 | namssor 0x5119…f7bd | 1 | $69 | 6.3% |
8 | KittyCatRightMeow 0xfb61…04da | 7 | $65 | 18.8% |
9 | mostly_commons 0xb082…6084 | 2 | $63 | 12.5% |
10 | ActiveDonuts 0xf4e8…ad8d | 1 | $59 | 6.3% |

3 Pointer
BOS · 2015–19
CHA · 2019–24
MIA · 2023–25No recent ESPN articles mentioning this player.