| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 16.1K | — | $0.53 | — | — | -73.5% | — | — |
BASE SET · SERIES 4 | COMMON | 11.3K | — | $0.47 | -20.0% | -8.5% | -52.7% | $2.00 | 5 |
BASE SET · SERIES 2 | COMMON | 11.3K | — | $0.39 | — | +36.6% | +11.0% | $1.00 | 1 |



| RIPPLED |
| #2699 |
| user-18b1 |
| Air_Jordan |
| $0.30 |
| JUN 8 · 20:55 | BASE SET | STANDARD | #6902 | rph2189 | e176b6…2f6b | $0.29 |
| JUN 8 · 01:28 | BASE SET | RIPPLED | #14 | 2weeksAWAY | JamesWorthy | $1.00 |
| JUN 5 · 18:00 | BASE SET | COMMON | #540 | Chorrillos | Jangels | $0.50 |
| JUN 4 · 01:56 | BASE SET | VORTEX | #1203 | user-7f8e | Cheitib78 | $0.27 |
| JUN 3 · 14:59 | BASE SET | STANDARD | #7702 | MrrGiraldi | ddd109…a452 | $0.25 |
| JUN 1 · 20:36 | BASE SET | COMMON | #6535 | 01d7e5…8e47 | secondary_chow_chow | $0.43 |
| MAY 31 · 22:53 | BASE SET | COMMON | #9172 | NASG_55 | secondary_chow_chow | $0.43 |
| MAY 31 · 22:52 | BASE SET | COMMON | #4476 | YutaJazz | 818fc8…dc0c | $0.26 |
| MAY 31 · 18:06 | BASE SET | STANDARD | #3048 | user-7f8e | Squeen | $0.29 |
| MAY 30 · 04:49 | BASE SET | COMMON | #9679 | A_CorporateTool | secondary_chow_chow | $0.39 |
| MAY 29 · 09:56 | BASE SET | EXPLOSION | #439 | DMNets | ebfa67…1217 | $1.00 |
| MAY 28 · 22:27 | BASE SET | COMMON | #5275 | YutaJazz | 818fc8…dc0c | $0.32 |
| MAY 28 · 20:40 | BASE SET | COMMON | #38971 | YutaJazz | 818fc8…dc0c | $0.26 |















