
| TIER | |||||
|---|---|---|---|---|---|
Victor WembanyamaREEL | RARE | 160 | $555 | $323 | 1 |
LeBron James3 POINTER | RARE | 260 | $54 | $29 | — |
Chet HolmgrenBLOCK | RARE | 160 | $42 | $29 | — |
Brandon MillerSTEAL | RARE | 160 | $38 | $21 | — |
Amen ThompsonDUNK | RARE | 160 | $28 | $17 | — |
Shai Gilgeous-AlexanderHANDLES | RARE | 260 | $27 | $18 | — |
Brandin PodziemskiSTEAL | RARE | 160 | $26 | $23 | — |
Keyonte GeorgeASSIST | RARE | 160 | $23 | $20 | — |
Stephen CurryASSIST | RARE | 260 | $22 | $12 | — |
Jalen BrunsonREEL | RARE | 260 | $20 | $13 | 3 |
Cason WallaceHANDLES | RARE | 160 | $19 | $11 | — |
Jayson TatumDUNK | RARE | 260 | $19 | $15 | — |
Anthony EdwardsREEL | RARE | 260 | $19 | $17 | — |
Luka DoncicJUMP SHOT | RARE | 260 | $19 | $15 | — |
Jaime Jaquez Jr.DUNK | RARE | 160 | $18 | $14 | — |
Kevin DurantJUMP SHOT | RARE | 260 | $17 | $13 | — |
Tyrese HaliburtonASSIST | RARE | 260 | $17 | $10 | — |
GG JacksonDUNK | RARE | 160 | $16 | $15 | — |
Nikola JokicASSIST | RARE | 260 | $16 | $14 | — |
Giannis AntetokounmpoDUNK | RARE | 260 | $15 | $13 | — |
Dereck Lively IIBLOCK | RARE | 160 | $13 | $9.33 | — |
Kawhi LeonardDUNK | RARE | 260 | $13 | $9.00 | — |
Anthony DavisBLOCK | RARE | 260 | $12 | $8.43 | 1 |
Devin Booker3 POINTER | RARE | 260 | $12 | $11 | — |
Domantas SabonisLAYUP | RARE | 260 | $12 | $8.96 | — |

























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jalen BrunsonREEL | #223/260 | $12 | C1C4…2BE3 | CA46…1ABF | 19h |
Jalen BrunsonREEL | #40/260 | $15 | C25E…9CAE | 8E8F…97A9 | 1d |
Jalen BrunsonREEL | #40/260 | $13 | 8E8F…97A9 | E48C…D4D8 | 1d |
Anthony DavisBLOCK | #219/260 | $8.00 | 9561…07BE | FBD7…D444 | 3d |
Victor WembanyamaREEL | #125/160 | $312 | 78F0…2AD8 | 4CB7…F5A1 | 4d |
Amen ThompsonDUNK | #102/160 | $15 | 5D6F…1F2C | 052E…9AED | 7d |
Jayson TatumDUNK | #191/260 | $16 | 8300…C49E | B5A2…CF76 | 10d |
Jayson TatumDUNK | #220/260 | $13 | F48D…8CFC | 2AAB…9A6F | 13d |
Jalen BrunsonREEL | #223/260 | $15 | CA46…1ABF | 0E4B…2579 | 14d |
Dereck Lively IIBLOCK | #6/10 | $40 | AD5D…5369 | 42EC…1246 | 14d |
Jalen BrunsonREEL | #223/260 | $15 | 0E4B…2579 | 052E…9AED | 14d |
Stephen CurryASSIST | #240/260 | $11 | C63A…0E30 | 052E…9AED | 14d |
Giannis AntetokounmpoDUNK | #110/260 | $12 | D4D1…4C4D | 052E…9AED | 14d |
Nikola JokicASSIST | #126/260 | $10 | BF32…CF86 | 052E…9AED | 14d |
LeBron James3 POINTER | #33/260 | $29 | 1E73…CB08 | 052E…9AED | 14d |
Domantas SabonisLAYUP | #197/260 | $9.00 | F5DA…E709 | 958A…0222 | 17d |
Kawhi LeonardDUNK | #241/260 | $7.00 | CD63…E38F | EB34…5814 | 18d |
Chet HolmgrenBLOCK | #101/160 | $29 | A2D4…8E78 | 5E28…4788 | 19d |
Kawhi LeonardDUNK | #247/260 | $8.00 | D4D1…4C4D | BE6A…4E32 | 20d |
Shai Gilgeous-AlexanderHANDLES | #65/260 | $14 | 0C8A…8817 | 052E…9AED | 21d |
Anthony EdwardsREEL | #228/260 | $15 | 10FD…CA83 | 052E…9AED | 21d |
Brandon MillerSTEAL | #121/160 | $20 | F6A7…E048 | 052E…9AED | 21d |
Cason WallaceHANDLES | #95/160 | $11 | 9FC4…C6AC | 052E…9AED | 21d |
Devin Booker3 POINTER | #136/260 | $9.00 | 9FC4…C6AC | 052E…9AED | 21d |
Dereck Lively IIBLOCK | #66/160 | $9.00 | 72E5…FA7F | 052E…9AED | 21d |

























| COLLECTOR | COMPLETED |
|---|---|
| @CDGUTHRIE | JAN 16, 2026 |
| @MCenterprise | OCT 7, 2025 |
| @ndmaynard | AUG 9, 2025 |
| @yaozers3 | AUG 2, 2025 |
| @Thickelodeon | JUN 17, 2025 |
| @Virtualme | MAY 13, 2025 |
| @las_happiness22822 | MAR 29, 2025 |
| @steve | FEB 26, 2025 |
| @elrolio | FEB 24, 2025 |
| @honest_okapi | NOV 28, 2024 |
| @MakatiNBAcardz | NOV 14, 2024 |
| @Fith | OCT 22, 2024 |
| @ArchdukeAwesomesauce | AUG 30, 2024 |
| @steveoms | AUG 1, 2024 |
| @akaBobbyDigital | JUL 21, 2024 |
| @dubsDK | JUL 17, 2024 |
| @GatorMAB | JUL 16, 2024 |
| @kindhearted_mango | JUL 5, 2024 |
| @Faldo | JUL 4, 2024 |
| @TopShotSlam1 | JUL 3, 2024 |
| @BinkleyPonyFarm | JUL 3, 2024 |
| @Mattes1988 | JUL 3, 2024 |
| @jmnes12 | JUL 2, 2024 |
| @CDMILA | JUL 1, 2024 |
| @Scooterk72 | JUL 1, 2024 |