
25 editions · 2,642 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Stephen Curry Reel | Rare | 83 | $299 | $100 | — |
LeBron James Reel | Rare | 88 | $149 | $125 | — |
Anthony Edwards Reel | Rare | 81 | $145 | — | — |
Shai Gilgeous-Alexander Reel | Rare | 103 | $79 | $52 | 2 |
Stephon Castle Reel | Rare | 132 | $79 | $78 | 1 |
Giannis Antetokounmpo Reel | Rare | 81 | $66 | $53 | — |
Evan Mobley Reel | Rare | 80 | $50 | — | — |
Karl-Anthony Towns Reel | Rare | 72 | $45 | — | — |
Jayson Tatum Reel | Rare | 90 | $42 | $22 | — |
Cade Cunningham Reel | Rare | 86 | $37 | $33 | — |
Jalen Williams Reel | Rare | 100 | $37 | $20 | — |
Donovan Mitchell Reel | Rare | 87 | $36 | — | — |
Nikola Jokic Reel | Rare | 88 | $36 | $26 | — |
James Harden Reel | Rare | 79 | $33 | — | — |
Matas Buzelis Reel | Rare | 131 | $32 | $21 | — |
Tyrese Haliburton Reel | Rare | 80 | $26 | — | — |
Zach Edey Reel | Rare | 145 | $25 | $19 | 1 |
Jalen Brunson Reel | Rare | 96 | $20 | $18 | 1 |
Kel'el Ware Reel | Rare | 132 | $20 | $20 | — |
Alex Sarr Reel | Rare | 146 | $20 | $21 | — |
Donovan Clingan Reel | Rare | 145 | $17 | $15 | — |
Jaylen Wells Reel | Rare | 125 | $14 | $14 | — |
Yves Missi Reel | Rare | 124 | $14 | $9 | — |
Bub Carrington Floater | Rare | 137 | $12 | $12 | — |
Zaccharie Risacher Reel | Rare | 131 | $10 | $15 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Zach Edey Reel | #131 / 145 | $16 | 0x9ac5…bf0f | 0x0e4b…2579 | 2d ago |
Shai Gilgeous-Alexander Reel | #21 / 103 | $50 | 0xd9db…eba4 | 0xae2c…9d5d | 2d ago |
Shai Gilgeous-Alexander Reel | #37 / 103 | $49 | 0xd9db…eba4 | 0x4f31…f1a4 | 2d ago |
Stephon Castle Reel | #107 / 132 | $80 | 0x1631…72d7 | 0x888d…e360 | 3d ago |
Jalen Brunson Reel | #40 / 96 | $20 | 0xcfda…ce31 | 0x4f31…f1a4 | 6d ago |
Donovan Clingan Reel | #122 / 145 | $14 | 0xabeb…8a00 | 0x12a9…ad4e | 8d ago |
Stephon Castle Reel | #121 / 132 | $80 | 0x6407…f11b | 0xdcc3…1399 | 9d ago |
Zach Edey Reel | #131 / 145 | $23 | 0x0e4b…2579 | 0xcf12…ccee | 9d ago |
Zaccharie Risacher Reel | #26 / 131 | $15 | 0x0e4b…2579 | 0x4cb7…f5a1 | 10d ago |
Stephon Castle Reel | #72 / 132 | $79 | 0xcfda…ce31 | 0xb94e…12d8 | 15d ago |
Stephon Castle Reel | #125 / 132 | $76 | 0x4e88…f316 | 0xd197…c240 | 16d ago |
Yves Missi Reel | #119 / 124 | $8 | 0xd4d1…4c4d | 0x7dc5…9a3d | 16d ago |
Jalen Brunson Reel | #40 / 96 | $13 | 0x4f31…f1a4 | 0x1072…680e | 16d ago |
Stephon Castle Reel | #28 / 132 | $78 | 0x029f…f77b | 0xb7c1…6640 | 19d ago |
Jayson Tatum Reel | #54 / 90 | $20 | 0xb082…6084 | 0x44ef…b641 | 19d ago |
Donovan Mitchell Reel | #5 / 87 | $21 | 0xb082…6084 | 0x44ef…b641 | 19d ago |
Nikola Jokic Reel | #76 / 88 | $25 | 0x085c…8dd2 | 0x334a…2801 | 22d ago |
Bub Carrington Floater | #32 / 137 | $10 | 0xf069…63d9 | 0x9139…770b | 23d ago |
Jalen Brunson Reel | #55 / 96 | $20 | 0x6aa7…b604 | 0xa26a…07ac | 23d ago |
Stephon Castle Reel | #24 / 132 | $78 | 0xbf80…57b4 | 0x9c38…73a4 | 24d ago |
James Harden Reel | #4 / 79 | $21 | 0xb082…6084 | 0x44ef…b641 | 26d ago |
Stephon Castle Reel | #94 / 132 | $67 | 0xb56c…78c4 | 0xcf12…ccee | 26d ago |
Donovan Clingan Reel | #20 / 145 | $15 | 0x5a5b…1b13 | 0xcec8…0bdd | 1mo ago |
Donovan Clingan Reel | #30 / 145 | $17 | 0xafa5…34b7 | 0xcec8…0bdd | 1mo ago |
Shai Gilgeous-Alexander Reel | #37 / 103 | $40 | 0x4f31…f1a4 | 0xcec8…0bdd | 1mo ago |
17
@yaozers3
Mar 17, 2026@rybaguy
Nov 5, 2025@Dradman
Oct 27, 2025@BayouSniper
Oct 14, 2025@GatorMAB
Aug 12, 2025@ArchdukeAwesomesauce
Jul 23, 2025@CDMILA
Jul 14, 2025@97Mustang
Jul 13, 2025@honest_okapi
Jul 13, 2025@Sands149
Jul 10, 2025@BabySharkFTW
Jul 9, 2025@runcornwaves
Jul 8, 2025@westandrew
Jul 8, 2025@Faldo
Jul 8, 2025@BinkleyPonyFarm
Jul 8, 2025@cle_287
Jul 8, 2025@steve
Jul 7, 2025