
| TIER | |||||
|---|---|---|---|---|---|
Jaylen WellsREEL | ULTIMATE | 1 | $100,000 | — | — |
Zaccharie RisacherREEL | ULTIMATE | 1 | $25,000 | — | — |
Kyshawn GeorgeREEL | ULTIMATE | 1 | $7,500 | — | — |
Yves MissiREEL | ULTIMATE | 1 | $6,500 | — | — |
Bub CarringtonREEL | ULTIMATE | 1 | $2,200 | — | — |
Ryan DunnREEL | ULTIMATE | 1 | $999 | $600 | — |
Alex SarrREEL | ULTIMATE | 1 | — | $3,500 | — |
Donovan ClinganREEL | ULTIMATE | 1 | — | $2,100 | — |
Jamal SheadREEL | ULTIMATE | 1 | — | — | — |
Matas BuzelisREEL | ULTIMATE | 1 | — | — | — |
Pacome Dadiet3 POINTER | ULTIMATE | 1 | — | — | — |
Reed SheppardREEL | ULTIMATE | 1 | — | — | — |
Stephon CastleREEL | ULTIMATE | 1 | — | — | — |
Tyler SmithDUNK | ULTIMATE | 1 | — | — | — |














| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Donovan ClinganREEL | #1/1 | $2,100 | BD94…50AC | A943…8C19 | 68d |