
30 editions · 339,332 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
LaMelo Ball Dunk | Common | 2,953 | $98 | $85 | 3 |
Luka Doncic Assist | Common | 3,464 | $49 | $27 | 3 |
John Collins Dunk | Common | 5,000 | $6 | $5 | 5 |
Devin Booker 3 Pointer | Common | 5,000 | $5 | $4 | 3 |
Derrick Jones Jr. Block | Common | 5,000 | $3 | $2 | 4 |
Nikola Jokic Layup | Common | 6,754 | $3 | $3 | 3 |
Rui Hachimura Assist | Common | 5,000 | $3 | $3 | 3 |
Tobias Harris Dunk | Common | 5,000 | $3 | $3 | 3 |
Russell Westbrook 3 Pointer | Common | 5,590 | $3 | $2 | 4 |
Stephen Curry Layup | Common | 17,784 | $2 | $2 | 19 |
Tyler Herro Jump Shot | Common | 10,000 | $2 | $1 | 4 |
Julius Randle Dunk | Common | 10,000 | $2 | $1 | 4 |
Anthony Davis Dunk | Common | 7,098 | $2 | $2 | 3 |
Fred VanVleet 3 Pointer | Common | 6,567 | $2 | $1 | 4 |
Shai Gilgeous-Alexander Layup | Common | 15,000 | $2 | $1 | 4 |
Zach LaVine Dunk | Common | 10,131 | $1 | $1 | 4 |
P.J. Washington Dunk | Common | 10,000 | $1 | $1 | 3 |
DeMarcus Cousins Dunk | Common | 10,000 | $1 | $1 | 4 |
Karl-Anthony Towns 3 Pointer | Common | 14,214 | $1 | $1 | 4 |
Ben Simmons Layup | Common | 14,777 | $1 | $1 | 3 |
Bogdan Bogdanovic Handles | Common | 20,000 | $1 | $1 | 6 |
Goran Dragic Layup | Common | 15,000 | $1 | $1 | 4 |
Kristaps Porzingis 3 Pointer | Common | 15,000 | $1 | $1 | 4 |
Christian Wood Dunk | Common | 20,000 | $1 | $1 | 3 |
John Wall Layup | Common | 10,000 | $1 | $1 | 2 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Stephen Curry Layup | #17423 / 17,784 | $2 | 0x6b1f…116c | 0xf067…ba89 | 23h ago |
Stephen Curry Layup | #13140 / 17,784 | $2 | 0x45f4…73de | 0xf067…ba89 | 1d ago |
Stephen Curry Layup | #9844 / 17,784 | $2 | 0x6b1f…116c | 0x0122…1af2 | 1d ago |
DeMarcus Cousins Dunk | #7852 / 10,000 | $1 | 0x28ed…8177 | 0x16a1…35cb | 1d ago |
RJ Barrett Dunk | #9234 / 15,000 | $1 | 0x28ed…8177 | 0x32c6…9976 | 1d ago |
John Collins Dunk | #523 / 5,000 | $6 | 0x28ed…8177 | 0x490b…2972 | 1d ago |
Karl-Anthony Towns 3 Pointer | #2040 / 14,214 | $1 | 0x28ed…8177 | 0x10c3…2821 | 1d ago |
Rui Hachimura Assist | #641 / 5,000 | $3 | 0x28ed…8177 | 0x5363…5e41 | 1d ago |
Tobias Harris Dunk | #1982 / 5,000 | $3 | 0x28ed…8177 | 0x6a3c…711d | 1d ago |
John Wall Layup | #1339 / 10,000 | $1 | 0x28ed…8177 | 0xcf12…ccee | 1d ago |
Shai Gilgeous-Alexander Layup | #12963 / 15,000 | $2 | 0x28ed…8177 | 0xcaff…83dc | 1d ago |
Goran Dragic Layup | #9768 / 15,000 | $1 | 0x28ed…8177 | 0x5363…5e41 | 1d ago |
Jrue Holiday Layup | #6241 / 20,000 | $1 | 0x28ed…8177 | 0x17f7…50fb | 1d ago |
Chris Paul Assist | #11274 / 20,000 | $1 | 0x28ed…8177 | 0x10c3…2821 | 1d ago |
Devin Booker 3 Pointer | #2153 / 5,000 | $5 | 0x28ed…8177 | 0x7d21…0857 | 1d ago |
Russell Westbrook 3 Pointer | #3225 / 5,590 | $2 | 0x28ed…8177 | 0xce81…c1cf | 1d ago |
Fred VanVleet 3 Pointer | #5911 / 6,567 | $1 | 0x28ed…8177 | 0x17f7…50fb | 1d ago |
Julius Randle Dunk | #9784 / 10,000 | $2 | 0x28ed…8177 | 0x0122…1af2 | 1d ago |
Domantas Sabonis Block | #2386 / 15,000 | $1 | 0x28ed…8177 | 0x6e70…34f3 | 1d ago |
Kristaps Porzingis 3 Pointer | #12173 / 15,000 | $1 | 0x28ed…8177 | 0x0327…9dab | 1d ago |
Stephen Curry Layup | #3899 / 17,784 | $1 | 0x28ed…8177 | 0xa905…579a | 1d ago |
P.J. Washington Dunk | #8844 / 10,000 | $1 | 0x28ed…8177 | 0x32c6…9976 | 1d ago |
Nikola Jokic Layup | #3347 / 6,754 | $3 | 0x28ed…8177 | 0x6785…b389 | 1d ago |
Anthony Davis Dunk | #3818 / 7,098 | $2 | 0x28ed…8177 | 0x5363…5e41 | 1d ago |
Tyler Herro Jump Shot | #6719 / 10,000 | $2 | 0x28ed…8177 | 0x9fc4…c6ac | 1d ago |
25
@VinceCarterLast
Jun 11, 2026@MambaXKing
Jun 3, 2026@shatt3rbb
May 28, 2026@Talru18
May 21, 2026@Sharpe
May 14, 2026@xHippox
May 8, 2026@westandrew
May 7, 2026@ALLDAYAVENGER
Apr 25, 2026@8allisLife
Apr 23, 2026@MrDapperRoll6
Apr 20, 2026@gothom48
Apr 20, 2026@TheJoff
Apr 17, 2026@Chowduhh
Apr 17, 2026@Leving123
Apr 16, 2026@BucketHeadz
Apr 13, 2026@Rightmow
Apr 10, 2026@GiraffeKing
Mar 29, 2026@Charger54
Mar 28, 2026@Luba22
Mar 27, 2026@ciccio
Mar 26, 2026@seabiscurt
Mar 21, 2026@rabbit6
Mar 17, 2026@alahley
Mar 16, 2026@RalphEZ
Mar 8, 2026@NotJoshForSure
Feb 26, 2026