
| TIER | |||||
|---|---|---|---|---|---|
Kevin Durant3 POINTER | COMMON | 844 | $3.99 | $3.05 | 1 |
Stephen CurryLAYUP | COMMON | 937 | $3.75 | $3.71 | 1 |
Shai Gilgeous-AlexanderBLOCK | COMMON | 856 | $3.00 | $3.44 | 2 |
Jayson TatumBLOCK | COMMON | 1,011 | $2.50 | $2.55 | — |
Luka DoncicHOOK SHOT | COMMON | 948 | $2.50 | $4.11 | 1 |
Jalen BrunsonLAYUP | COMMON | 2,500 | $1.75 | $1.58 | 36 |
De'Aaron FoxJUMP SHOT | COMMON | 2,500 | $1.00 | $0.99 | 9 |
Paolo BancheroLAYUP | COMMON | 2,500 | $1.00 | $0.99 | 3 |
Tyrese Haliburton3 POINTER | COMMON | 1,031 | $1.00 | $2.57 | — |
Giannis AntetokounmpoDUNK | COMMON | 2,500 | $0.89 | $0.59 | 7 |
Anthony EdwardsJUMP SHOT | COMMON | 2,500 | $0.70 | $0.94 | 2 |
Cade CunninghamJUMP SHOT | COMMON | 2,500 | $0.66 | $0.56 | 4 |
Darius Garland3 POINTER | COMMON | 2,500 | $0.55 | $0.63 | — |
Ziaire WilliamsDUNK | COMMON | 2,500 | $0.53 | $0.56 | 1 |
Alperen SengunLAYUP | COMMON | 2,500 | $0.50 | $0.38 | 1 |
D'Angelo Russell3 POINTER | COMMON | 2,500 | $0.50 | $0.41 | — |
DeMar DeRozanJUMP SHOT | COMMON | 2,500 | $0.50 | $0.43 | — |
Jimmy Butler III3 POINTER | COMMON | 2,500 | $0.50 | $0.38 | 1 |
LaMelo BallLAYUP | COMMON | 2,500 | $0.49 | $0.52 | — |
Nikola Jokic3 POINTER | COMMON | 2,500 | $0.49 | $0.50 | 1 |
Devin VassellJUMP SHOT | COMMON | 2,500 | $0.40 | $0.46 | 1 |
Jalen Johnson3 POINTER | COMMON | 2,500 | $0.40 | $0.40 | — |
Kawhi LeonardBLOCK | COMMON | 2,500 | $0.40 | $0.45 | 1 |
Scottie Barnes3 POINTER | COMMON | 2,500 | $0.40 | $0.50 | 1 |
Corey Kispert3 POINTER | COMMON | 2,500 | $0.35 | $0.59 | 1 |
Zion WilliamsonJUMP SHOT | COMMON | 2,500 | $0.35 | $0.48 | 2 |
Jerami Grant3 POINTER | COMMON | 2,500 | $0.34 | $0.47 | — |
Joel EmbiidJUMP SHOT | COMMON | 2,500 | $0.34 | $0.42 | — |
Lauri Markkanen3 POINTER | COMMON | 2,500 | $0.34 | $0.57 | — |
Mikal BridgesJUMP SHOT | COMMON | 2,500 | $0.32 | $0.66 | 1 |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jalen BrunsonLAYUP | #1267/2,500 | $1.00 | 214F…0B98 | C736…83CD | 13h |
Cade CunninghamJUMP SHOT | #573/2,500 | $0.50 | 0D74…FB6C | 32D0…882D | 13h |
Cade CunninghamJUMP SHOT | #2246/2,500 | $0.48 | 0D74…FB6C | 3691…DABA |
Cade CunninghamJUMP SHOT | #952/2,500 | $0.49 | 0D74…FB6C | 4C90…97CF | 13h |
Jalen BrunsonLAYUP | #616/2,500 | $2.00 | C645…AE51 | 48C8…42A7 | 20h |
Anthony EdwardsJUMP SHOT | #389/2,500 | $0.67 | CE02…898D | 48C8…42A7 | 23h |
Jalen BrunsonLAYUP | #1845/2,500 | $1.00 | 214F…0B98 | 7EAD…8CA9 | 1d |
Jalen BrunsonLAYUP | #1079/2,500 | $1.00 | 214F…0B98 | 7EAD…8CA9 | 1d |
Jalen BrunsonLAYUP | #2285/2,500 | $1.00 | 214F…0B98 | 7EAD…8CA9 | 1d |
Jalen BrunsonLAYUP | #1866/2,500 | $1.00 | 214F…0B98 | 748A…85F8 | 1d |
Zion WilliamsonJUMP SHOT | #369/2,500 | $0.26 | 8BF9…18B1 | 48C8…42A7 | 1d |
Jimmy Butler III3 POINTER | #1366/2,500 | $0.30 | 8BF9…18B1 | 48C8…42A7 | 1d |
Giannis AntetokounmpoDUNK | #2114/2,500 | $0.64 | 0D74…FB6C | 1F85…30A2 | 1d |
Giannis AntetokounmpoDUNK | #613/2,500 | $0.75 | 0D74…FB6C | 450B…6634 | 1d |
Giannis AntetokounmpoDUNK | #944/2,500 | $0.40 | 0D74…FB6C | 48C8…42A7 | 1d |
Giannis AntetokounmpoDUNK | #1015/2,500 | $0.71 | 0D74…FB6C | AC9B…A175 | 1d |
Giannis AntetokounmpoDUNK | #39/2,500 | $0.75 | 0D74…FB6C | 32D0…882D | 1d |
Giannis AntetokounmpoDUNK | #1963/2,500 | $0.63 | 0D74…FB6C | 3691…DABA | 1d |
Jalen BrunsonLAYUP | #1891/2,500 | $2.95 | 10D7…E93A | DE96…8ED1 | 1d |
Jalen BrunsonLAYUP | #1889/2,500 | $2.95 | 10D7…E93A | 0D74…FB6C | 1d |
Jalen BrunsonLAYUP | #1559/2,500 | $1.00 | 214F…0B98 | 0F90…DC89 | 1d |
Jalen BrunsonLAYUP | #1982/2,500 | $2.00 | 214F…0B98 | CC12…9F07 | 1d |
Jalen BrunsonLAYUP | #1414/2,500 | $2.00 | 214F…0B98 | 2F40…3E3D | 1d |
Jalen BrunsonLAYUP | #1401/2,500 | $2.00 | 214F…0B98 | 456F…BA05 | 1d |
Jalen BrunsonLAYUP | #1052/2,500 | $2.00 | 214F…0B98 | FF3F…3CB3 | 1d |

























| COLLECTOR | COMPLETED |
|---|---|
| @TheCommonKing | JUN 13, 2026 |
| @Incog8 | JUN 2, 2026 |
| @phunqueone | MAY 28, 2026 |
| @maffu | MAY 20, 2026 |
| @DMNets | MAY 8, 2026 |
| @bird_man2220 | MAY 8, 2026 |
| @Bazzz | APR 28, 2026 |
| @VC15AirCanada | APR 26, 2026 |
| @treyfomo | APR 9, 2026 |
| @king30_destroys_tripuka | APR 7, 2026 |
| @SabonisFTW | APR 3, 2026 |
| @Sherlin | APR 1, 2026 |
| @grannydimes | MAR 24, 2026 |
| @rata2 | MAR 24, 2026 |
| @Candek | MAR 14, 2026 |
| @Jeffdw20 | MAR 7, 2026 |
| @Lion2k3 | MAR 1, 2026 |
| @Lions_For_Breakfast | FEB 21, 2026 |
| @RudeDudeRudy | FEB 4, 2026 |
| @FlyingNinja | FEB 2, 2026 |
| @Muisey1 | JAN 28, 2026 |
| @splendid_dalmatian5322 | JAN 18, 2026 |
| @devin3lefts | JAN 14, 2026 |
| @TheBlueMonkey | JAN 13, 2026 |
| @Ric_Barry2021 | DEC 30, 2025 |