
20 editions · 5,680 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
LeBron James 3 Pointer | Rare | 284 | $35 | $34 | 8 |
Jalen Johnson Dunk | Rare | 284 | $24 | $20 | 1 |
Ajay Mitchell Jump Shot | Rare | 284 | $22 | $17 | — |
Josh Giddey Layup | Rare | 284 | $21 | $15 | 1 |
Nikola Jokic Dunk | Rare | 284 | $21 | $23 | — |
Austin Reaves Jump Shot | Rare | 284 | $20 | $18 | — |
Scottie Barnes Block | Rare | 284 | $19 | $17 | 1 |
Dillon Brooks Jump Shot | Rare | 284 | $18 | $17 | — |
Jaylen Brown 3 Pointer | Rare | 284 | $16 | $16 | 2 |
Lauri Markkanen Dunk | Rare | 284 | $16 | $13 | — |
Amen Thompson Dunk | Rare | 284 | $16 | $15 | — |
Jonathan Kuminga Dunk | Rare | 284 | $15 | $13 | 1 |
James Harden Layup | Rare | 284 | $15 | $16 | 1 |
Domantas Sabonis Layup | Rare | 284 | $14 | $11 | 1 |
Max Christie Dunk | Rare | 284 | $14 | $11 | — |
Evan Mobley Dunk | Rare | 284 | $14 | $13 | — |
Tre Mann Dunk | Rare | 284 | $14 | $11 | 1 |
Keyonte George 3 Pointer | Rare | 284 | $13 | $15 | — |
Jalen Duren Dunk | Rare | 284 | $12 | $13 | 1 |
Grayson Allen 3 Pointer | Rare | 284 | $11 | $10 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
LeBron James 3 Pointer | #147 / 284 | $27 | 0x9bac…2964 | 0x0e4b…2579 | 1d ago |
LeBron James 3 Pointer | #155 / 284 | $27 | 0x1e73…cb08 | 0x0e4b…2579 | 1d ago |
Domantas Sabonis Layup | #186 / 284 | $11 | 0x6785…b389 | 0xad32…d9fa | 1d ago |
LeBron James 3 Pointer |
| #114 / 284 |
| $27 |
| 0x1e73…cb08 |
| 0x1a2b…c99a |
| 2d ago |
Tre Mann Dunk | #17 / 25 | $14 | 0x6788…7ba9 | 0x2aab…9a6f | 2d ago |
Scottie Barnes Block | #12 / 284 | $19 | 0x6788…7ba9 | 0xd4d1…4c4d | 2d ago |
LeBron James 3 Pointer | #60 / 284 | $37 | 0x034f…75a8 | 0x21f9…8a9b | 3d ago |
LeBron James 3 Pointer | #155 / 284 | $34 | 0x1631…72d7 | 0x5c71…c44f | 3d ago |
LeBron James 3 Pointer | #147 / 284 | $34 | 0x1631…72d7 | 0x1e73…cb08 | 3d ago |
LeBron James 3 Pointer | #114 / 284 | $36 | 0x1631…72d7 | 0x1e73…cb08 | 3d ago |
Jaylen Brown 3 Pointer | #83 / 284 | $11 | 0xd1c7…752f | 0xb131…9e28 | 3d ago |
Grayson Allen 3 Pointer | #16 / 25 | $15 | 0xf964…5218 | 0x26ee…0671 | 3d ago |
LeBron James 3 Pointer | #183 / 284 | $30 | 0xbd94…50ac | 0x1e73…cb08 | 5d ago |
Jonathan Kuminga Dunk | #149 / 284 | $13 | 0x9a62…4ba6 | 0xf067…ba89 | 6d ago |
James Harden Layup | #1 / 284 | $44 | 0xd266…b699 | 0xf067…ba89 | 6d ago |
Jalen Johnson Dunk | #241 / 284 | $19 | 0xb7c1…6640 | 0x21f9…8a9b | 7d ago |
Jalen Duren Dunk | #4 / 284 | $12 | 0x6788…7ba9 | 0xc579…9f95 | 7d ago |
Josh Giddey Layup | #38 / 284 | $16 | 0x6788…7ba9 | 0xaea3…cdf1 | 7d ago |
Jaylen Brown 3 Pointer | #169 / 284 | $12 | 0x93dc…5e2b | 0x5922…76ef | 7d ago |
Dillon Brooks Jump Shot | #21 / 25 | $16 | 0x9a62…4ba6 | 0xc579…9f95 | 8d ago |
Evan Mobley Dunk | #119 / 284 | $13 | 0x50d8…cb1d | 0x72e5…fa7f | 8d ago |
James Harden Layup | #19 / 284 | $14 | 0x50d8…cb1d | 0x72e5…fa7f | 8d ago |
Josh Giddey Layup | #32 / 284 | $13 | 0x9a62…4ba6 | 0x324d…5727 | 8d ago |
James Harden Layup | #67 / 284 | $12 | 0x93dc…5e2b | 0x18a2…3d5b | 8d ago |
Keyonte George 3 Pointer | #91 / 284 | $11 | 0xbd94…50ac | 0xad32…d9fa | 8d ago |
25
@massdog23
Jun 7, 2026@SouthCarolinaGirl
Jun 6, 2026@gkbryant24
Jun 4, 2026@jiggydigital
May 1, 2026@TooRusty
Apr 28, 2026@512Paul
Apr 26, 2026@jestabrook99
Apr 25, 2026@JJLSmith
Apr 19, 2026@Banana_Boat
Apr 17, 2026@HeRo14
Apr 15, 2026@RL168
Apr 10, 2026@TheOneHitWonder
Apr 6, 2026@curryforever
Apr 2, 2026@Sands149
Mar 28, 2026@ncd
Mar 17, 2026@Lions_For_Breakfast
Mar 13, 2026@RTRS
Mar 9, 2026@well_groomed_siamese6193
Mar 5, 2026@Mempheattle
Mar 4, 2026@MercWithAMouth
Mar 1, 2026@sutych
Feb 27, 2026@andbark
Feb 25, 2026@steveoms
Feb 24, 2026@cle_287
Feb 24, 2026@mostly_commons
Feb 23, 2026