
| TIER | |||||
|---|---|---|---|---|---|
Jalen Brunson3 POINTER | RARE | 284 | $16 | $16 | 20 |
Keyonte GeorgeFLOATER | RARE | 284 | $12 | $10 | 8 |
Royce O'Neale3 POINTER | RARE | 284 | $10 | $6.95 | 11 |
Kelly Oubre Jr.LAYUP | RARE | 284 | $9.59 | $8.04 | 3 |
Amen ThompsonLAYUP | RARE | 284 | $8.49 | $7.49 | 8 |
Giannis AntetokounmpoDUNK | RARE | 284 | $8.25 | $7.99 | 10 |
Wendell Carter Jr.DUNK | RARE | 284 | $8.00 | $7.14 | 10 |
Daniss Jenkins3 POINTER | RARE | 284 | $7.99 | $6.50 | 13 |
Kevin DurantJUMP SHOT | RARE | 284 | $7.99 | $9.00 | 5 |
Rui Hachimura3 POINTER | RARE | 284 | $7.99 | $7.00 | 4 |
Tyrese MaxeyLAYUP | RARE | 284 | $7.99 | $7.49 | 7 |
Paolo BancheroLAYUP | RARE | 284 | $7.50 | $6.99 | 13 |
Jalen Green3 POINTER | RARE | 284 | $7.00 | $6.00 | 12 |
Pascal SiakamBLOCK | RARE | 284 | $7.00 | $7.00 | 1 |
Immanuel Quickley3 POINTER | RARE | 284 | $6.99 | $5.85 | 14 |
Kawhi LeonardJUMP SHOT | RARE | 284 | $6.99 | $6.49 | 6 |
LaMelo BallLAYUP | RARE | 284 | $6.99 | $8.00 | 5 |
Luke Kennard3 POINTER | RARE | 284 | $6.99 | $7.00 | 4 |
Julius RandleJUMP SHOT | RARE | 284 | $6.49 | $6.49 | 14 |
Nickeil Alexander-WalkerJUMP SHOT | RARE | 284 | $6.00 | $7.45 | 8 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Amen ThompsonLAYUP | #13/284 | $7.50 | 495B…4F86 | EF19…06F9 | 7h |
Daniss Jenkins3 POINTER | #68/284 | $6.00 | 495B…4F86 | 6D1F…6ABC | 7h |
Jalen Green3 POINTER | #83/284 | $5.00 | 011D…DABF | EF19…06F9 | 7h |
Luke Kennard3 POINTER | #78/284 | $6.00 | B6C9…0054 | EF19…06F9 | 7h |
Daniss Jenkins3 POINTER | #55/284 | $5.00 | 011D…DABF | EF19…06F9 | 7h |
Kelly Oubre Jr.LAYUP | #123/284 | $6.00 | D22A…3D28 | EF19…06F9 | 7h |
Immanuel Quickley3 POINTER | #142/284 | $5.00 | CAFF…83DC | 4022…630E | 8h |
Nickeil Alexander-WalkerJUMP SHOT | #162/284 | $5.00 | 27C4…9361 | CBF0…860A | 12h |
Kevin DurantJUMP SHOT | #117/284 | $7.00 | B6C9…0054 | CBF0…860A | 13h |
Giannis AntetokounmpoDUNK | #201/284 | $7.99 | EDE2…4CD1 | 011D…DABF | 14h |
Luke Kennard3 POINTER | #66/284 | $6.00 | 6B8F…F535 | DCC3…1399 | 17h |
Wendell Carter Jr.DUNK | #7/10 | $14 | 60DA…25BF | 5162…901F | 19h |
Wendell Carter Jr.DUNK | #37/284 | $5.00 | CAFF…83DC | 2259…6A90 | 1d |
Amen ThompsonLAYUP | #60/284 | $6.00 | 6B8F…F535 | 2259…6A90 | 1d |
Keyonte GeorgeFLOATER | #69/284 | $12 | 39C7…4B77 | 047E…9B2B | 1d |
Julius RandleJUMP SHOT | #87/284 | $5.00 | 011D…DABF | 0F27…2FAA | 1d |
Julius RandleJUMP SHOT | #199/284 | $5.00 | CAFF…83DC | 5162…901F | 1d |
Jalen Brunson3 POINTER | #44/284 | $11 | D664…2EE1 | 5162…901F | 1d |
Amen ThompsonLAYUP | #231/284 | $6.00 | D22A…3D28 | 7059…6443 | 1d |
Daniss Jenkins3 POINTER | #94/284 | $5.00 | 19D0…3CEA | CBF0…860A | 1d |
| Amen ThompsonLAYUP | #218/284 | $7.49 | 5387…9A85 | FC44…A2B5 | 1d |
Kelly Oubre Jr.LAYUP | #101/284 | $9.59 | 5387…9A85 | E4BF…A636 | 1d |
Tyrese MaxeyLAYUP | #154/284 | $7.49 | 5387…9A85 | 011D…DABF | 1d |
Jalen Brunson3 POINTER | #190/284 | $16 | 5387…9A85 | FC44…A2B5 | 1d |
Giannis AntetokounmpoDUNK | #20/284 | $9.00 | 2317…5701 | 2259…6A90 | 1d |
























| COLLECTOR | COMPLETED |
|---|---|
| @mrnonel | JUN 14, 2026 |
| @homerg29 | JUN 13, 2026 |
| @Tunes | JUN 12, 2026 |
| @Thickelodeon | JUN 11, 2026 |
| @Omz | JUN 10, 2026 |
| @Rich3939 | JUN 10, 2026 |
| @Lapelpin | JUN 10, 2026 |
| @GMan1910 | JUN 7, 2026 |
| @DingThat | JUN 7, 2026 |
| @TommyG2k3 | JUN 6, 2026 |
| @Rob_Gronkada | JUN 6, 2026 |
| @steve | JUN 6, 2026 |
| @The_Great_Wang | JUN 5, 2026 |
| @uurrk | JUN 5, 2026 |
| @nizzle365 | JUN 5, 2026 |
| @deucespades | JUN 5, 2026 |
| @Panthrojoe13 | JUN 5, 2026 |
| @andbark | JUN 5, 2026 |
| @GabeGates | JUN 5, 2026 |
| @ChewieWoolf | JUN 4, 2026 |
| @kindhearted_mango | JUN 4, 2026 |
| @Jibba | JUN 4, 2026 |
| @Sands149 | JUN 4, 2026 |
| @mpac12 | JUN 2, 2026 |
| @VelvetHoop | JUN 1, 2026 |