
| TIER | |||||
|---|---|---|---|---|---|
Norman PowellDUNK | COMMON | 1,000 | $21 | $7.15 | 4 |
Mo BambaDUNK | COMMON | 1,000 | $16 | $5.25 | — |
Danny GreenDUNK | COMMON | 1,000 | $12 | $4.34 | 1 |
Eric PaschallDUNK | COMMON | 1,000 | $8.00 | $4.97 | — |
Kevin Huerter3 POINTER | COMMON | 1,000 | $7.78 | $3.17 | — |
Delon WrightLAYUP | COMMON | 1,000 | $7.00 | $3.20 | 1 |
Kawhi LeonardLAYUP | COMMON | 1,000 | $7.00 | $6.68 | 2 |
Spencer DinwiddieDUNK | COMMON | 1,000 | $7.00 | $4.29 | — |
Justin HolidayLAYUP | COMMON | 1,000 | $6.68 | $2.91 | — |
Andre DrummondLAYUP | COMMON | 1,000 | $5.88 | $2.83 | — |










| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Norman PowellDUNK | #688/1,000 | $5.00 | B6C4…3B07 | 4CCD…3E28 | 1d |
Kawhi LeonardLAYUP | #670/1,000 | $5.00 | B6C4…3B07 | 7D3F…E4C9 | 1d |
Kawhi LeonardLAYUP | #219/1,000 | $6.00 | B6C4…3B07 | 7D3F…E4C9 |
| 1d |
Norman PowellDUNK | #738/1,000 | $6.00 | 9FC4…C6AC | 7D3F…E4C9 | 1d |
Norman PowellDUNK | #571/1,000 | $7.00 | 16A3…3542 | 7D3F…E4C9 | 1d |
Norman PowellDUNK | #840/1,000 | $8.00 | BCF6…D1A2 | 7D3F…E4C9 | 1d |
Danny GreenDUNK | #750/1,000 | $4.00 | 16A3…3542 | 7D3F…E4C9 | 1d |
Delon WrightLAYUP | #340/1,000 | $2.00 | 16A3…3542 | 317B…C5A2 | 7d |
Kevin Huerter3 POINTER | #130/1,000 | $3.00 | FAD1…807C | A5A1…6D59 | 10d |
Eric PaschallDUNK | #624/1,000 | $3.00 | B6C4…3B07 | 9362…7443 | 13d |
Spencer DinwiddieDUNK | #452/1,000 | $2.00 | B6C4…3B07 | 958A…0222 | 15d |
Kawhi LeonardLAYUP | #174/1,000 | $6.00 | FAD1…807C | 958A…0222 | 15d |
Andre DrummondLAYUP | #718/1,000 | $2.00 | 16A3…3542 | CAB9…57CF | 19d |
Delon WrightLAYUP | #468/1,000 | $3.00 | 8CB6…07C9 | CAB9…57CF | 19d |
Eric PaschallDUNK | #528/1,000 | $4.00 | 8CB6…07C9 | CAB9…57CF | 19d |
Danny GreenDUNK | #759/1,000 | $5.00 | 8CB6…07C9 | CAB9…57CF | 19d |
Mo BambaDUNK | #753/1,000 | $5.00 | 8CB6…07C9 | CAB9…57CF | 19d |
Norman PowellDUNK | #770/1,000 | $8.00 | 7691…4520 | CAB9…57CF | 19d |
Kawhi LeonardLAYUP | #654/1,000 | $7.00 | 8CB6…07C9 | CAB9…57CF | 19d |
Spencer DinwiddieDUNK | #321/1,000 | $3.00 | 9FC4…C6AC | CAB9…57CF | 25d |
Justin HolidayLAYUP | #808/1,000 | $3.00 | 8CB6…07C9 | CAB9…57CF | 25d |
Spencer DinwiddieDUNK | #680/1,000 | $7.00 | 8CB6…07C9 | 9FC4…C6AC | 31d |
Kawhi LeonardLAYUP | #662/1,000 | $7.00 | D4D1…4C4D | D8FF…95A0 | 33d |
Andre DrummondLAYUP | #62/1,000 | $6.00 | 8CB6…07C9 | D1C7…752F | 36d |
Delon WrightLAYUP | #335/1,000 | $2.00 | 7D21…0857 | DCC3…B716 | 39d |

























| COLLECTOR | COMPLETED |
|---|---|
| @jorikuss | APR 17, 2026 |
| @justlovesteph | APR 11, 2026 |
| @gb629 | APR 10, 2026 |
| @treyfomo | MAR 25, 2026 |
| @Arsonic | MAR 23, 2026 |
| @Killy3450 | MAR 23, 2026 |
| @ChallengeReward | MAR 9, 2026 |
| @Wades | FEB 10, 2026 |
| @Scooterk72 | FEB 10, 2026 |
| @Boblob | JAN 29, 2026 |
| @devin3lefts | JAN 29, 2026 |
| @honest_okapi | JAN 27, 2026 |
| @splendid_dalmatian5322 | JAN 16, 2026 |
| @thedean341 | JAN 13, 2026 |
| @WookieeCookies | JAN 7, 2026 |
| @secondary_chow_chow | JAN 3, 2026 |
| @Heizz | DEC 3, 2025 |
| @Finnish_Flash | NOV 4, 2025 |
| @ragaszto | OCT 30, 2025 |
| @huge_tomatoes5284 | OCT 29, 2025 |
| @sfrancko | OCT 29, 2025 |
| @PullParadox | SEP 19, 2025 |
| @toucan4728 | AUG 23, 2025 |
| @Sheppy | AUG 2, 2025 |
| @TJ_Coosh | JUL 20, 2025 |