
90 editions · 34,688 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Paolo Banchero Dunk | Rare | 375 | $58 | $74 | — |
Jalen Duren Block | Rare | 399 | $45 | $39 | 1 |
Jalen Williams Dunk | Rare | 278 | $44 | $64 | — |
LeBron James Dunk | Rare | 399 | $40 | $32 | — |
Luka Doncic Assist | Rare | 399 | $40 | $20 | 1 |
Shai Gilgeous-Alexander Dunk | Rare | 399 | $32 | $22 | — |
Donovan Mitchell Layup | Rare | 399 | $25 | $13 | — |
Jayson Tatum Jump Shot | Rare | 399 | $25 | $13 | — |
Stephen Curry 3 Pointer | Rare | 399 | $24 | $19 | — |
Damian Lillard Reel | Rare | 239 | $23 | $17 | — |
Devin Booker Jump Shot | Rare | 237 | $23 | $17 | — |
Jalen Brunson Handles | Rare | 399 | $23 | $21 | — |
Bennedict Mathurin Block | Rare | 265 | $23 | $26 | — |
Jabari Smith Jr. Dunk | Rare | 399 | $22 | $11 | 1 |
Tyrese Haliburton Assist | Rare | 245 | $21 | $16 | — |
De'Aaron Fox Steal | Rare | 399 | $21 | $8 | — |
Anthony Edwards Dunk | Rare | 399 | $21 | $15 | 1 |
Walker Kessler Layup | Rare | 399 | $21 | $17 | — |
Ivica Zubac Reel | Rare | 399 | $19 | $12 | — |
LaMelo Ball Handles | Rare | 399 | $19 | $14 | — |
Mark Williams Dunk | Rare | 399 | $19 | $13 | — |
OG Anunoby Dunk | Rare | 399 | $19 | $11 | 7 |
Keegan Murray Dunk | Rare | 399 | $18 | $13 | 1 |
Tyler Herro 3 Pointer | Rare | 218 | $18 | $18 | — |
Joel Embiid Block | Rare | 399 | $18 | $11 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
OG Anunoby Dunk | #200 / 399 | $19 | 0x49c0…ab25 | 0x3795…a373 | 1d ago |
OG Anunoby Dunk | #182 / 399 | $6 | 0xb095…5262 | 0x220c…b076 | 1d ago |
OG Anunoby Dunk | #182 / 399 | $6 | 0x220c…b076 | 0xb095…5262 | 1d ago |
OG Anunoby Dunk | #217 / 399 | $18 | 0xcb5e…0e35 | 0x3795…a373 | 1d ago |
OG Anunoby Dunk | #19 / 399 | $17 | 0xcb5e…0e35 | 0xd85a…13a7 | 1d ago |
OG Anunoby Dunk | #140 / 399 | $12 | 0xc5ab…3122 | 0x9963…b536 | 1d ago |
OG Anunoby Dunk | #140 / 399 | $11 | 0x9963…b536 | 0xda66…9c69 | 1d ago |
Keegan Murray Dunk | #197 / 399 | $13 | 0x1509…7069 | 0x7b59…9b3d | 2d ago |
Devin Vassell Jump Shot | #221 / 399 | $10 | 0xb285…eea5 | 0xa26a…07ac | 2d ago |
Franz Wagner Layup | #287 / 399 | $7 | 0x011d…dabf | 0x9af8…5580 | 2d ago |
Evan Mobley Block | #30 / 231 | $12 | 0x6b8f…f535 | 0xc579…9f95 | 2d ago |
Evan Mobley Block | #185 / 231 | $11 | 0x6b8f…f535 | 0x9561…07be | 2d ago |
Anfernee Simons Reel | #7 / 399 | $5 | 0x011d…dabf | 0x0b48…6297 | 3d ago |
Evan Mobley Block | #185 / 231 | $9 | 0x9561…07be | 0x6069…6dba | 3d ago |
Cam Thomas 3 Pointer | #162 / 399 | $6 | 0xf6a7…e048 | 0xfe26…27ae | 3d ago |
CJ McCollum Reel | #356 / 399 | $5 | 0x011d…dabf | 0xdd52…9694 | 3d ago |
Anthony Davis Block | #10 / 399 | $9 | 0x9561…07be | 0xdd52…9694 | 3d ago |
Domantas Sabonis Layup | #72 / 399 | $9 | 0x46b4…3dac | 0xfe50…8f1f | 3d ago |
Josh Giddey 3 Pointer | #202 / 399 | $10 | 0xa8a3…cca5 | 0xb4ec…06a7 | 3d ago |
Russell Westbrook Block | #278 / 399 | $5 | 0x8bf9…18b1 | 0x317b…c5a2 | 3d ago |
Spencer Dinwiddie Assist | #271 / 399 | $5 | 0x8bf9…18b1 | 0x317b…c5a2 | 3d ago |
Jrue Holiday 3 Pointer | #97 / 399 | $5 | 0x011d…dabf | 0x317b…c5a2 | 3d ago |
Dejounte Murray Jump Shot | #29 / 399 | $5 | 0x742c…0db3 | 0x317b…c5a2 | 3d ago |
Julius Randle Layup | #46 / 399 | $6 | 0x93dc…5e2b | 0x317b…c5a2 | 3d ago |
Kyle Kuzma Hook Shot | #170 / 399 | $5 | 0x011d…dabf | 0x317b…c5a2 | 3d ago |
25
@JonPurdue
Apr 2, 2026@elrolio
Dec 30, 2025@ndmaynard
Dec 10, 2025@Lion2k3
Nov 21, 2025@huge_tomatoes5284
Oct 29, 2025@Comptonwrestler16
Oct 24, 2025@delicious_red_pepper4942
Oct 6, 2025@BigDaddaBear
Jul 31, 2025@selanne8kariya9
Jun 23, 2025@lazytony
Jun 14, 2025@mikwu
May 11, 2025@VanCitySpringer
Apr 29, 2025@97Mustang
Apr 20, 2025@eddiedunks
Apr 12, 2025@westandrew
Feb 21, 2025@SCYH
Feb 19, 2025@WhateverKG
Feb 19, 2025@BilloBanked
Feb 18, 2025@self_assured_sea_horse4973
Feb 14, 2025@steveoms
Feb 1, 2025@gb629
Jan 6, 2025@webz_80
Jan 6, 2025@Faldo
Jan 4, 2025@slimy_chamois7570
Jan 3, 2025@rerramos
Dec 18, 2024