
| TIER | |||||
|---|---|---|---|---|---|
Cooper FlaggJUMP SHOT | LEGENDARY | 35 | $6,332 | $4,088 | — |
Dylan HarperASSIST | LEGENDARY | 35 | $1,989 | $1,218 | 2 |
Kon Knueppel3 POINTER | LEGENDARY | 35 | $1,689 | $1,618 | 2 |
VJ Edgecombe3 POINTER | LEGENDARY | 35 | $1,375 | $906 | 1 |
Ace Bailey3 POINTER | LEGENDARY | 35 | $625 | $515 | 1 |
Collin Murray-BoylesDUNK | LEGENDARY | 35 | $455 | $350 | — |
Carter BryantDUNK | LEGENDARY | 35 | $399 | $241 | 2 |
Cedric CowardDUNK | LEGENDARY | 35 | $380 | $313 | 2 |
Derik QueenLAYUP | LEGENDARY | 35 | $365 | $374 | — |
Kobe SandersDUNK | LEGENDARY | 35 | $345 | $237 | — |
Jeremiah FearsLAYUP | LEGENDARY | 35 | $324 | $252 | 1 |
Hugo Gonzalez3 POINTER | LEGENDARY | 35 | $293 | $192 | 1 |
Will RileyHOOK SHOT | LEGENDARY | 35 | $250 | $193 | 1 |
Danny WolfASSIST | LEGENDARY | 35 | $249 | $151 | — |
Egor DeminDUNK | LEGENDARY | 35 | $249 | $207 | 1 |
Nolan TraoreLAYUP | LEGENDARY | 35 | $239 | $131 | — |
Khaman MaluachBLOCK | LEGENDARY | 35 | $211 | $172 | — |
Maxime RaynaudDUNK | LEGENDARY | 35 | $198 | $209 | 1 |
Kasparas JakucionisLAYUP | LEGENDARY | 35 | $170 | $155 | 1 |
Ryan Nembhard3 POINTER | LEGENDARY | 35 | $169 | $139 | — |
Caleb LoveLAYUP | LEGENDARY | 35 | $165 | $143 | 1 |
Dylan CardwellDUNK | LEGENDARY | 35 | $160 | $145 | — |
Walter Clayton Jr.JUMP SHOT | LEGENDARY | 35 | $155 | $150 | — |
Ryan KalkbrennerBLOCK | LEGENDARY | 35 | $144 | $125 | 1 |
Noah PendaDUNK | LEGENDARY | 35 | $139 | $112 | 2 |
Sion James3 POINTER | LEGENDARY | 35 | $124 | $115 | 1 |
Asa NewellDUNK | LEGENDARY | 35 | $109 | $105 | 2 |
Will RichardDUNK | LEGENDARY | 35 | $95 | $118 | — |
Nique CliffordDUNK | LEGENDARY | 35 | — | $410 | — |
Tre JohnsonDUNK | LEGENDARY | 35 | — | $369 | 1 |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Noah PendaDUNK | #23/35 | $78 | 1A2B…C99A | C640…B6CC | 1d |
Noah PendaDUNK | #28/35 | $78 | 1A2B…C99A | D5FB…7DD2 | 1d |
Carter BryantDUNK | #12/35 | $265 | FB33…E3F3 | 737C…DADB |
| 1d |
Cedric CowardDUNK | #1/5 | $625 | 737C…DADB | A33E…4F6D | 1d |
Cedric CowardDUNK | #20/35 | $285 | 20D1…4FCD | BAF2…C86C | 2d |
Hugo Gonzalez3 POINTER | #3/5 | $400 | 4B91…0B2C | 525B…943E | 3d |
VJ Edgecombe3 POINTER | #10/35 | $1,349 | 4B91…0B2C | D4D1…4C4D | 3d |
Tre JohnsonDUNK | #10/35 | $350 | DB86…5522 | 4B91…0B2C | 3d |
Kasparas JakucionisLAYUP | #22/35 | $165 | 4B91…0B2C | 7E38…024A | 3d |
Egor DeminDUNK | #3/35 | $249 | 4B91…0B2C | 0122…1AF2 | 3d |
Ryan KalkbrennerBLOCK | #2/35 | $100 | D4D1…4C4D | 4B91…0B2C | 3d |
Caleb LoveLAYUP | #13/35 | $130 | 4B91…0B2C | 7459…D7AB | 3d |
Jeremiah FearsLAYUP | #12/35 | $247 | 4B91…0B2C | DA66…9C69 | 3d |
Will RileyHOOK SHOT | #10/35 | $190 | 4B91…0B2C | C4D0…4B36 | 3d |
Maxime RaynaudDUNK | #4/35 | $194 | 4B91…0B2C | 4CB7…F5A1 | 3d |
Sion James3 POINTER | #7/35 | $122 | 4B91…0B2C | 9D0F…5B39 | 3d |
Kon Knueppel3 POINTER | #20/35 | $1,550 | 4B91…0B2C | 50D8…CB1D | 3d |
Dylan HarperASSIST | #29/35 | $1,600 | 4B91…0B2C | 5162…901F | 3d |
Carter BryantDUNK | #5/5 | $294 | E4BF…A636 | 2AAB…9A6F | 6d |
Dylan HarperASSIST | #12/35 | $1,388 | E4BF…A636 | 6822…7132 | 6d |
Asa NewellDUNK | #2/5 | $118 | A1A3…D69B | 2AAB…9A6F | 6d |
Asa NewellDUNK | #5/5 | $128 | A1A3…D69B | 4A00…0E27 | 6d |
Kon Knueppel3 POINTER | #3/5 | $2,100 | A1A3…D69B | E821…B137 | 6d |
Ace Bailey3 POINTER | #29/35 | $725 | 737C…DADB | 0B5F…81EA | 6d |
Asa NewellDUNK | #5/35 | $91 | D4D1…4C4D | 9BAC…2964 | 8d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Neogeo88 | JUN 11, 2026 |
| @JonPurdue | MAY 29, 2026 |
| @Dradman | MAY 25, 2026 |
| @ample_flounder4386 | MAY 18, 2026 |
| @JJLSmith | MAY 12, 2026 |
| @cmnkb8 | APR 23, 2026 |
| @treyfomo | APR 23, 2026 |
| @westandrew | APR 23, 2026 |
| @self_assured_sea_horse4973 | APR 17, 2026 |