
| TIER | |||||
|---|---|---|---|---|---|
Luka Doncic3 POINTER | RARE | 211 | $399 | $301 | 1 |
Nikola JokicASSIST | RARE | 225 | $222 | $155 | 1 |
Jayson TatumDUNK | RARE | 242 | $215 | $178 | — |
Shai Gilgeous-AlexanderLAYUP | RARE | 399 | $180 | $171 | 1 |
Jaylen BrownLAYUP | RARE | 399 | $65 | $42 | 1 |
Donovan MitchellLAYUP | RARE | 399 | $39 | $31 | — |
Karl-Anthony TownsLAYUP | RARE | 399 | $33 | $24 | 1 |
Jamal MurrayDUNK | RARE | 399 | $32 | $26 | — |
Devin BookerJUMP SHOT | RARE | 399 | $32 | $27 | 1 |
Joel EmbiidBLOCK | RARE | 399 | $28 | $32 | — |
Malcolm BrogdonDUNK | RARE | 399 | $27 | $11 | 1 |
Mikal BridgesSTEAL | RARE | 399 | $27 | $16 | 2 |
Brandon IngramDUNK | RARE | 399 | $26 | $19 | — |
Trae YoungJUMP SHOT | RARE | 399 | $26 | $23 | — |
De'Aaron FoxDUNK | RARE | 399 | $25 | $22 | 3 |
Jaren Jackson Jr.3 POINTER | RARE | 399 | $25 | $12 | — |
Lauri MarkkanenDUNK | RARE | 399 | $25 | $20 | — |
Domantas SabonisDUNK | RARE | 399 | $23 | $19 | 1 |
D'Angelo Russell3 POINTER | RARE | 399 | $21 | $11 | — |
Kristaps PorzingisDUNK | RARE | 399 | $21 | $13 | 1 |
Bam AdebayoBLOCK | RARE | 399 | $20 | $18 | — |
Ben SimmonsHANDLES | RARE | 399 | $20 | $11 | 1 |
Andrew WigginsDUNK | RARE | 399 | $19 | $13 | — |
Zach LaVine3 POINTER | RARE | 399 | $19 | $12 | 1 |
Dejounte MurrayASSIST | RARE | 399 | $16 | $13 | 2 |

























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Kristaps PorzingisDUNK | #6/399 | $149 | FB33…E3F3 | 00EA…0D38 | 9h |
Luka Doncic3 POINTER | #100/211 | $300 | C63A…0E30 | D046…76FC | 1d |
Ben SimmonsHANDLES | #340/399 | $7.00 | FAD1…807C | 8823…1978 |
| 1d |
Mikal BridgesSTEAL | #295/399 | $16 | F0A0…5217 | 4CCD…3E28 | 2d |
Zach LaVine3 POINTER | #243/399 | $11 | 011D…DABF | 4CCD…3E28 | 2d |
Karl-Anthony TownsLAYUP | #108/399 | $22 | EEA6…E6DA | 4CCD…3E28 | 2d |
Jaylen BrownLAYUP | #295/399 | $41 | 7CE4…7AC3 | 4CCD…3E28 | 2d |
Nikola JokicASSIST | #212/225 | $144 | 93DC…5E2B | 4CCD…3E28 | 2d |
Devin BookerJUMP SHOT | #287/399 | $26 | EEA6…E6DA | 4CCD…3E28 | 2d |
Shai Gilgeous-AlexanderLAYUP | #107/399 | $165 | 8913…76AE | 4CCD…3E28 | 2d |
Malcolm BrogdonDUNK | #375/399 | $11 | EEB8…51CE | 7BF3…26E0 | 3d |
De'Aaron FoxDUNK | #36/399 | $27 | 7300…2DC8 | 5246…0599 | 5d |
Dejounte MurrayASSIST | #114/399 | $12 | 0F90…DC89 | 5246…0599 | 5d |
Dejounte MurrayASSIST | #139/399 | $12 | CAFF…83DC | 49CD…1EB2 | 5d |
Mikal BridgesSTEAL | #261/399 | $16 | F0A0…5217 | 49CD…1EB2 | 5d |
Domantas SabonisDUNK | #60/399 | $17 | 7CE4…7AC3 | 49CD…1EB2 | 5d |
De'Aaron FoxDUNK | #139/399 | $20 | 93DC…5E2B | B436…8DBF | 6d |
De'Aaron FoxDUNK | #162/399 | $21 | B0BF…DB96 | B436…8DBF | 6d |
Dejounte MurrayASSIST | #38/399 | $12 | 6785…B389 | 317B…C5A2 | 9d |
Andrew WigginsDUNK | #88/399 | $11 | 011D…DABF | 317B…C5A2 | 9d |
Bam AdebayoBLOCK | #15/399 | $15 | 5089…D9A8 | 317B…C5A2 | 9d |
D'Angelo Russell3 POINTER | #116/399 | $10 | C63A…0E30 | 317B…C5A2 | 9d |
Jaren Jackson Jr.3 POINTER | #277/399 | $12 | 6785…B389 | 317B…C5A2 | 9d |
Brandon IngramDUNK | #44/399 | $15 | F6F0…3B75 | 317B…C5A2 | 9d |
Karl-Anthony TownsLAYUP | #311/399 | $23 | 93DC…5E2B | 317B…C5A2 | 9d |

























| COLLECTOR | COMPLETED |
|---|---|
| @SpoonyBard | JUN 4, 2026 |
| @Lions_For_Breakfast | MAY 28, 2026 |
| @Gwex20 | APR 13, 2026 |
| @AstonVilla1982 | MAR 17, 2026 |
| @ginobilisaurus | MAR 13, 2026 |
| @Coach_P0625 | FEB 26, 2026 |
| @reliable_goat5298 | DEC 31, 2025 |
| @andbark | DEC 31, 2025 |
| @Virtualme | DEC 11, 2025 |
| @SwampHunter | NOV 23, 2025 |
| @PokerNomad | NOV 11, 2025 |
| @Sharpless | OCT 30, 2025 |
| @likable_moth214 | OCT 15, 2025 |
| @EZ_Buckets | AUG 14, 2025 |
| @ticketsftw248 | AUG 5, 2025 |
| @Sharpe | JUL 22, 2025 |
| @schuckster | JUL 20, 2025 |
| @Lion2k3 | JUL 19, 2025 |
| @MercWithAMouth | JUL 17, 2025 |
| @flippster94 | JUL 17, 2025 |
| @Neogeo88 | JUL 10, 2025 |
| @Banana_Boat | MAY 19, 2025 |
| @B_Prez | MAY 17, 2025 |
| @HatedJay | MAY 16, 2025 |
| @rb_duke | APR 30, 2025 |