
37 editions · 13,448 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Anfernee Hardaway Dunk | Rare | 168 | $110 | $114 | — |
Arvydas Sabonis Assist | Rare | 196 | $96 | $49 | — |
Vince Carter Dunk | Rare | 269 | $91 | $91 | — |
Derrick Rose Jump Shot | Rare | 237 | $85 | $98 | — |
Manu Ginobili Dunk | Rare | 184 | $75 | $71 | — |
Pau Gasol Dunk | Rare | 205 | $65 | $65 | — |
Grant Hill Dunk | Rare | 219 | $60 | $43 | — |
DeMarcus Cousins Handles | Rare | 399 | $37 | $21 | 3 |
Bryant Reeves Layup | Rare | 399 | $33 | $15 | — |
Jason Kidd Reel | Rare | 399 | $29 | $15 | 2 |
James Harden 3 Pointer | Rare | 399 | $28 | $29 | — |
Antoine Walker Assist | Rare | 399 | $26 | $13 | — |
Caron Butler Dunk | Rare | 399 | $25 | $18 | — |
Russell Westbrook Dunk | Rare | 399 | $25 | $25 | — |
Richard Hamilton Jump Shot | Rare | 399 | $23 | $11 | — |
Sam Cassell 3 Pointer | Rare | 399 | $23 | $14 | — |
Dee Brown Dunk | Rare | 399 | $22 | $10 | — |
Kenyon Martin Dunk | Rare | 399 | $22 | $10 | — |
Sam Perkins Dunk | Rare | 399 | $21 | $10 | — |
Jamal Mashburn Dunk | Rare | 399 | $21 | $15 | — |
Eddie Jones Dunk | Rare | 399 | $20 | $11 | 2 |
Naz Reid Dunk | Rare | 399 | $20 | $17 | — |
Mike Miller Layup | Rare | 399 | $20 | $28 | — |
Klay Thompson 3 Pointer | Rare | 399 | $19 | $14 | — |
Mark Jackson Assist | Rare | 399 | $19 | $11 | 2 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
DeMarcus Cousins Handles | #389 / 399 | $19 | 0x82a1…4f16 | 0x8ffb…5152 | 5h ago |
Mark Jackson Assist | #332 / 399 | $7 | 0xbc49…56b3 | 0x1a40…7e48 | 10h ago |
Marcus Camby Dunk | #294 / 399 | $12 | 0x1624…48e2 | 0x47e0…56d7 | 15h ago |
Mark Jackson Assist | #40 / 399 | $8 | 0x9fc4…c6ac | 0x49cd…1eb2 | 15h ago |
Marcus Camby Dunk | #162 / 399 | $18 | 0x1624…48e2 | 0xa26a…07ac | 21h ago |
Jason Kidd Reel | #81 / 399 | $11 | 0x9fc4…c6ac | 0x317b…c5a2 | 3d ago |
DeMarcus Cousins Handles | #218 / 399 | $22 | 0x5f86…039a | 0x317b…c5a2 | 3d ago |
Eddie Jones Dunk | #187 / 399 | $8 | 0x9fc4…c6ac | 0x317b…c5a2 | 3d ago |
Vlade Divac Block | #147 / 399 | $11 | 0xb587…fb3f | 0x317b…c5a2 | 4d ago |
Eddie Jones Dunk | #242 / 399 | $8 | 0x93dc…5e2b | 0x317b…c5a2 | 4d ago |
DeMarcus Cousins Handles | #278 / 399 | $23 | 0xdad6…54e4 | 0x317b…c5a2 | 4d ago |
Jerry Stackhouse Dunk | #87 / 399 | $8 | 0x742c…0db3 | 0xc29a…2d80 | 6d ago |
Jason Kidd Reel | #251 / 399 | $15 | 0x6785…b389 | 0xc29a…2d80 | 6d ago |
Grant Hill Dunk | #55 / 219 | $37 | 0x596d…d80b | 0xee5c…6a0f | 7d ago |
Pau Gasol Dunk | #42 / 205 | $45 | 0xfb61…04da | 0xee5c…6a0f | 8d ago |
Mark Jackson Assist | #87 / 399 | $22 | 0x1631…72d7 | 0xc63a…0e30 | 8d ago |
Mark Jackson Assist | #75 / 399 | $22 | 0x1631…72d7 | 0xc63a…0e30 | 8d ago |
Mark Jackson Assist | #332 / 399 | $19 | 0x1631…72d7 | 0x396c…f0cc | 8d ago |
Jamal Mashburn Dunk | #314 / 399 | $17 | 0xd5ca…d0ec | 0xa26a…07ac | 8d ago |
Manu Ginobili Dunk | #170 / 184 | $73 | 0x1631…72d7 | 0xf77b…6656 | 10d ago |
Kevin Love Assist | #192 / 399 | $9 | 0xc63a…0e30 | 0xa89a…9c5e | 11d ago |
Marcus Camby Dunk | #194 / 399 | $11 | 0x6785…b389 | 0x1624…48e2 | 12d ago |
Bryant Reeves Layup | #51 / 399 | $14 | 0x524e…ff6f | 0x1624…48e2 | 12d ago |
Monta Ellis Layup | #125 / 399 | $10 | 0x9fc4…c6ac | 0x1624…48e2 | 12d ago |
Jamal Mashburn Dunk | #107 / 399 | $13 | 0x6785…b389 | 0x1624…48e2 | 12d ago |
25
@Ishimix
May 18, 2026@Leving123
May 13, 2026@The_Elk
Apr 5, 2026@NazReid
Apr 4, 2026@jackpc1234
Feb 8, 2026@Gwex20
Jan 30, 2026@Lions_For_Breakfast
Dec 30, 2025@Scotty
Nov 28, 2025@natuckbaitan
Nov 28, 2025@rerramos
Nov 23, 2025@CDGUTHRIE
Nov 18, 2025@Sharpless
Oct 30, 2025@ndmaynard
Oct 14, 2025@DOMS
Aug 19, 2025@NBACollector216
Jul 30, 2025@slimy_chamois7570
Jul 19, 2025@westandrew
Jul 19, 2025@Spider_118
Jul 16, 2025@97Mustang
Jul 16, 2025@RobertCovington
Jun 3, 2025@HatedJay
May 12, 2025@runcornwaves
Mar 18, 2025@Faldo
Mar 16, 2025@DeadeyeBennett
Feb 16, 2025@slpyhed
Feb 14, 2025