
16 editions · 4,338 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Patrick Ewing Jump Shot | Rare | 187 | $333 | — | — |
Dominique Wilkins Dunk | Rare | 196 | $254 | $186 | — |
Hakeem Olajuwon Jump Shot | Rare | 165 | $188 | $129 | — |
Muggsy Bogues 3 Pointer | Rare | 299 | $44 | $40 | — |
Allen Iverson Jump Shot | Rare | 299 | $38 | $37 | — |
Dikembe Mutombo Dunk | Rare | 299 | $34 | $27 | — |
Tracy McGrady Jump Shot | Rare | 299 | $30 | $27 | 1 |
Gary Payton II Layup | Rare | 299 | $27 | $17 | — |
Ben Wallace Dunk | Rare | 299 | $22 | $21 | — |
Chris Mullin 3 Pointer | Rare | 299 | $22 | $13 | 1 |
Robert Parish Dunk | Rare | 299 | $22 | $19 | — |
Antoine Walker Jump Shot | Rare | 299 | $18 | $10 | — |
Amar'e Stoudemire Dunk | Rare | 299 | $16 | $15 | — |
Joakim Noah Dunk | Rare | 299 | $11 | $7 | — |
Rajon Rondo Assist | Rare | 299 | $9 | $7 | 1 |
Dennis Rodman Dunk | Rare | 202 | — | — | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Rajon Rondo Assist | #150 / 299 | $6 | 0xc8ef…1b92 | 0xedb4…17ed | 3h ago |
Tracy McGrady Jump Shot | #99 / 299 | $25 | 0x0eea…d4bd | 0xe8b8…a73c | 18h ago |
Chris Mullin 3 Pointer | #61 / 299 | $13 | 0xaaa7…317f | 0xeac8…f2de |
| 5d ago |
Tracy McGrady Jump Shot | #230 / 299 | $29 | 0x1631…72d7 | 0xe602…1575 | 8d ago |
Dennis Rodman Dunk | #35 / 202 | $340 | 0xf5d1…e7f3 | 0xf7ab…1731 | 14d ago |
Patrick Ewing Jump Shot | #148 / 187 | $200 | 0xf5d1…e7f3 | 0xf40b…a6a7 | 14d ago |
Dominique Wilkins Dunk | #44 / 196 | $210 | 0xf5d1…e7f3 | 0x4cb6…256f | 15d ago |
Tracy McGrady Jump Shot | #297 / 299 | $22 | 0x6f9f…4157 | 0xc579…9f95 | 18d ago |
Antoine Walker Jump Shot | #265 / 299 | $10 | 0xf48d…8cfc | 0xa144…ccda | 18d ago |
Muggsy Bogues 3 Pointer | #246 / 299 | $40 | 0xf5d1…e7f3 | 0xdf69…a493 | 19d ago |
Rajon Rondo Assist | #288 / 299 | $6 | 0x9309…120a | 0x7848…9ec4 | 21d ago |
Robert Parish Dunk | #20 / 299 | $11 | 0xc63a…0e30 | 0xed8b…2c70 | 29d ago |
Ben Wallace Dunk | #274 / 299 | $15 | 0x08f4…6fd9 | 0xeac8…f2de | 29d ago |
Rajon Rondo Assist | #140 / 299 | $5 | 0xa8a3…cca5 | 0xf0b0…0ca3 | 1mo ago |
Ben Wallace Dunk | #271 / 299 | $28 | 0xa2d4…8e78 | 0x9b87…39cc | 1mo ago |
Dikembe Mutombo Dunk | #299 / 299 | $80 | 0xc579…9f95 | 0x1e65…2fb7 | 1mo ago |
Rajon Rondo Assist | #289 / 299 | $9 | 0x1631…72d7 | 0xe7a8…62e4 | 1mo ago |
Rajon Rondo Assist | #231 / 299 | $9 | 0x1631…72d7 | 0x6e07…b8cc | 1mo ago |
Rajon Rondo Assist | #140 / 299 | $8 | 0x1631…72d7 | 0x011d…dabf | 1mo ago |
Antoine Walker Jump Shot | #97 / 299 | $9 | 0xa2d4…8e78 | 0x31b5…7ab3 | 1mo ago |
Joakim Noah Dunk | #299 / 299 | $50 | 0xc579…9f95 | 0x2bf4…2fe5 | 1mo ago |
Dikembe Mutombo Dunk | #62 / 299 | $24 | 0x8cf4…cd21 | 0xc00e…3ca0 | 1mo ago |
Rajon Rondo Assist | #79 / 299 | $6 | 0xc63a…0e30 | 0x334a…2801 | 1mo ago |
Robert Parish Dunk | #299 / 299 | $49 | 0xc579…9f95 | 0xb13f…7aac | 1mo ago |
Gary Payton II Layup | #1 / 299 | $140 | 0xc579…9f95 | 0x1482…8655 | 1mo ago |
25
@Lions_For_Breakfast
May 30, 2026@wiredgrl84
Dec 31, 2025@Gwex20
Dec 30, 2025@Mathmatech
Dec 17, 2025@JUNE_BUG_37
Dec 10, 2025@deucespades
Dec 8, 2025@NBACollector216
Nov 27, 2025@2weeksAWAY
Nov 6, 2025@schuckster
Oct 31, 2025@ry1106
Oct 29, 2025@Edogg1976
Oct 25, 2025@KlayArea
Oct 23, 2025@Ishimix
Oct 19, 2025@SpoonyBard
Oct 15, 2025@Lion2k3
Oct 12, 2025@BoMurphyX
Oct 8, 2025@SwampHunter
Oct 8, 2025@steveoms
Oct 2, 2025@Midranger
Oct 1, 2025@nizzle365
Sep 29, 2025@Coach_P0625
Sep 27, 2025@TheYellowDemon
Sep 27, 2025@MonStrZ
Sep 26, 2025@Incog8
Sep 24, 2025@mxtthxw
Sep 23, 2025