
| TIER | |||||
|---|---|---|---|---|---|
Utah JazzREEL | ULTIMATE | 1 | $1,000,000 | — | — |
Dallas MavericksREEL | ULTIMATE | 1 | $9,500 | — | — |
Philadelphia 76ersREEL | ULTIMATE | 1 | $4,999 | — | — |
Oklahoma City ThunderREEL | ULTIMATE | 1 | $4,026 | — | — |
Detroit PistonsREEL | ULTIMATE | 1 | $3,000 | — | — |
Charlotte HornetsREEL | ULTIMATE | 1 | $2,999 | — | — |
Miami HeatREEL | ULTIMATE | 1 | $1,999 | — | — |
Atlanta HawksREEL | ULTIMATE | 1 | — | — | — |
Boston CelticsREEL | ULTIMATE | 1 | — | — | — |
Brooklyn NetsREEL | ULTIMATE | 1 | — | — | — |
Chicago BullsREEL | ULTIMATE | 1 | — | — | — |
Cleveland CavaliersREEL | ULTIMATE | 1 | — | — | — |
Denver NuggetsREEL | ULTIMATE | 1 | — | — | — |
Golden State WarriorsREEL | ULTIMATE | 1 | — | — | — |
Houston RocketsREEL | ULTIMATE | 1 | — | — | — |
Indiana PacersREEL | ULTIMATE | 1 | — | — | — |
LA ClippersREEL | ULTIMATE | 1 | — | — | — |
Los Angeles LakersREEL | ULTIMATE | 1 | — | — | — |
Memphis GrizzliesREEL | ULTIMATE | 1 | — | — | — |
Milwaukee BucksREEL | ULTIMATE | 1 | — | — | — |
Minnesota TimberwolvesREEL | ULTIMATE | 1 | — | — | — |
New Orleans PelicansREEL | ULTIMATE | 1 | — | — | — |
New York KnicksREEL | ULTIMATE | 1 | — | — | — |
Orlando MagicREEL | ULTIMATE | 1 | — | — | — |
Phoenix SunsREEL | ULTIMATE | 1 | — | — | — |
Portland Trail BlazersREEL | ULTIMATE | 1 | — | — | — |
Sacramento KingsREEL | ULTIMATE | 1 | — | — | — |
San Antonio SpursREEL | ULTIMATE | 1 | — | — | — |
Toronto RaptorsREEL | ULTIMATE | 1 | — | — | — |
Washington WizardsREEL | ULTIMATE | 1 | — | — | — |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Orlando MagicREEL | #1/1 | $2,000 | F0B0…0CA3 | 17FA…CE75 | 15d |
Atlanta HawksREEL | #1/1 | $660 | 90AA…2DD6 | 0219…96FF | 20d |
New York KnicksREEL | #1/1 | $3,501 | FB33…E3F3 | D0D0…20FB | 24d |
Orlando MagicREEL | #1/1 | $777 | F0B0…0CA3 | 2AAB…9A6F | 38d |
Orlando MagicREEL | #1/1 | $478 | 2AAB…9A6F | B0A0…B65B | 43d |
Golden State WarriorsREEL | #1/1 | $800 | FB34…8EF3 | E821…B137 | 46d |
Sacramento KingsREEL | #1/1 | $1,000 | BED1…60E4 | 156E…25D7 | 71d |
Indiana PacersREEL | #1/1 | $899 | BED1…60E4 | CB5E…0E35 | 72d |
New Orleans PelicansREEL | #1/1 | $999 | BED1…60E4 | 6822…7132 | 72d |
Atlanta HawksREEL | #1/1 | $675 | BED1…60E4 | 01AC…CC3E | 72d |
Houston RocketsREEL | #1/1 | $2,500 | BED1…60E4 | 0B5F…81EA | 72d |
Memphis GrizzliesREEL | #1/1 | $533 | BED1…60E4 | 2AAB…9A6F | 72d |
Memphis GrizzliesREEL | #1/1 | $405 | 2AAB…9A6F | 8E65…CC3F | 81d |
Atlanta HawksREEL | #1/1 | $215 | 01AC…CC3E | 3F78…9DFD | 86d |













