
| TIER | |||||
|---|---|---|---|---|---|
JR Smith3 POINTER | FANDOM | 336 | $54 | $35 | 1 |
Joakim NoahBLOCK | FANDOM | 197 | $47 | $36 | 1 |
Terry PorterHANDLES | FANDOM | 292 | $33 | $12 | — |
Channing FryeJUMP SHOT | FANDOM | 336 | $29 | $18 | 1 |
Glen RiceJUMP SHOT | FANDOM | 198 | $27 | $21 | — |
Jose CalderonASSIST | FANDOM | 358 | $26 | $19 | 1 |
Richard JeffersonDUNK | FANDOM | 336 | $18 | $9.99 | 1 |
Adam MorrisonJUMP SHOT | FANDOM | 804 | $8.00 | $3.62 | — |
Miami HeatREEL | FANDOM | 3,404 | $0.92 | $0.38 | 1 |
Detroit PistonsREEL | FANDOM | 3,404 | $0.70 | $0.40 | 3 |
Portland Trail BlazersREEL | FANDOM | 3,404 | $0.40 | $0.34 | 2 |
Toronto RaptorsREEL | FANDOM | 3,404 | $0.35 | $0.39 | 2 |
Ousmane DiengLAYUP | FANDOM | 7,522 | $0.34 | $0.32 | 4 |













| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Channing FryeJUMP SHOT | #295/336 | $13 | 8CAB…18AA | 7BF3…26E0 | 4h |
Jose CalderonASSIST | #54/358 | $18 | 8CAB…18AA | 7BF3…26E0 | 4h |
Joakim NoahBLOCK | #14/197 | $25 | 82A1…4F16 | 7BF3…26E0 | 4h |
JR Smith3 POINTER | #315/336 | $35 | D668…3EAC | 7BF3…26E0 | 4h |
Portland Trail BlazersREEL | #3180/3,404 | $0.30 | 8BF9…18B1 | 48C8…42A7 | 1d |
Toronto RaptorsREEL | #2447/3,404 | $0.30 | 000E…4F9B | 48C8…42A7 | 2d |
Detroit PistonsREEL | #822/3,404 | $0.38 | 20F4…583E | 6D1F…6ABC | 2d |
Ousmane DiengLAYUP | #5888/7,522 | $0.30 | CAFF…83DC | 2B95…18CC | 3d |
Ousmane DiengLAYUP | #2043/7,522 | $0.29 | CAFF…83DC | A6F2…FD17 | 3d |
Ousmane DiengLAYUP | #1465/7,522 | $0.30 | 3A40…34A3 | DD52…9694 | 4d |
Richard JeffersonDUNK | #204/336 | $9.00 | A2D4…8E78 | B131…9E28 | 4d |
Detroit PistonsREEL | #1807/3,404 | $0.34 | A1A3…D69B | D6FA…DD4F | 5d |
Miami HeatREEL | #1650/3,404 | $0.38 | A1A3…D69B | 6D1F…6ABC | 5d |
Toronto RaptorsREEL | #3373/3,404 | $0.50 | A1A3…D69B | 0219…96FF | 5d |
Portland Trail BlazersREEL | #2408/3,404 | $0.40 | A1A3…D69B | BF86…9734 | 5d |
Ousmane DiengLAYUP | #1638/7,522 | $0.30 | 8E58…7F8E | 8C2D…1019 | 5d |
Detroit PistonsREEL | #1807/3,404 | $0.25 | D6FA…DD4F | 48C8…42A7 | 5d |
Portland Trail BlazersREEL | #269/3,404 | $0.20 | F067…BA89 | 958A…0222 | 7d |
Terry PorterHANDLES | #94/292 | $9.00 | 8CAB…18AA | 958A…0222 | 8d |
Ousmane DiengLAYUP | #2932/7,522 | $0.32 | 3A40…34A3 | 72E5…FA7F | 9d |
Ousmane DiengLAYUP | #5343/7,522 | $0.28 | CE63…E79A | 6D1F…6ABC | 9d |
Portland Trail BlazersREEL | #2781/3,404 | $0.28 | AD5D…5369 | 6D1F…6ABC | 9d |
Ousmane DiengLAYUP | #7378/7,522 | $0.35 | 3A40…34A3 | 17F7…50FB | 10d |
Ousmane DiengLAYUP | #5343/7,522 | $0.20 | 6D1F…6ABC | 958A…0222 | 10d |
Portland Trail BlazersREEL | #2781/3,404 | $0.26 | 6D1F…6ABC | 9984…F71B | 12d |

























| COLLECTOR | COMPLETED |
|---|---|
| @BabySharkFTW | JUN 10, 2026 |
| @3pitchinning | MAY 28, 2026 |
| @westandrew | MAY 20, 2026 |
| @Edogg1976 | MAY 14, 2026 |
| @jmnes12 | JAN 9, 2026 |
| @ChewieWoolf | DEC 24, 2025 |
| @Finnish_Flash | NOV 4, 2025 |
| @tomwagmi | SEP 18, 2025 |
| @jackpc1234 | SEP 2, 2025 |
| @HatedJay | AUG 11, 2025 |
| @Maldinipaolo | JUL 26, 2025 |
| @Dream | JUL 20, 2025 |
| @Sands149 | JUN 3, 2025 |
| @Confluence | MAY 28, 2025 |
| @Libruary | MAY 20, 2025 |
| @miguelaguas | APR 6, 2025 |
| @katzler | JAN 17, 2025 |
| @2weeksAWAY | DEC 2, 2024 |
| @vampatz | OCT 4, 2024 |
| @flippster94 | JUN 26, 2024 |
| @Just_glyding | JUN 26, 2024 |
| @MCenterprise | MAR 30, 2024 |
| @0xRalph | FEB 8, 2024 |
| @Raptors365 | JAN 9, 2024 |
| @Cuteknick | JAN 5, 2024 |