| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 26.6K | — | $0.28 | +11.5% | -3.9% | -33.0% | $1.00 | 5 |
![]() BASE SET · SERIES 2 | COMMON | 11.4K | — | $0.29 | — | +10.3% | -7.0% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 13 · 04:55 | BASE SET | COMMON | #20531 | MAKATINBACARDZ | F8CDFB…2366 | $0.28 |
| JUL 12 · 01:00 | BASE SET | COMMON | #5379 | B09C3E…77CA | FLYAGILITY | $0.25 |
| JUL 10 · 22:23 | ![]() |
| COMMON |
| #8655 |
| MAKATINBACARDZ |
| 3SSS |
| $0.32 |
| JUL 10 · 20:37 | BASE SET | COMMON | #8470 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 10 · 01:04 | BASE SET | COMMON | #43940 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 8 · 23:29 | BASE SET | COMMON | #37778 | MAKATINBACARDZ | MRHINKIE | $0.30 |
| JUL 8 · 23:27 | BASE SET | COMMON | #5531 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 6 · 00:59 | BASE SET | COMMON | #2150 | SANDS149 | 9ED9CB…EF60 | $0.25 |
| JUL 4 · 19:35 | BASE SET | COMMON | #7121 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 4 · 02:41 | BASE SET | COMMON | #32638 | TRAVISH | 9ED9CB…EF60 | $0.25 |
| JUL 4 · 02:38 | BASE SET | COMMON | #18595 | TRAVISH | 9ED9CB…EF60 | $0.25 |
| JUL 3 · 20:33 | BASE SET | COMMON | #7121 | LION2K3 | B47F6F…BC8B | $0.26 |
| JUL 3 · 20:16 | BASE SET | COMMON | #7121 | B47F6F…BC8B | FLYAGILITY | $0.25 |
| JUL 2 · 23:51 | BASE SET | COMMON | #14947 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 2 · 23:48 | BASE SET | COMMON | #37264 | MAKATINBACARDZ | PUFFPUFFPASS | $0.30 |
| JUL 2 · 20:38 | BASE SET | COMMON | #3895 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 12 · 23:01 | BASE SET | COMMON | #27 | LAMELOTILPURE | SYRUPNINJA | $1,500 |
