| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | COMMON | 1,247 | $2.00 | $1.00 | — | — | -23.0% | $3.00 | 3 |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,415 | — | $0.37 | — | — | -14.2% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 01:21 | WNBA 2024 | COMMON | #2134 | B09C3E…77CA | HEART1982 | $0.25 |
| JUL 22 · 22:50 | WNBA 2023 | COMMON | #644 | SEATFRESHSALAD | 8888LGFM | $1.00 |
| JUL 21 · 17:43 | ![]() |
| COMMON |
| #1526 |
| TICKETSFTW248 |
| 7573BC…BF0A |
| $1.00 |
| JUL 20 · 19:39 | WNBA 2023 | COMMON | #1586 | SK1UN1T | AVERAGE_TAWNY_OWL | $1.48 |
| JUL 19 · 00:28 | WNBA 2024 | COMMON | #969 | TRAVISH | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 15:11 | WNBA 2023 | COMMON | #1594 | RY1106 | MILEAH09 | $1.00 |
| JUL 18 · 15:10 | WNBA 2023 | COMMON | #1586 | AVERAGE_TAWNY_OWL | MILEAH09 | $1.00 |
| JUL 16 · 05:52 | WNBA 2024 | COMMON | #480 | NFTRADE | 2B951A…18CC | $0.40 |
| JUL 13 · 18:04 | WNBA 2023 | COMMON | #2320 | RY1106 | 38E62A…5FC9 | $1.00 |
| JUN 23 · 04:12 | WNBA 2024 | COMMON | #2113 | WHATMEWORRY | 48C845…42A7 | $0.29 |
| JUN 17 · 06:26 | WNBA 2024 | COMMON | #1409 | NFTRADE | SECONDARY_CHOW_CHOW | $0.39 |
| JUN 17 · 06:26 | WNBA 2024 | COMMON | #1421 | NFTRADE | LION2K3 | $0.35 |
| JUN 15 · 05:30 | WNBA 2023 | COMMON | #1122 | SCORPY | DIRECTHIT | $1.00 |
| JUN 14 · 16:17 | WNBA 2024 | COMMON | #1421 | LION2K3 | KOMMONCOLLECTOR | $0.25 |
| JUN 12 · 10:54 | WNBA 2023 | COMMON | #752 | SCORPY | TKROCHOCK | $1.00 |
| JUN 9 · 21:32 | WNBA 2023 | COMMON | #2071 | SCORPY | ABF37F…9BC5 | $1.00 |















