| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() HOLO MMXX · SERIES 1 | LEGENDARY | 50 | $698 | $327 | — | — | — | — | — |
| LEGENDARY | 99 | $70 | $72 | — | — | — | — | — | |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $15 | $11 | — | — | — | $11 | 1 |
METALLIC GOLD LE · SERIES 2 | RARE | 499 | $7.00 | $5.17 | — | — | -9.1% | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 749 | $6.00 | $5.00 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,345 | $2.00 | $1.89 | — | -8.6% | -21.5% | $8.00 | 5 |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | $1.00 | $0.66 | — | +43.4% | -8.8% | $2.00 | 2 |
FRESH THREADS · SERIES 2024-25 | COMMON | 2,024 | — | $0.29 | — | — | -89.7% | — | 1 |
BASE SET · SERIES 2 | COMMON | 40.0K | — | $0.29 | — | — | +1.0% | — | 1 |
BASE SET · SERIES 2024-25 | COMMON | 8,000 | — | $0.29 | — | -18.6% | — | $1.00 | 3 |
BASE SET · SERIES 4 | COMMON | 16.0K | — | $0.30 | -4.9% | +3.4% | +4.1% | $1.00 | 3 |
BASE SET · SERIES 2023-24 | COMMON | 8,500 | — | $0.29 | — | +39.1% | -56.2% | — | 1 |
HOOP VISION · SERIES 2024-25 | COMMON | 2,500 | — | $0.30 | — | -21.5% | -35.5% | $1.00 | 4 |
BASE SET · SERIES 3 | COMMON | 60.0K | — | $0.29 | — | -6.9% | -6.5% | $1.00 | 2 |
COOL CATS · SERIES 2 | COMMON | 20.0K | — | $0.40 | — | -3.7% | +2.3% | $1.00 | 2 |
2021 NBA PLAYOFFS · SERIES 2 | COMMON | 11.5K | — | $0.29 | — | -11.0% | -21.9% | $1.00 | 2 |


















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 14:49 | BASE SET | STANDARD | #3401 | CARDSHARK21 | WILDRICK | $0.26 |
| JUL 22 · 09:44 | HOOP VISION | COMMON | #663 | COMPETENT_MANDARINS4749 | TRUTALENT1ST | $0.25 |
| JUL 22 · 04:30 | ![]() |
| COMMON |
| #500 |
| EONJAE0622 |
| 4DCD6E…0EE6 |
| $0.29 |
| JUL 22 · 02:21 | BASE SET | COMMON | #4798 | BOBA_NFTEA | 4DCD6E…0EE6 | $0.29 |
| JUL 21 · 18:50 | BASE SET | COMMON | #25174 | B09E2A…0DC7 | DASAGE | $0.25 |
| JUL 21 · 09:57 | 2021 NBA PLAYOFFS | COMMON | #5233 | ROEN | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 04:00 | 2021 NBA PLAYOFFS | COMMON | #1889 | BENNY2MUTCH | 4DCD6E…0EE6 | $0.27 |
| JUL 20 · 16:42 | BASE SET | COMMON | #1970 | DIZZZZZ_THE_DIZRUPTOR | NIZZLE365 | $2.00 |
| JUL 20 · 06:33 | BASE SET | COMMON | #49847 | MAKATINBACARDZ | 9BB20E…5B92 | $0.29 |
| JUL 20 · 05:24 | COOL CATS | COMMON | #1741 | 20F4FB…583E | ZAICK | $0.39 |
| JUL 20 · 03:24 | BASE SET | STANDARD | #4276 | A95C66…CB9F | D6FA2D…DD4F | $0.32 |
| JUL 19 · 16:14 | BASE SET | COMMON | #1970 | NIZZLE365 | KAWHIMEARIVER | $1.00 |
| JUL 19 · 11:30 | BASE SET | COMMON | #3097 | DIZZZZZ_THE_DIZRUPTOR | HACHII | $2.00 |
| JUL 19 · 08:08 | BASE SET | COMMON | #2527 | DIZZZZZ_THE_DIZRUPTOR | JAHBLESS | $2.00 |
| JUL 18 · 20:30 | COOL CATS | COMMON | #18313 | STRANGEST_STRANGER | ABSOLUTSIIKNESS | $0.38 |
| JUL 18 · 17:46 | BASE SET | STANDARD | #3647 | CABOEM | CRETINOUS | $0.71 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| SEP 16 · 16:56 | HOLO MMXX | COMMON | #25 | RAPID_DACHSHUND1971 | C053DA…EFC3 | $1,300 |
| MAY 1 · 18:46 | COMMON | #13 | TICKETSFTW248 | 396D26…786E | $1,299 | |
| APR 14 · 23:57 | COMMON | #99 | DOTTI | ITSMEDOUBLEJAY | $1,099 | |
| JAN 21 · 20:15 | HOLO MMXX | COMMON | #44 | HODGEYSHEROES | YAM_GOD | $2,600 |
| OCT 18 · 00:53 | HOLO MMXX | COMMON | #22 | NYTONY | ALFARO_BALLER | $3,700 |
| AUG 24 · 01:37 | 2021 NBA PLAYOFFS | COMMON | #13 | 7F6AB6…26DE | RYANVW98 | $1,300 |
| AUG 8 · 19:40 | HOLO MMXX | COMMON | #22 | ALFARO_BALLER | YOYOMAH | $3,700 |
| MAY 18 · 16:58 | HOLO MMXX | COMMON | #18 | F9AA93…BAF5 | BALLER_BASKET | $4,750 |
| MAY 4 · 11:30 | METALLIC GOLD LE | COMMON | #8 | MR_BEAST | ZIONETH | $5,000 |
| MAY 1 · 00:01 | BASE SET | COMMON | #13 | 7F6AB6…26DE | BOTTLE | $3,500 |
