| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 365 | $6.00 | $5.03 | — | — | -9.1% | $5.00 | 1 |
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,692 | $1.00 | $0.47 | — | — | -15.3% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 17:01 | BREAKOUT | COMMON | #388 | SFRANCKO | LINCOLNCANNON | $5.00 |
| JUL 8 · 07:30 | BASE SET | COMMON | #451 | KLMNCSB84 | B38691…A200 | $0.59 |
| JUL 8 · 05:32 | ![]() |
| COMMON |
| #1938 |
| MAKATINBACARDZ |
| SABER_TOOTHED_MANTIS |
| $0.50 |
| JUL 2 · 17:00 | BASE SET | COMMON | #877 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.40 |
| JUL 2 · 16:56 | BASE SET | COMMON | #1519 | MAKATINBACARDZ | FLYAGILITY | $0.45 |
| JUL 2 · 16:53 | BASE SET | COMMON | #3882 | MAKATINBACARDZ | MARFYN | $0.44 |
| JUL 1 · 21:57 | BASE SET | COMMON | #877 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 25 · 16:09 | BASE SET | COMMON | #3010 | LAS_HAPPINESS22822 | SKY26 | $0.30 |
| JUN 24 · 13:55 | BREAKOUT | COMMON | #58 | NIZZLE365 | MBRICK03 | $5.00 |
| JUN 18 · 20:11 | BASE SET | COMMON | #3063 | MUKKLE | UNCLEGOOSE | $0.29 |
| JUN 14 · 07:47 | BASE SET | COMMON | #3756 | RICH3939 | BAUSER1 | $0.65 |
| JUN 11 · 00:24 | BASE SET | COMMON | #451 | B38691…A200 | 48C845…42A7 | $0.40 |
| JUN 7 · 08:56 | BREAKOUT | COMMON | #296 | FED488…23AA | D41002…4EE1 | $5.00 |
| JUN 3 · 18:31 | BASE SET | COMMON | #1728 | KYLE0554 | SUTYCH | $0.60 |
| JUN 1 · 09:52 | BREAKOUT | COMMON | #298 | STEFNUCHKI | ATOWNMAFIA57 | $6.00 |
| MAY 27 · 06:46 | BASE SET | COMMON | #2276 | PASTELLI | ATOWNMAFIA57 | $0.53 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| DEC 24 · 15:40 | BASE SET | COMMON | #2 | AFB574…411A | CORYW | $1,111 |